Market Average SCU BuySellPricing | AGRI | AGRS | ALUM | AMIP | ARGO | ASTA | ATLA | AUDI | AUTR | BERY | BEXA | BIOP | CARB | CHLO | CMAT | COPP | CORU | DIAM | DIST | DYMA | DYNF | ETAM | FLUO | GOLD | HELI | HEPH | HFBA | HYDR | IODI | IRON | LARA | MEDS | MERC | METH | NEON | NITR | OMPO | PICE | POTA | PROC | QUAR | REVE | RMC | SCRA | STIM | TITA | TUNG | WAST | WIDO | XAPY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pyro system | ||||||||||||||||||||||||||||||||||||||||||||||||||
Checkmate | B 13333 | B 31911 | B 8686 | B 19542 | B 19921 | B 13333 | B 9652 | S 3733 | B 22035 | |||||||||||||||||||||||||||||||||||||||||
Dudley Daughters | B 20000 | B 20000 | B 30000 | B 800 | B 600 | |||||||||||||||||||||||||||||||||||||||||||||
Endgame | B 800 | S 672 | B 179 | B 20000 | B 30000 | S 1883 | B 800 | S 658 | ||||||||||||||||||||||||||||||||||||||||||
Gaslight | B 180 | B 9577 | B 20000 | B 30000 | B 800 | B 800 | B 800 | B 800 | ||||||||||||||||||||||||||||||||||||||||||
Megumi Refueling | B 20000 | B 26000 | B 3880 | B 20000 | B 19753 | B 800 | ||||||||||||||||||||||||||||||||||||||||||||
Orbituary | B 35971 | B 2876 | B 20000 | S 191 | B 20000 | B 22494 | ||||||||||||||||||||||||||||||||||||||||||||
Patch City | B 20000 | B 20000 | B 600 | |||||||||||||||||||||||||||||||||||||||||||||||
Rat's Nest | B 576 | B 295 | B 20000 | B 800 | B 105 | B 600 | ||||||||||||||||||||||||||||||||||||||||||||
Rod's Fuel 'N Supplies | B 20000 | B 218 | B 600 | B 20000 | B 800 | B 10000 | B 74000 | B 600 | ||||||||||||||||||||||||||||||||||||||||||
Ruin Station | B 19210 | B 20000 | B 19174 | B 20000 | B 20000 | |||||||||||||||||||||||||||||||||||||||||||||
Stanton Gateway | B 5068 | B 20000 | B 26000 | B 20000 | B 17027 | |||||||||||||||||||||||||||||||||||||||||||||
Starlight Service Station | B 20000 | B 20000 | B 800 | B 800 | ||||||||||||||||||||||||||||||||||||||||||||||
Ashland | B 180 | B 170 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chawla's Beach | B 10 | B 240 | B 240 | |||||||||||||||||||||||||||||||||||||||||||||||
Bueno Ravine | B 180 | B 37 | B 400 | B 40 | ||||||||||||||||||||||||||||||||||||||||||||||
Last Landings | B 10 | B 240 | B 90 | B 170 | B 240 | |||||||||||||||||||||||||||||||||||||||||||||
Shepherd's Rest | B 360 | |||||||||||||||||||||||||||||||||||||||||||||||||
Jackson's Swap | B 180 | B 20012 | ||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Bay - Stanton Gateway | B 33400 | |||||||||||||||||||||||||||||||||||||||||||||||||
Scarper's Turn | B 10 | B 240 | B 90 | B 170 | B 240 | |||||||||||||||||||||||||||||||||||||||||||||
Seer's Canyon | B 30 | B 240 | B 90 | B 240 | ||||||||||||||||||||||||||||||||||||||||||||||
Stanton system | ||||||||||||||||||||||||||||||||||||||||||||||||||
ARC-L1 | S 3 | B 58 | ||||||||||||||||||||||||||||||||||||||||||||||||
ARC-L2 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||
ARC-L3 | S 2 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
ARC-L4 | B 3000 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
ARC-L5 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||
Baijini Point | S 17500 | B 4143 | S 1597 | S 3 | B 15200 | B 2400 | S 17 | B 80000 | ||||||||||||||||||||||||||||||||||||||||||
CRU-L1 | S 52 | S 13 | B 3000 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||
CRU-L4 | S 7 | B 3000 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||
CRU-L5 | S 10 | B 9979 | S 358 | B 62 | ||||||||||||||||||||||||||||||||||||||||||||||
Everus Harbor | S 10500 | B 25359 | B 14000 | |||||||||||||||||||||||||||||||||||||||||||||||
GrimHEX | S 10000 | S 49 | S 7 | S 9 | B 5000 | B 30000 | S 7 | |||||||||||||||||||||||||||||||||||||||||||
HUR-L1 | B 3000 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
HUR-L2 | B 3000 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
HUR-L3 | B 3000 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
HUR-L4 | B 3000 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
HUR-L5 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||
Area 18 IO Tower | S 17500 | B 1000 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||
Lorville L19 | S 17500 | S 18151 | B 3000 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||
Magnus Gateway | B 643 | B 30000 | B 28211 | S 2599 | S 1110 | S 39305 | S 37 | B 250000 | ||||||||||||||||||||||||||||||||||||||||||
MIC-L1 | S 3 | B 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
MIC-L2 | B 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
MIC-L3 | B 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
MIC-L4 | B 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
MIC-L5 | S 2 | S 812 | B 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Port Tressler | S 17500 | B 3555 | B 3000 | B 90000 | ||||||||||||||||||||||||||||||||||||||||||||||
Pyro Gateway | S 196 | B 90000 | B 32000 | S 1630 | ||||||||||||||||||||||||||||||||||||||||||||||
Seraphim Station | S 2 | B 4896 | B 49975 | B 22979 | S 589 | S 2 | B 23040 | B 98000 | ||||||||||||||||||||||||||||||||||||||||||
Terra Gateway | B 23040 | B 3828 | B 39111 | S 2324 | B 23040 | B 210000 | B 23040 | |||||||||||||||||||||||||||||||||||||||||||
ArcCorp 045 | B 3988 | B 924 | B 500 | B 5000 | B 4000 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||
ArcCorp 048 | B 1000 | B 4000 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||
ArcCorp 056 | B 4000 | B 300 | B 1000 | B 5000 | B 500 | B 4000 | B 52 | |||||||||||||||||||||||||||||||||||||||||||
ArcCorp 061 | B 300 | B 5000 | B 3997 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||
ArcCorp 141 | B 1800 | B 800 | B 12000 | B 5760 | B 4000 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||
ArcCorp 157 | B 400 | B 5760 | B 9999 | S 18771 | B 5760 | B 5760 | B 75 | |||||||||||||||||||||||||||||||||||||||||||
Brio's Breaker | ||||||||||||||||||||||||||||||||||||||||||||||||||
CBD Lorville | S 4261 | S 2823 | B 22752 | B 51 | ||||||||||||||||||||||||||||||||||||||||||||||
Deakins Research | B 1760 | B 1100 | B 2000 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||
Devlin Scrap | S 3 | S 24 | ||||||||||||||||||||||||||||||||||||||||||||||||
Area 18 Dumper's | B 50 | |||||||||||||||||||||||||||||||||||||||||||||||||
GrimHEX Dumper's | B 50 | |||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Anderson | B 10000 | B 4000 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Bezdek | B 10000 | B 3997 | B 1000 | B 8000 | B 10000 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||
HDMS-Edmond | B 4000 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Hadley | B 4000 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Hahn | B 10000 | B 4000 | B 8000 | B 834 | B 6000 | B 900 | B 75 | |||||||||||||||||||||||||||||||||||||||||||
HDMS-Lathan | B 10000 | B 4000 | B 1000 | B 8000 | B 10000 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||
HDMS-Norgaard | B 10000 | B 4000 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Oparei | B 4000 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Perlman | B 10000 | B 4000 | B 8000 | B 1000 | B 6000 | B 800 | B 75 | |||||||||||||||||||||||||||||||||||||||||||
HDMS-Pinewood | B 4000 | B 1000 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Ryder | B 10000 | B 4000 | B 3000 | B 30000 | S 17700 | B 12000 | B 64 | |||||||||||||||||||||||||||||||||||||||||||
HDMS-Stanhope | B 4000 | B 6000 | ||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Thedus | B 4000 | B 1000 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Woodruff | B 10000 | B 3968 | B 3000 | B 30000 | S 17948 | B 12000 | B 75 | |||||||||||||||||||||||||||||||||||||||||||
Hickes Research | B 1760 | B 2000 | B 2000 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||
CRU-L4 Locker | S 10000 | |||||||||||||||||||||||||||||||||||||||||||||||||
CRU-L5 Maintenance | S 10000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Maker's Point | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||
New Babbage MTP | S 17500 | S 19356 | B 3000 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||
Orison Providence | B 23040 | B 30000 | ||||||||||||||||||||||||||||||||||||||||||||||||
ARC-L1 Platinum Bay | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||
Baijini Platinum Bay | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||
CRU-L1 Platinum Bay | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||
CRU-L4 Platinum Bay | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||
CRU-L5 Platinum Bay | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||
Everus Platinum Bay | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||
HUR-L2 Platinum Bay | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||
HUR-L3 Platinum Bay | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||
HUR-L5 Platinum Bay | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Bay Magnus | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||
Port Tressler Platinum Bay | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||
Pyro Platinum Bay | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Bay Terra | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||
Rayari Anvik | B 1760 | B 1990 | B 2000 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||
Rayari Cantwell | B 5000 | B 6000 | B 7500 | B 8000 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||
Rayari Deltana | B 4000 | B 1000 | B 4000 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||
Rayari Kaltag | B 1800 | B 5760 | B 12000 | B 5760 | B 34 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||
Rayari McGrath | B 1760 | B 2000 | B 2000 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||
Reclamation Orinth | S 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Dunboro | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||
Pickers Field | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||
Samson Son's | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rappel | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||
Shubin SAL-2 | B 500 | B 5000 | B 6000 | B 8000 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||
Shubin SAL-5 | B 500 | B 5000 | B 1000 | B 5000 | B 8000 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||
Shubin SCD-1 | B 2880 | B 4000 | B 12000 | B 278 | S 31 | B 5760 | B 40 | B 75 | ||||||||||||||||||||||||||||||||||||||||||
Shubin SM0-10 | B 10000 | B 4000 | B 3000 | B 29916 | S 17614 | B 12000 | B 75 | |||||||||||||||||||||||||||||||||||||||||||
Shubin SM0-13 | B 4000 | B 1000 | B 1000 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||
Shubin SM0-18 | B 10000 | B 4000 | B 460 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||
Shubin SM0-22 | B 7531 | B 3998 | B 3000 | B 22532 | S 17537 | B 11998 | B 75 | |||||||||||||||||||||||||||||||||||||||||||
Shubin SMCa-6 | B 400 | B 5760 | B 9999 | S 17500 | B 5760 | B 5760 | B 75 | |||||||||||||||||||||||||||||||||||||||||||
Shubin SMCa-8 | B 1800 | B 800 | B 12000 | S 15 | B 5760 | B 4000 | B 75 | |||||||||||||||||||||||||||||||||||||||||||
TDD Area 18 | S 56 | S 1 | S 70 | B 23040 | S 24 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||
TDD Orison | S 4 | S 56 | S 19 | S 2985 | S 4 | B 19200 | B 62 | |||||||||||||||||||||||||||||||||||||||||||
TDD New Babbage | S 3446 | S 43 | S 47 | S 196 | B 23040 | B 71 | ||||||||||||||||||||||||||||||||||||||||||||
Terra Mills | B 799 | S 27 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||
Export as CSV50 commodities, 117 terminals and 427 prices listed |