Market Average Pricing BuySellSCU | AGRI | AGRS | ALUM | AMIP | ARGO | ASTA | ATLA | AUDI | AUTR | BERY | BEXA | BIOP | CARB | CHLO | CMAT | COPP | CORU | DIAM | DIST | DYMA | DYNF | ETAM | FLUO | GOLD | HELI | HEPH | HFBA | HYDR | IODI | IRON | LARA | MEDS | MERC | METH | NEON | NITR | OMPO | PICE | POTA | PROC | QUAR | REVE | RMC | SCRA | STIM | TITA | TUNG | WAST | WIDO | XAPY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pyro system | ||||||||||||||||||||||||||||||||||||||||||||||||||
Checkmate | S 2163 | B 232 | S 29 | S 3990 | S 2412 | S 6034 | B 19 | S 2160 | S 349 | B 392 | B 425 | S 295 | B 163 | S 2303 | S 471 | S 190 | B 283 | B 101 | S 7143 | S 1250 | S 2310 | S 794 | S 353 | S 356 | S 279 | S 1627 | S 2577 | S 440 | B 11 | S 2415 | ||||||||||||||||||||
Dudley Daughters | S 2225 | B 232 | S 299 | S 26 | S 4104 | S 2481 | S 6979 | S 21 | S 349 | S 479 | S 528 | S 9468 | S 222 | S 2315 | B 394 | B 139 | S 367 | S 2672 | S 2592 | B 1691 | S 7620 | S 1286 | B 1936 | S 794 | S 87 | S 353 | S 356 | S 10500 | S 1757 | S 2651 | S 440 | S 2484 | ||||||||||||||||||
Endgame | B 1814 | S 288 | S 26 | S 4104 | S 2618 | S 6979 | B 5885 | S 21 | S 349 | S 552 | S 9468 | S 222 | S 2315 | B 394 | B 135 | S 380 | S 2530 | S 2753 | S 2160 | S 7620 | B 962 | S 794 | S 87 | S 372 | S 356 | S 10500 | S 1843 | S 2651 | S 440 | S 2484 | ||||||||||||||||||||
Gaslight | S 310 | S 288 | S 26 | S 4104 | S 2481 | B 5810 | S 21 | S 349 | B 372 | S 518 | S 9468 | B 260 | S 228 | S 2315 | B 394 | B 136 | S 380 | S 2531 | B 2098 | B 1615 | S 7620 | B 996 | S 2508 | S 87 | S 366 | S 356 | S 10500 | S 1757 | B 2053 | S 440 | S 2484 | |||||||||||||||||||
Megumi Refueling | S 2163 | B 221 | B 22 | S 3990 | S 2412 | S 6035 | S 23 | S 2300 | B 284 | S 528 | S 295 | S 2302 | S 489 | S 374 | S 2200 | S 7143 | S 1250 | B 656 | S 101 | S 353 | S 1627 | S 2577 | S 473 | S 624 | B 11 | B 2185 | ||||||||||||||||||||||||
Orbituary | S 2163 | S 288 | S 29 | S 3990 | S 2411 | S 6035 | B 19 | S 2160 | B 292 | S 349 | B 420 | S 295 | S 2290 | S 471 | S 185 | B 280 | S 2461 | S 2592 | S 7143 | S 1250 | S 2309 | S 728 | B 82 | S 353 | S 356 | S 1627 | S 2577 | S 440 | S 33 | S 2415 | ||||||||||||||||||||
Patch City | S 2225 | S 26 | S 4073 | S 2481 | S 6979 | S 21 | S 346 | B 411 | S 9468 | B 260 | S 214 | S 2386 | B 394 | S 179 | S 360 | S 2531 | B 2280 | S 2160 | S 7620 | S 1333 | B 1871 | S 794 | S 87 | S 362 | S 376 | S 279 | S 10500 | S 1757 | S 2651 | S 440 | S 2484 | |||||||||||||||||||
Rat's Nest | S 2225 | S 288 | S 26 | B 3130 | S 2481 | S 7457 | S 7100 | S 21 | S 353 | S 349 | B 4255 | S 9468 | B 260 | S 6325 | S 2350 | B 394 | S 360 | S 2531 | B 2208 | S 2160 | S 7620 | S 1286 | S 2398 | S 794 | S 87 | S 372 | S 279 | S 11000 | S 1757 | S 2823 | S 440 | B 5131 | B 1858 | |||||||||||||||||
Rod's Fuel 'N Supplies | S 2349 | B 221 | S 26 | S 4104 | S 2596 | S 6979 | S 21 | S 353 | S 372 | S 5689 | S 479 | S 9468 | B 4755 | S 214 | B 1750 | B 394 | S 367 | S 2625 | S 2592 | S 7620 | S 1286 | S 2376 | S 794 | S 87 | S 366 | S 356 | S 279 | S 10500 | S 1822 | B 2146 | S 440 | B 444 | B 10 | B 1944 | ||||||||||||||||
Ruin Station | S 2163 | S 274 | S 288 | S 29 | S 3990 | S 2412 | S 6035 | S 24 | S 357 | S 2200 | S 317 | S 362 | S 479 | S 10268 | S 518 | S 295 | B 163 | S 2277 | S 471 | S 179 | S 360 | S 2461 | S 2571 | S 134 | S 2100 | S 7143 | S 1250 | S 2310 | B 626 | B 83 | B 288 | S 356 | B 224 | S 9350 | S 1627 | S 2577 | S 440 | S 557 | S 33 | S 2415 | ||||||||||
Stanton Gateway | S 2163 | S 287 | S 276 | S 29 | S 3830 | S 2316 | S 22 | S 2073 | S 332 | S 335 | S 460 | S 283 | S 2161 | S 453 | B 149 | S 346 | S 2362 | S 2488 | S 122 | S 2016 | S 1200 | S 2217 | B 572 | B 77 | B 274 | S 342 | S 268 | S 1562 | S 2474 | S 423 | S 562 | B 11 | S 2318 | |||||||||||||||||
Starlight Service Station | S 2225 | S 299 | S 288 | S 26 | S 4057 | S 2527 | S 6777 | S 21 | S 346 | S 349 | S 5441 | B 411 | S 9468 | B 260 | S 2368 | B 1770 | S 360 | S 2531 | S 2592 | S 2280 | S 7620 | B 1041 | S 2376 | S 728 | S 87 | S 359 | S 279 | S 10500 | S 1757 | B 1983 | S 440 | S 6109 | S 2576 | |||||||||||||||||
Ashland | B 8740 | S 17791 | S 3990 | S 7165 | B 7625 | S 5234 | S 480 | S 155 | B 6593 | S 2310 | S 728 | S 359 | S 10800 | S 2577 | S 5763 | |||||||||||||||||||||||||||||||||||
Chawla's Beach | B 70275 | S 17791 | S 6971 | B 1700 | S 728 | B 1411 | S 2415 | |||||||||||||||||||||||||||||||||||||||||||
Bueno Ravine | S 84980 | S 17791 | B 5424 | B 4957 | S 12629 | B 2240 | B 331 | S 728 | ||||||||||||||||||||||||||||||||||||||||||
Last Landings | B 69723 | S 7100 | B 1840 | B 9335 | B 6388 | S 728 | S 10800 | B 1426 | S 2577 | |||||||||||||||||||||||||||||||||||||||||
Shepherd's Rest | S 17791 | B 5213 | S 155 | S 1250 | S 728 | S 305 | ||||||||||||||||||||||||||||||||||||||||||||
Jackson's Swap | S 17791 | S 7178 | S 7229 | S 4625 | S 5234 | S 155 | S 2640 | S 2310 | S 728 | S 363 | B 9069 | B 11 | ||||||||||||||||||||||||||||||||||||||
Platinum Bay - Stanton Gateway | B 15000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Scarper's Turn | B 70028 | S 7100 | B 1840 | B 9335 | B 6388 | S 728 | S 10800 | B 1426 | S 2577 | |||||||||||||||||||||||||||||||||||||||||
Seer's Canyon | S 81117 | B 14541 | B 1840 | B 9335 | S 728 | S 11300 | B 1426 | S 2577 | ||||||||||||||||||||||||||||||||||||||||||
Stanton system | ||||||||||||||||||||||||||||||||||||||||||||||||||
ARC-L1 | S 556 | S 1913 | S 178 | S 176 | S 385 | B 3 | ||||||||||||||||||||||||||||||||||||||||||||
ARC-L2 | S 566 | S 1936 | S 178 | S 176 | S 385 | B 3 | ||||||||||||||||||||||||||||||||||||||||||||
ARC-L3 | S 1522 | S 566 | S 1936 | S 178 | S 175 | S 385 | B 3 | |||||||||||||||||||||||||||||||||||||||||||
ARC-L4 | S 1522 | S 561 | S 133 | S 1936 | S 178 | B 135 | S 385 | B 3 | ||||||||||||||||||||||||||||||||||||||||||
ARC-L5 | S 566 | S 1936 | S 178 | S 176 | S 385 | B 3 | ||||||||||||||||||||||||||||||||||||||||||||
Baijini Point | S 25125 | S 339 | S 566 | S 274 | B 2306 | S 187 | S 354 | S 1925 | B 152 | B 135 | S 383 | B 3 | ||||||||||||||||||||||||||||||||||||||
CRU-L1 | S 564 | S 133 | S 1877 | S 173 | B 135 | S 385 | B 3 | |||||||||||||||||||||||||||||||||||||||||||
CRU-L4 | S 566 | S 133 | S 1926 | S 178 | B 135 | S 385 | B 3 | |||||||||||||||||||||||||||||||||||||||||||
CRU-L5 | S 566 | S 133 | S 1760 | B 413 | S 178 | S 192 | S 385 | B 3 | ||||||||||||||||||||||||||||||||||||||||||
Everus Harbor | S 25156 | S 1521 | S 566 | S 2377 | S 170 | B 304 | S 1932 | S 213 | B 135 | S 385 | S 4 | |||||||||||||||||||||||||||||||||||||||
GrimHEX | S 2396 | S 120 | S 314 | S 900 | S 24875 | S 5369 | S 6987 | S 170 | S 1492 | S 338 | S 555 | S 11201 | S 295 | S 6705 | S 221 | S 2578 | S 132 | S 45 | S 379 | S 8960 | S 172 | S 11118 | B 135 | S 380 | S 404 | B 3 | S 13109 | |||||||||||||||||||||||
HUR-L1 | S 566 | S 133 | S 1936 | S 178 | B 135 | S 385 | B 3 | |||||||||||||||||||||||||||||||||||||||||||
HUR-L2 | S 556 | S 133 | S 1936 | S 178 | B 135 | S 385 | B 3 | |||||||||||||||||||||||||||||||||||||||||||
HUR-L3 | S 1522 | S 566 | S 133 | S 1924 | S 178 | B 135 | S 385 | B 3 | ||||||||||||||||||||||||||||||||||||||||||
HUR-L4 | S 1522 | S 566 | S 133 | S 1936 | S 178 | B 135 | S 385 | B 3 | ||||||||||||||||||||||||||||||||||||||||||
HUR-L5 | S 566 | S 133 | S 1936 | S 178 | S 192 | S 385 | B 3 | |||||||||||||||||||||||||||||||||||||||||||
Area 18 IO Tower | S 1320 | S 24937 | S 1500 | S 555 | S 1925 | S 172 | B 160 | S 380 | B 3 | |||||||||||||||||||||||||||||||||||||||||
Lorville L19 | S 1320 | S 25187 | S 1500 | S 555 | S 230 | S 132 | S 1925 | S 172 | B 135 | S 380 | B 3 | |||||||||||||||||||||||||||||||||||||||
Magnus Gateway | S 900 | B 6112 | S 170 | B 302 | S 555 | B 248 | S 297 | S 136 | S 330 | S 1899 | S 167 | S 183 | S 380 | B 3 | ||||||||||||||||||||||||||||||||||||
MIC-L1 | S 1522 | S 561 | S 133 | S 1925 | S 178 | S 176 | S 385 | B 4 | ||||||||||||||||||||||||||||||||||||||||||
MIC-L2 | S 1522 | S 566 | S 133 | S 1936 | S 178 | S 175 | S 385 | B 4 | ||||||||||||||||||||||||||||||||||||||||||
MIC-L3 | S 566 | S 133 | S 1935 | S 178 | S 176 | S 385 | B 4 | |||||||||||||||||||||||||||||||||||||||||||
MIC-L4 | S 566 | S 133 | S 1936 | S 178 | S 176 | S 385 | B 4 | |||||||||||||||||||||||||||||||||||||||||||
MIC-L5 | S 1522 | S 566 | S 133 | S 1930 | S 663 | S 178 | S 176 | S 385 | B 4 | |||||||||||||||||||||||||||||||||||||||||
Port Tressler | S 25125 | S 1522 | B 290 | S 566 | S 158 | S 338 | S 1908 | S 203 | B 135 | S 385 | B 3 | |||||||||||||||||||||||||||||||||||||||
Pyro Gateway | S 124 | S 900 | S 170 | S 1522 | S 315 | S 555 | S 270 | B 2305 | S 142 | B 313 | S 1918 | S 173 | S 183 | S 380 | ||||||||||||||||||||||||||||||||||||
Seraphim Station | S 120 | S 1320 | S 900 | S 170 | B 293 | S 555 | S 295 | B 204 | S 2355 | B 108 | S 44 | S 1799 | S 193 | B 135 | S 380 | B 3 | ||||||||||||||||||||||||||||||||||
Terra Gateway | S 900 | S 170 | S 1522 | S 321 | B 474 | S 295 | B 2265 | B 108 | S 359 | B 1646 | B 159 | B 164 | S 380 | |||||||||||||||||||||||||||||||||||||
ArcCorp 045 | B 243 | B 3813 | S 555 | B 2297 | S 1925 | S 172 | B 293 | S 380 | B 322 | B 3 | ||||||||||||||||||||||||||||||||||||||||
ArcCorp 048 | B 3808 | S 555 | S 1925 | S 172 | S 380 | B 322 | B 3 | |||||||||||||||||||||||||||||||||||||||||||
ArcCorp 056 | B 243 | B 700 | B 3808 | S 555 | B 35 | B 2167 | S 1925 | S 172 | S 380 | B 322 | B 3 | |||||||||||||||||||||||||||||||||||||||
ArcCorp 061 | B 700 | S 555 | B 35 | S 1925 | S 172 | S 380 | B 322 | B 3 | ||||||||||||||||||||||||||||||||||||||||||
ArcCorp 141 | B 2114 | B 2216 | B 289 | S 555 | S 1925 | S 172 | B 293 | S 380 | B 322 | B 3 | ||||||||||||||||||||||||||||||||||||||||
ArcCorp 157 | B 700 | B 130 | S 555 | B 235 | S 208 | B 109 | B 35 | S 1925 | S 172 | S 380 | B 3 | |||||||||||||||||||||||||||||||||||||||
Brio's Breaker | S 2265 | S 900 | S 4158 | S 208 | S 11250 | S 295 | S 139 | S 168 | S 9360 | S 185 | S 423 | S 13612 | ||||||||||||||||||||||||||||||||||||||
CBD Lorville | S 2469 | S 120 | S 326 | S 900 | S 2757 | S 7467 | S 170 | S 384 | S 385 | S 4302 | S 555 | S 295 | S 7214 | S 2683 | S 132 | S 45 | S 2925 | S 1925 | S 172 | S 392 | S 168 | S 13200 | B 135 | S 380 | S 502 | S 414 | B 3 | |||||||||||||||||||||||
Deakins Research | B 100 | S 1320 | S 900 | S 170 | S 555 | S 295 | S 45 | B 1921 | S 172 | B 280 | B 3 | |||||||||||||||||||||||||||||||||||||||
Devlin Scrap | S 2265 | S 900 | S 5625 | S 11250 | S 295 | S 139 | S 132 | S 9000 | S 168 | S 8190 | S 185 | S 423 | S 13612 | |||||||||||||||||||||||||||||||||||||
Area 18 Dumper's | B 25650 | |||||||||||||||||||||||||||||||||||||||||||||||||
GrimHEX Dumper's | B 25650 | |||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Anderson | B 100 | B 247 | S 555 | S 1925 | S 172 | S 380 | B 3 | |||||||||||||||||||||||||||||||||||||||||||
HDMS-Bezdek | B 100 | B 247 | S 555 | B 2408 | S 1925 | S 172 | S 380 | B 362 | B 322 | B 3 | ||||||||||||||||||||||||||||||||||||||||
HDMS-Edmond | B 247 | S 555 | S 1925 | S 172 | S 380 | B 3 | ||||||||||||||||||||||||||||||||||||||||||||
HDMS-Hadley | B 247 | S 555 | S 1925 | S 172 | S 380 | B 3 | ||||||||||||||||||||||||||||||||||||||||||||
HDMS-Hahn | B 100 | B 247 | B 130 | B 3831 | S 555 | B 235 | S 347 | S 1925 | S 172 | B 135 | S 380 | B 3 | ||||||||||||||||||||||||||||||||||||||
HDMS-Lathan | B 100 | B 247 | S 555 | B 2408 | S 1925 | S 172 | S 380 | B 363 | B 322 | B 3 | ||||||||||||||||||||||||||||||||||||||||
HDMS-Norgaard | B 100 | B 247 | S 555 | S 1925 | S 172 | S 380 | B 3 | |||||||||||||||||||||||||||||||||||||||||||
HDMS-Oparei | B 247 | S 555 | S 1925 | S 172 | S 380 | B 3 | ||||||||||||||||||||||||||||||||||||||||||||
HDMS-Perlman | B 96 | B 245 | B 130 | B 3808 | S 564 | B 231 | S 1936 | S 174 | B 135 | S 384 | B 3 | |||||||||||||||||||||||||||||||||||||||
HDMS-Pinewood | B 247 | S 555 | S 1925 | S 172 | B 135 | S 380 | B 3 | |||||||||||||||||||||||||||||||||||||||||||
HDMS-Ryder | B 100 | B 247 | B 700 | B 2337 | S 555 | S 208 | B 109 | S 1925 | S 172 | S 380 | B 3 | |||||||||||||||||||||||||||||||||||||||
HDMS-Stanhope | B 247 | B 298 | S 555 | S 1925 | S 172 | S 380 | S 3 | |||||||||||||||||||||||||||||||||||||||||||
HDMS-Thedus | B 247 | S 555 | S 1925 | S 172 | B 135 | S 380 | B 3 | |||||||||||||||||||||||||||||||||||||||||||
HDMS-Woodruff | B 100 | B 247 | B 700 | B 2337 | S 555 | S 208 | B 109 | S 1925 | S 172 | S 380 | B 3 | |||||||||||||||||||||||||||||||||||||||
Hickes Research | B 100 | S 1320 | S 900 | S 170 | S 555 | S 295 | S 45 | B 1575 | S 172 | B 280 | B 3 | |||||||||||||||||||||||||||||||||||||||
CRU-L4 Locker | S 229 | S 24875 | S 4554 | S 264 | S 10350 | S 5281 | S 219 | S 2290 | S 7650 | S 137 | S 219 | S 10574 | ||||||||||||||||||||||||||||||||||||||
CRU-L5 Maintenance | S 229 | S 24875 | S 1428 | S 5821 | S 102 | S 1492 | S 264 | S 203 | S 444 | S 177 | S 219 | S 27 | S 2125 | S 137 | S 9720 | |||||||||||||||||||||||||||||||||||
Maker's Point | B 27000 | S 185 | S 3 | |||||||||||||||||||||||||||||||||||||||||||||||
New Babbage MTP | S 1320 | S 24937 | S 1522 | S 556 | S 247 | S 132 | S 1925 | S 172 | B 135 | S 380 | B 3 | |||||||||||||||||||||||||||||||||||||||
Orison Providence | S 120 | S 1320 | S 900 | S 170 | S 1522 | S 555 | S 295 | S 242 | S 132 | S 45 | S 347 | S 1925 | S 172 | B 135 | S 380 | B 3 | ||||||||||||||||||||||||||||||||||
ARC-L1 Platinum Bay | B 25200 | |||||||||||||||||||||||||||||||||||||||||||||||||
Baijini Platinum Bay | B 25200 | |||||||||||||||||||||||||||||||||||||||||||||||||
CRU-L1 Platinum Bay | B 25200 | |||||||||||||||||||||||||||||||||||||||||||||||||
CRU-L4 Platinum Bay | B 25200 | |||||||||||||||||||||||||||||||||||||||||||||||||
CRU-L5 Platinum Bay | B 25200 | |||||||||||||||||||||||||||||||||||||||||||||||||
Everus Platinum Bay | B 25200 | |||||||||||||||||||||||||||||||||||||||||||||||||
HUR-L2 Platinum Bay | B 23940 | |||||||||||||||||||||||||||||||||||||||||||||||||
HUR-L3 Platinum Bay | B 25200 | |||||||||||||||||||||||||||||||||||||||||||||||||
HUR-L5 Platinum Bay | B 25200 | |||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Bay Magnus | B 23940 | |||||||||||||||||||||||||||||||||||||||||||||||||
Port Tressler Platinum Bay | B 25200 | |||||||||||||||||||||||||||||||||||||||||||||||||
Pyro Platinum Bay | B 23940 | |||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Bay Terra | B 23940 | |||||||||||||||||||||||||||||||||||||||||||||||||
Rayari Anvik | B 100 | S 1320 | S 900 | S 170 | S 555 | S 295 | S 45 | B 1581 | S 172 | B 280 | B 3 | |||||||||||||||||||||||||||||||||||||||
Rayari Cantwell | B 130 | B 289 | S 555 | B 235 | B 1750 | S 172 | S 380 | B 367 | B 3 | |||||||||||||||||||||||||||||||||||||||||
Rayari Deltana | B 287 | B 3808 | S 555 | S 1925 | S 172 | S 380 | B 328 | B 3 | ||||||||||||||||||||||||||||||||||||||||||
Rayari Kaltag | B 2154 | B 2216 | B 289 | S 555 | B 348 | S 1925 | S 172 | B 284 | S 380 | B 344 | B 3 | |||||||||||||||||||||||||||||||||||||||
Rayari McGrath | B 100 | S 1320 | S 900 | S 170 | S 555 | S 295 | S 45 | S 347 | B 1575 | S 172 | B 280 | B 3 | ||||||||||||||||||||||||||||||||||||||
Reclamation Orinth | S 5625 | S 2380 | S 1492 | S 208 | S 339 | S 4159 | S 11489 | S 1925 | S 9000 | S 352 | S 168 | S 10140 | S 185 | S 423 | S 13612 | |||||||||||||||||||||||||||||||||||
Dunboro | B 27000 | S 185 | S 3 | |||||||||||||||||||||||||||||||||||||||||||||||
Pickers Field | B 27000 | S 185 | S 3 | |||||||||||||||||||||||||||||||||||||||||||||||
Samson Son's | S 2265 | S 900 | S 5625 | S 170 | S 11250 | S 4862 | S 139 | S 1603 | S 9000 | S 168 | S 8580 | S 185 | S 366 | S 13612 | ||||||||||||||||||||||||||||||||||||
Rappel | B 27000 | S 185 | S 3 | |||||||||||||||||||||||||||||||||||||||||||||||
Shubin SAL-2 | B 2197 | B 130 | B 299 | S 555 | S 1925 | S 172 | S 380 | B 362 | B 3 | |||||||||||||||||||||||||||||||||||||||||
Shubin SAL-5 | B 2231 | B 130 | B 3808 | S 555 | S 1925 | S 172 | B 293 | S 380 | B 362 | B 3 | ||||||||||||||||||||||||||||||||||||||||
Shubin SCD-1 | B 2336 | B 287 | B 298 | S 555 | B 5760 | S 1874 | S 172 | B 303 | S 380 | B 343 | B 3 | |||||||||||||||||||||||||||||||||||||||
Shubin SM0-10 | B 100 | B 252 | B 700 | B 2215 | S 555 | S 208 | B 109 | S 1925 | S 172 | S 380 | B 3 | |||||||||||||||||||||||||||||||||||||||
Shubin SM0-13 | B 252 | B 3808 | S 555 | S 1925 | S 172 | B 135 | S 380 | B 3 | ||||||||||||||||||||||||||||||||||||||||||
Shubin SM0-18 | B 100 | B 252 | S 555 | B 5804 | S 1924 | S 172 | S 380 | B 3 | ||||||||||||||||||||||||||||||||||||||||||
Shubin SM0-22 | B 100 | B 252 | B 700 | B 2216 | S 555 | S 208 | B 109 | S 1925 | S 172 | S 380 | B 3 | |||||||||||||||||||||||||||||||||||||||
Shubin SMCa-6 | B 700 | B 130 | S 555 | B 235 | S 208 | B 109 | B 35 | S 1924 | S 172 | S 380 | B 3 | |||||||||||||||||||||||||||||||||||||||
Shubin SMCa-8 | B 2154 | B 2216 | B 289 | S 555 | B 348 | S 1895 | S 172 | B 284 | S 380 | B 328 | B 3 | |||||||||||||||||||||||||||||||||||||||
TDD Area 18 | S 2539 | S 312 | S 900 | S 2661 | S 7670 | S 170 | S 407 | S 370 | S 4302 | S 555 | S 295 | S 7534 | S 2669 | S 45 | S 406 | S 2802 | S 1924 | S 172 | S 415 | S 168 | S 12720 | B 135 | S 380 | S 502 | S 397 | B 3 | ||||||||||||||||||||||||
TDD Orison | S 2688 | S 120 | S 315 | S 900 | S 2815 | S 7385 | S 170 | S 372 | S 388 | S 4302 | S 555 | S 295 | S 7205 | S 2776 | S 132 | S 45 | S 384 | S 2887 | S 1924 | S 172 | S 412 | S 168 | S 12960 | B 135 | S 380 | S 450 | S 425 | B 3 | ||||||||||||||||||||||
TDD New Babbage | S 2654 | S 120 | S 337 | S 900 | S 2550 | S 7636 | S 170 | S 374 | S 369 | S 4302 | S 555 | S 295 | S 7484 | S 2778 | S 132 | S 43 | S 401 | S 2854 | S 1922 | S 172 | S 366 | S 168 | S 13200 | B 135 | S 380 | S 506 | S 430 | B 3 | ||||||||||||||||||||||
Terra Mills | S 120 | B 406 | S 1881 | S 172 | S 380 | B 3 | ||||||||||||||||||||||||||||||||||||||||||||
Export as CSV50 commodities, 117 terminals and 1315 prices listed |