Harvestables Per UnitPer SCU
Amioshi Plague
Deakins Research, Yela, Crusader | 1 UEC 1,320 UEC |
Hickes Research, Cellin, Crusader | 1 UEC 1,320 UEC |
Area 18 IO Tower, ArcCorp | 1 UEC 1,320 UEC |
Lorville L19, Hurston | 1 UEC 1,320 UEC |
New Babbage MTP, MicroTech | 1 UEC 1,320 UEC |
Orison Providence, Crusader | 1 UEC 1,320 UEC |
Rayari Anvik, Calliope, MicroTech | 1 UEC 1,320 UEC |
Rayari McGrath, Clio, MicroTech | 1 UEC 1,320 UEC |
Seraphim Station, Crusader | 1 UEC 1,320 UEC |
Aphorite
Compboard
Degnous Root
Dolivine
Golden Medmon
Area 18 IO Tower, ArcCorp | 2 UEC 1,979 UEC |
Lorville L19, Hurston | 2 UEC 1,979 UEC |
New Babbage MTP, MicroTech | 2 UEC 1,979 UEC |
Orison Providence, Crusader | 2 UEC 1,979 UEC |
Seraphim Station, Crusader | 2 UEC 1,979 UEC |
Ruin Station, Terminus | 20 UEC 19,569 UEC |
Jackson's Swap, Monox | 22 UEC 21,976 UEC |
Ashland, Ignis, Pyro V | 23 UEC 23,023 UEC |
Hadanite
Heart of the Woods
Baijini Point, ArcCorp | 2 UEC 2,260 UEC |
Area 18 IO Tower, ArcCorp | 2 UEC 2,240 UEC |
Lorville L19, Hurston | 2 UEC 2,260 UEC |
New Babbage MTP, MicroTech | 2 UEC 2,300 UEC |
Orison Providence, Crusader | 2 UEC 2,300 UEC |
Port Tressler, MicroTech | 2 UEC 2,300 UEC |
Seraphim Station, Crusader | 2 UEC 2,300 UEC |
Ruin Station, Terminus | 2 UEC 1,861 UEC |
Janalite
GrimHEX, Yela, Crusader | 14,141 UEC 14,140,800 UEC |
Area 18 IO Tower, ArcCorp | 17,676 UEC 17,676,000 UEC |
Lorville L19, Hurston | 17,676 UEC 17,676,000 UEC |
New Babbage MTP, MicroTech | 17,676 UEC 17,676,000 UEC |
Orison Providence, Crusader | 17,676 UEC 17,676,000 UEC |
Seraphim Station, Crusader | 17,676 UEC 17,676,000 UEC |
Ruin Station, Terminus | 15,256 UEC 15,255,700 UEC |
Kopion Horn
HUR-L1, Hurston | 30 UEC 30,250 UEC |
HUR-L2, Hurston | 30 UEC 30,250 UEC |
HUR-L4, Hurston | 32 UEC 31,625 UEC |
Lorville L19, Hurston | 28 UEC 27,500 UEC |
MIC-L1, MicroTech | 30 UEC 30,250 UEC |
MIC-L2, MicroTech | 30 UEC 30,250 UEC |
MIC-L4, MicroTech | 32 UEC 31,625 UEC |
Ashland, Ignis, Pyro V | 44 UEC 44,000 UEC |
Luminalia Gift Temporary
GrimHEX, Yela, Crusader | 50 UEC 50,000 UEC |
Area 18 IO Tower, ArcCorp | 50 UEC 50,000 UEC |
Lorville L19, Hurston | 50 UEC 50,000 UEC |
New Babbage MTP, MicroTech | 50 UEC 50,000 UEC |
Orison Providence, Crusader | 50 UEC 50,000 UEC |
Terra Gateway, Stanton | 50 UEC 50,000 UEC |
Pyro Gateway, Stanton | 50 UEC 50,000 UEC |
Magnus Gateway, Stanton | 50 UEC 50,000 UEC |
Seraphim Station, Crusader | 50 UEC 50,000 UEC |
Ruin Station, Terminus | 47 UEC 46,750 UEC |
Marok Gem
HUR-L1, Hurston | 42 UEC 42,349 UEC |
HUR-L2, Hurston | 42 UEC 42,350 UEC |
HUR-L4, Hurston | 44 UEC 44,275 UEC |
Lorville L19, Hurston | 39 UEC 38,500 UEC |
MIC-L1, MicroTech | 42 UEC 42,350 UEC |
MIC-L2, MicroTech | 42 UEC 42,345 UEC |
MIC-L4, MicroTech | 44 UEC 44,275 UEC |
New Babbage MTP, MicroTech | 39 UEC 38,500 UEC |
Ashland, Ignis, Pyro V | 50 UEC 50,000 UEC |
Osoian Hides Restricted
Brio's Breaker, Daymar, Crusader | 440 UEC 440,000 UEC |
Devlin Scrap, Euterpe, MicroTech | 440 UEC 440,000 UEC |
Reclamation Orinth, Hurston | 440 UEC 440,000 UEC |
Samson Son's, Wala, ArcCorp | 440 UEC 440,000 UEC |
Pitambu
Area 18 IO Tower, ArcCorp | 2 UEC 1,650 UEC |
Lorville L19, Hurston | 2 UEC 1,650 UEC |
New Babbage MTP, MicroTech | 2 UEC 1,650 UEC |
Orison Providence, Crusader | 2 UEC 1,650 UEC |
Seraphim Station, Crusader | 2 UEC 1,649 UEC |
Ruin Station, Terminus | 19 UEC 19,212 UEC |
Jackson's Swap, Monox | 22 UEC 21,575 UEC |
Prota
Area 18 IO Tower, ArcCorp | 1 UEC 1,380 UEC |
Lorville L19, Hurston | 1 UEC 1,380 UEC |
New Babbage MTP, MicroTech | 1 UEC 1,380 UEC |
Orison Providence, Crusader | 1 UEC 1,380 UEC |
Seraphim Station, Crusader | 1 UEC 1,380 UEC |
Ruin Station, Terminus | 22 UEC 21,505 UEC |
Jackson's Swap, Monox | 24 UEC 24,150 UEC |
Ranta Dung
Area 18 IO Tower, ArcCorp | 4 UEC 4,400 UEC |
Lorville L19, Hurston | 4 UEC 4,400 UEC |
New Babbage MTP, MicroTech | 4 UEC 4,400 UEC |
Orison Providence, Crusader | 4 UEC 4,400 UEC |
Terra Mills, Cellin, Crusader | 4 UEC 4,400 UEC |
Seraphim Station, Crusader | 4 UEC 4,400 UEC |
Shepherd's Rest, Bloom | 36 UEC 35,684 UEC |
Revenant Pod
Brio's Breaker, Daymar, Crusader | 1 UEC 994 UEC |
GrimHEX, Yela, Crusader | 1 UEC 1,338 UEC |
Area 18 IO Tower, ArcCorp | 2 UEC 1,687 UEC |
Lorville L19, Hurston | 2 UEC 1,687 UEC |
New Babbage MTP, MicroTech | 2 UEC 1,687 UEC |
Orison Providence, Crusader | 2 UEC 1,687 UEC |
Samson Son's, Wala, ArcCorp | 1 UEC 994 UEC |
Seraphim Station, Crusader | 2 UEC 1,687 UEC |
Ruin Station, Terminus | 1 UEC 1,170 UEC |
Ashland, Ignis, Pyro V | 1 UEC 1,058 UEC |
Shepherd's Rest, Bloom | 2 UEC 1,507 UEC |
Sunset Berries
Brio's Breaker, Daymar, Crusader | 1 UEC 1,495 UEC |
CRU-L4 Locker, Crusader | 1 UEC 1,430 UEC |
GrimHEX, Yela, Crusader | 1 UEC 1,495 UEC |
Area 18 IO Tower, ArcCorp | 1 UEC 1,430 UEC |
Lorville L19, Hurston | 1 UEC 1,430 UEC |
New Babbage MTP, MicroTech | 1 UEC 1,495 UEC |
CRU-L5 Maintenance, Crusader | 1 UEC 1,430 UEC |
Ashland, Ignis, Pyro V | 50 UEC 49,826 UEC |
Year Of The Rooster Envelope Temporary
GrimHEX, Yela, Crusader | 50 UEC 50,000 UEC |
Area 18 IO Tower, ArcCorp | 50 UEC 50,000 UEC |
Lorville L19, Hurston | 50 UEC 50,000 UEC |
New Babbage MTP, MicroTech | 50 UEC 50,000 UEC |
Orison Providence, Crusader | 50 UEC 50,000 UEC |
Terra Gateway, Stanton | 50 UEC 50,000 UEC |
Pyro Gateway, Stanton | 50 UEC 50,000 UEC |
Magnus Gateway, Stanton | 50 UEC 50,000 UEC |
Seraphim Station, Crusader | 50 UEC 50,000 UEC |
Ruin Station, Terminus | 47 UEC 46,750 UEC |
Zeta-Prolanide
Brio's Breaker, Daymar, Crusader | 1 UEC 500 UEC |
Devlin Scrap, Euterpe, MicroTech | 1 UEC 500 UEC |
GrimHEX, Yela, Crusader | 1 UEC 500 UEC |
Reclamation Orinth, Hurston | 1 UEC 500 UEC |
Samson Son's, Wala, ArcCorp | 1 UEC 500 UEC |