Resources Database
Commodities
ID | Name | Code | Available | Visible | Temporary | Illegal | Wiki | Updated | |
---|---|---|---|---|---|---|---|---|---|
82 | AcryliPlex Composite | ACCO | Yes | Yes | Yes | No | https://starcitizen.tools/AcryliPlex_Composite | 7d | |
1 | Agricium | AGRI | Yes | Yes | No | No | https://starcitizen.tools/Agricium | 15d | |
2 | Agricium (Ore) | AGRI | Yes | Yes | No | No | https://starcitizen.tools/Agricium | 9mo | |
3 | Agricultural Supplies | AGRS | Yes | Yes | No | No | https://starcitizen.tools/Agricultural_supplies | 15d | |
4 | Altruciatoxin | AUTR | Yes | Yes | No | Yes | https://starcitizen.tools/Altruciatoxin | 11d | |
5 | Aluminum | ALUM | Yes | Yes | No | No | https://starcitizen.tools/Aluminium | 15d | |
6 | Aluminum (Ore) | ALUM | Yes | Yes | No | No | https://starcitizen.tools/Aluminium | 9mo | |
7 | Amioshi Plague | AMIP | Yes | Yes | No | No | https://starcitizen.tools/Amioshi_Plague | 2d | |
85 | Ammonia | AMMO | Yes | Yes | No | No | - | 23d | |
141 | Anti-Hydrogen | AHYD | Yes | Yes | No | No | https://starcitizen.tools/Anti-Hydrogen | - | |
8 | Aphorite | APHO | Yes | Yes | No | No | https://starcitizen.tools/Aphorite | 9mo | |
108 | Apoxygenite | APOX | Yes | Yes | No | No | - | 5d | |
111 | Argon | ARGO | Yes | Yes | No | No | https://starcitizen.tools/Argon | 11d | |
146 | Arsenic | ARSE | Yes | Yes | No | No | - | - | |
9 | Astatine | ASTA | Yes | Yes | No | No | https://starcitizen.tools/Astatine | 15d | |
130 | Atlasium | ATLA | Yes | Yes | No | No | https://starcitizen.tools/Atlasium | 11d | |
10 | Audio Visual Equipment | AUDI | Yes | Yes | No | No | - | 1mo | |
11 | Beryl | BERY | Yes | Yes | No | No | https://starcitizen.tools/Beryl | 15d | |
12 | Beryl (Raw) | BERY | Yes | Yes | No | No | https://starcitizen.tools/Beryl | - | |
13 | Bexalite | BEXA | Yes | Yes | No | No | https://starcitizen.tools/Bexalite | 15d | |
14 | Bexalite (Raw) | BEXA | Yes | Yes | No | No | https://starcitizen.tools/Bexalite | - | |
112 | Bioplastic | BIOPL | Yes | Yes | No | No | https://starcitizen.tools/Bioplastic | 11d | |
15 | Borase | BORA | Yes | Yes | No | No | https://starcitizen.tools/Borase | 12mo | |
16 | Borase (Ore) | BORA | Yes | Yes | No | No | https://starcitizen.tools/Borase | 9mo | |
147 | Boron | BORO | Yes | Yes | No | No | - | - | |
139 | Cadmium Allinide | CAAL | Yes | Yes | No | No | https://starcitizen.tools/Cadmium_allinide | - | |
102 | Carbon | CARB | Yes | Yes | No | No | - | 11d | |
113 | Carbon-Silk | CSIL | Yes | Yes | No | No | https://starcitizen.tools/Carbon-Silk | 11d | |
17 | Chlorine | CHLO | Yes | Yes | No | No | https://starcitizen.tools/Chlorine | 15d | |
126 | CK13-GID Seed Blend | CK13 | Yes | Yes | No | No | - | 11d | |
148 | Coal | COAL | Yes | Yes | No | No | - | - | |
110 | Cobalt | COBA | Yes | Yes | No | No | - | 16d | |
18 | Compboard | COMP | Yes | Yes | No | No | https://starcitizen.tools/Compboard | - | |
19 | Construction Materials | CMAT | Yes | Yes | No | No | - | 11d | |
20 | Copper | COPP | Yes | Yes | No | No | https://starcitizen.tools/Copper | 15d | |
21 | Copper (Ore) | COPP | Yes | Yes | No | No | https://starcitizen.tools/Copper | 9mo | |
22 | Corundum | CORU | Yes | Yes | No | No | https://starcitizen.tools/Corundum | 15d | |
23 | Corundum (Raw) | CORU | Yes | Yes | No | No | https://starcitizen.tools/Corundum | - | |
149 | Crude Oil | COIL | Yes | Yes | No | No | - | - | |
98 | DCSR2 | DCSR2 | Yes | Yes | No | Yes | https://starcitizen.tools/DCSR2 | 5d | |
105 | Decari Pod | DECA | Yes | Yes | No | No | https://starcitizen.tools/Decari_Pod | 23d | |
24 | Degnous Root | DEGR | Yes | Yes | No | No | https://starcitizen.tools/Degnous_Root | - | |
25 | Diamond | DIAM | Yes | Yes | No | No | https://starcitizen.tools/Diamond | 15d | |
26 | Diamond (Ore) | DIAM | Yes | Yes | No | No | https://starcitizen.tools/Diamond | 9mo | |
119 | Diamond Laminate | DIAL | Yes | Yes | No | No | https://starcitizen.tools/Diamond_laminate | 11d | |
83 | Diluthermex | DILU | Yes | Yes | Yes | No | https://starcitizen.tools/Diluthermex | 9mo | |
27 | Distilled Spirits | DIST | Yes | Yes | No | No | https://starcitizen.tools/Distilled_Spirits | 15d | |
28 | Dolivine | DOLI | Yes | Yes | No | No | https://starcitizen.tools/Dolivine | 9mo | |
155 | Dopple | DOPP | Yes | Yes | No | Yes | https://starcitizen.tools/Dopple | - | |
127 | Dymantium | DYMA | Yes | Yes | No | No | https://starcitizen.tools/Dymantium | 23d | |
93 | DynaFlex | DYNF | Yes | Yes | No | No | https://starcitizen.tools/DynaFlex | 2mo | |
29 | E'tam | ETAM | Yes | Yes | No | Yes | https://starcitizen.tools/E%27tam | 11d | |
138 | Elespo | ELES | Yes | Yes | No | No | https://starcitizen.tools/Elespo | - | |
30 | Fireworks | FIRE | Yes | Yes | Yes | No | - | 11d | |
31 | Fluorine | FLUO | Yes | Yes | No | No | https://starcitizen.tools/Fluorine | 15d | |
156 | Freeze | FREE | Yes | Yes | No | Yes | https://starcitizen.tools/Freeze | - | |
120 | Fresh Food | FFOO | Yes | Yes | No | No | - | 11d | |
32 | Gasping Weevil Eggs | GAWE | Yes | Yes | No | Yes | https://starcitizen.tools/Gasping_weevil_eggs | 11d | |
157 | Glow | GLOW | Yes | Yes | No | Yes | https://starcitizen.tools/Glow | - | |
33 | Gold | GOLD | Yes | Yes | No | No | https://starcitizen.tools/Gold | 15d | |
34 | Gold (Ore) | GOLD | Yes | Yes | No | No | https://starcitizen.tools/Gold | 9mo | |
35 | Golden Medmon | GOLM | Yes | Yes | No | No | https://starcitizen.tools/Golden_Medmon | - | |
36 | Hadanite | HADA | Yes | Yes | No | No | https://starcitizen.tools/Hadanite | 9mo | |
37 | Heart of the Woods | HOTW | Yes | Yes | No | No | https://starcitizen.tools/Heart_of_the_Woods | - | |
38 | Helium | HELI | Yes | Yes | No | No | https://starcitizen.tools/Helium | 15d | |
39 | Hephaestanite | HEPH | Yes | Yes | No | No | https://starcitizen.tools/Hephaestanite | 15d | |
40 | Hephaestanite (Raw) | HEPH | Yes | Yes | No | No | https://starcitizen.tools/Hephaestanite | - | |
129 | HexaPolyMesh Coating | HPMC | Yes | Yes | No | No | - | 11d | |
97 | Human Food Bars | HFBA | Yes | Yes | No | Yes | https://starcitizen.tools/Human_Food_Bars | 11d | |
41 | Hydrogen | HYDR | Yes | Yes | No | No | https://starcitizen.tools/Hydrogen | 15d | |
104 | Hydrogen Fuel | HYDF | Yes | Yes | No | No | - | 11d | |
42 | Inert Materials | INER | Yes | Yes | No | No | https://starcitizen.tools/Inert_materials | 11mo | |
43 | Iodine | IODI | Yes | Yes | No | No | https://starcitizen.tools/Iodine | 15d | |
44 | Iron | IRON | Yes | Yes | No | No | - | 12mo | |
45 | Iron (Ore) | IRON | Yes | Yes | No | No | - | 9mo | |
142 | Jahlium | JAHL | Yes | Yes | No | No | https://starcitizen.tools/Jahlium | - | |
46 | Janalite | JANA | Yes | Yes | No | No | https://starcitizen.tools/Janalite | 9mo | |
144 | Jumping Limes | JUMP | Yes | Yes | No | No | https://starcitizen.tools/Jumping_limes | - | |
92 | Kopion Horn | KOPH | Yes | Yes | No | No | - | 7mo | |
140 | Krypton | KRYP | Yes | Yes | No | No | https://starcitizen.tools/Krypton | - | |
47 | Laranite | LARA | Yes | Yes | No | No | https://starcitizen.tools/Laranite | 12mo | |
48 | Laranite (Ore) | LARA | Yes | Yes | No | No | https://starcitizen.tools/Laranite | 9mo | |
137 | Lastaphrene | LAST | Yes | Yes | No | No | https://starcitizen.tools/Lastaprene | - | |
96 | Lifecure Medsticks | LMED | No | Yes | No | Yes | - | - | |
49 | Luminalia Gift | LUMG | Yes | Yes | Yes | No | https://starcitizen.tools/Luminalia_gift | - | |
145 | Lunes | LUNE | Yes | Yes | No | No | https://starcitizen.tools/Lunes_(fruit) | - | |
136 | Lycara | LYCA | Yes | Yes | No | No | https://starcitizen.tools/Lycara | - | |
143 | Magnesium | MAGN | Yes | Yes | No | No | https://starcitizen.tools/Magnesium | - | |
158 | Mala | MALA | Yes | Yes | No | Yes | - | - | |
91 | Marok Gem | MARG | Yes | Yes | No | No | - | 7mo | |
50 | Maze | MAZE | Yes | Yes | No | Yes | https://starcitizen.tools/Maze | 4mo | |
51 | Medical Supplies | MEDS | Yes | Yes | No | No | https://starcitizen.tools/Medical_Supplies | 15d | |
123 | Mercury | MERC | Yes | Yes | No | No | - | - | |
114 | Methane | METH | Yes | Yes | No | No | https://starcitizen.tools/Methane | 11d | |
133 | Neograph | NEOG | Yes | Yes | No | No | https://starcitizen.tools/Neograph | 5d | |
52 | Neon | NEON | Yes | Yes | No | Yes | https://starcitizen.tools/Neon | 11d | |
106 | Nitrogen | NITR | Yes | Yes | No | No | https://starcitizen.tools/Nitrogen | 11d | |
115 | Omnapoxy | OMPO | Yes | Yes | No | No | https://starcitizen.tools/Omnapoxy | 11d | |
53 | Osoian Hides | OSOH | Yes | Yes | No | Yes | https://starcitizen.tools/Osoian_hides | - | |
121 | Partillium | PRTL | Yes | Yes | No | No | https://starcitizen.tools/Partillium | 3d | |
54 | Party Favors | PART | Yes | Yes | Yes | No | - | 11d | |
150 | Phosphorus | PHOS | Yes | Yes | No | No | - | - | |
55 | Pitambu | PITA | Yes | Yes | No | No | https://starcitizen.tools/Pitambu | - | |
116 | Potassium | POTA | Yes | Yes | No | No | - | 11d | |
101 | Pressurized Ice | PICE | Yes | Yes | No | No | - | 4d | |
56 | Processed Food | PROC | Yes | Yes | No | No | https://starcitizen.tools/Processed_Food | 15d | |
57 | Prota | PROT | Yes | Yes | No | No | https://starcitizen.tools/Prota | - | |
58 | Quantanium | QUAN | Yes | Yes | No | No | https://starcitizen.tools/Quantanium | 4mo | |
59 | Quantanium (Raw) | QUAN | Yes | Yes | No | No | https://starcitizen.tools/Quantanium | - | |
87 | Quantum Fuel | QFUE | Yes | Yes | No | No | - | 9mo | |
60 | Quartz | QUAR | Yes | Yes | No | No | https://starcitizen.tools/Quartz | 15d | |
61 | Quartz (Ore) | QUAR | Yes | Yes | No | No | https://starcitizen.tools/Quartz | 9mo | |
62 | Ranta Dung | RAND | Yes | Yes | No | No | https://starcitizen.tools/Ranta_Dung | - | |
125 | Raw Ice | RWIC | Yes | Yes | No | No | - | - | |
63 | Recycled Material Composite | RMC | Yes | Yes | No | No | https://starcitizen.tools/Recycled_Material_Composite | 4mo | |
95 | Redfin Energy Modulators | REMO | No | Yes | No | Yes | - | - | |
65 | Revenant Pod | REVP | Yes | Yes | No | No | https://starcitizen.tools/Revenant_Pod | - | |
66 | Revenant Tree Pollen | REVE | Yes | Yes | No | No | https://starcitizen.tools/Revenant_Tree | 11d | |
124 | Riccite | RICCT | Yes | Yes | No | No | - | 11d | |
134 | Sarilus | SARI | Yes | Yes | No | No | https://starcitizen.tools/Sarilus | 5d | |
67 | Scrap | SCRA | Yes | Yes | No | No | https://starcitizen.tools/Scrap | 15d | |
151 | Selenium | SELE | Yes | Yes | No | No | - | - | |
99 | Ship Ammunition | SAMM | No | No | No | No | - | 5mo | |
128 | Ship Ammunition | SHPA | Yes | Yes | No | No | - | 11d | |
100 | Silicon | SILIC | Yes | Yes | No | No | - | 3mo | |
135 | Silnex | SILN | Yes | Yes | No | No | https://starcitizen.tools/Silnex | - | |
68 | SLAM | SLAM | Yes | Yes | No | Yes | https://starcitizen.tools/SLAM | 11d | |
69 | Souvenirs | SOUV | Yes | Yes | Yes | No | - | 4mo | |
109 | Steel | STEE | Yes | Yes | No | No | https://starcitizen.tools/Steel | 11d | |
122 | Stileron | STIL | Yes | Yes | No | No | - | 11d | |
70 | Stims | STIM | Yes | Yes | No | No | https://starcitizen.tools/Stims | 15d | |
71 | Stone Bug Shell | STBS | Yes | Yes | No | No | https://starcitizen.tools/Stone_bug_shell | - | |
72 | Sunset Berries | SUNB | Yes | Yes | No | No | https://starcitizen.tools/Sunset_berries | - | |
73 | Taranite | TARA | Yes | Yes | No | No | https://starcitizen.tools/Taranite | 12mo | |
74 | Taranite (Raw) | TARA | Yes | Yes | No | No | https://starcitizen.tools/Taranite | - | |
152 | Tellurium | TELL | Yes | Yes | No | No | - | - | |
132 | Thermalfoam | FOAM | Yes | Yes | No | No | https://starcitizen.tools/ThermalFoam | 5d | |
159 | Thrust | THRU | Yes | Yes | No | Yes | https://starcitizen.tools/Thrust | - | |
103 | Tin | TIN | Yes | Yes | No | No | - | 11d | |
75 | Titanium | TITA | Yes | Yes | No | No | https://starcitizen.tools/Titanium | 12mo | |
76 | Titanium (Ore) | TITA | Yes | Yes | No | No | https://starcitizen.tools/Titanium | 9mo | |
153 | Tritium | TRIT | Yes | Yes | No | No | - | - | |
77 | Tungsten | TUNG | Yes | Yes | No | No | https://starcitizen.tools/Tungsten | 15d | |
78 | Tungsten (Ore) | TUNG | Yes | Yes | No | No | https://starcitizen.tools/Tungsten | 9mo | |
79 | Waste | WAST | Yes | Yes | No | No | https://starcitizen.tools/Waste | 15d | |
80 | WiDoW | WIDO | Yes | Yes | No | Yes | https://starcitizen.tools/WiDoW | 11d | |
118 | Xa'Pyen | XAPY | Yes | Yes | No | No | https://starcitizen.tools/Xa%27Pyen | 11d | |
154 | Xenon | XENO | Yes | Yes | No | No | - | - | |
88 | Year Of The Dog Envelope | YTDO | Yes | Yes | Yes | No | https://starcitizen.tools/Red_Festival_Envelope | 11mo | |
64 | Year Of The Monkey Envelope | YTMO | Yes | Yes | Yes | No | https://starcitizen.tools/Red_Festival_Envelope | 12mo | |
81 | Year Of The Rooster Envelope | YTRO | Yes | Yes | Yes | No | https://starcitizen.tools/Red_Festival_Envelope | 11mo | |
84 | Zeta-Prolanide | ZEPR | Yes | Yes | No | No | https://starcitizen.tools/Zeta-Prolanide | 1mo | |
160 | Zip | ZIP | Yes | Yes | No | Yes | https://starcitizen.tools/Zip | - | |
153 commodities, 150 available, 9 temporary Export as CSV |
Source: Star Citizen Tools
The data may not precisely reflect the full list of commodities found in the game. If you encounter any issues or wish to assist in updating our database, please don't hesitate to contact the developer.