Commodity Price Finder
Latest Updates
Info | SCU | Price per SCU | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | Weight | Terminal | CS | Faction | Type | Inventory | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | Version | Update | Datarunner |
RMC | PBAYBAIJI | 1-1 | UEE | Buy | 100 | 0 | 100 | 100 | 100 | 25,200 | 25,200 | 25,200 | 25,200 | 3.24.3 | 1d | rabbiteatter | |||
AUDI | BAIJI | 1-32 | UEE | Sell | 17.5K | 34 | 17.5K | 17.5K | 17.5K | 25,125 | 578,900 | 25,125 | 25,125 | 25,125 | 3.24.3 | 1d | rabbiteatter | ||
PART | BAIJI | 1-32 | UEE | Sell | 17.5K | 0 | 17.5K | 17.5K | 17.5K | 1,365 | 1,365 | 1,365 | 1,365 | 3.24.3 | 1d | rabbiteatter | |||
SOUV | BAIJI | 1-32 | UEE | Sell | 17.5K | 0 | 17.5K | 17.5K | 17.5K | 1,050 | 1,050 | 1,050 | 1,050 | 3.24.3 | 1d | rabbiteatter | |||
COPP | 1.2T | BAIJI | 1-32 | UEE | Sell | 0 | 2.7K | 0 | 0 | 0 | 339 | 363 | 339 | 339 | 339 | 3.24.3 | 1d | rabbiteatter | |
HELI | 0.68T | BAIJI | 1-32 | UEE | Sell | 0 | 396 | 0 | 0 | 0 | 274 | 274 | 274 | 274 | 274 | 3.24.3 | 1d | rabbiteatter | |
IRON | BAIJI | 1-32 | UEE | Sell | 0 | 224 | 0 | 0 | 0 | 354 | 354 | 354 | 354 | 354 | 3.24.3 | 1d | rabbiteatter | ||
STIM | 1T | BAIJI | 1-32 | UEE | Sell | 0 | 0 | 18 | 0 | 88 | 385 | 383 | 375 | 385 | 3.24.3 | 1d | rabbiteatter | ||
DIST | 1T | BAIJI | 1-32 | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 566 | 566 | 566 | 566 | 3.24.3 | 1d | rabbiteatter | ||
PROC | 1T | BAIJI | 1-32 | UEE | Buy | 19.0K | 352 | 15.2K | 0 | 19.0K | 152 | 152 | 152 | 152 | 152 | 3.24.3 | 1d | rabbiteatter | |
SCRA | 0.97T | BAIJI | 1-32 | UEE | Buy | 3.0K | 211 | 2.4K | 0 | 3.0K | 135 | 874 | 135 | 135 | 135 | 3.24.3 | 1d | rabbiteatter | |
WAST | 0.97T | BAIJI | 1-32 | UEE | Buy | 100.0K | 0 | 80.0K | 0 | 100.0K | 3 | 3 | 3 | 3 | 3.24.3 | 1d | rabbiteatter | ||
HYDR | 0.68T | BAIJI | 1-32 | UEE | Sell | 0 | 147 | 1.6K | 0 | 6.4K | 187 | 187 | 187 | 187 | 187 | 3.24.3 | 1d | rabbiteatter | |
MEDS | 1T | BAIJI | 1-32 | UEE | Sell | 0 | 0 | 3 | 0 | 12 | 1,936 | 1,926 | 1,900 | 1,936 | 3.24.3 | 1d | rabbiteatter | ||
HEPH | 1.1T | BAIJI | 1-32 | UEE | Buy | 5.0K | 131 | 4.1K | 0 | 5.0K | 2,299 | 2,299 | 2,307 | 2,299 | 2,343 | 3.24.3 | 1d | rabbiteatter | |
MEDS | 1T | EVERU | UEE | Sell | 0 | 0 | 0 | 0 | 0 | 1,935 | 1,932 | 1,925 | 1,936 | 3.24.3 | 2d | Xalid | |||
AUDI | EVERU | UEE | Sell | 0 | 0 | 10.5K | 0 | 17.5K | 25,156 | 25,156 | 25,156 | 25,156 | 3.24.3 | 2d | Xalid | ||||
SCRA | 0.97T | TDDNB | UEE | Buy | 23.0K | 368 | 23.0K | 23.0K | 23.0K | 135 | 135 | 135 | 135 | 135 | 3.24.3 | 2d | Xalid | ||
WAST | 0.97T | TDDNB | UEE | Buy | 75 | 0 | 71 | 55 | 75 | 3 | 3 | 3 | 3 | 3.24.3 | 2d | Xalid | |||
STIL | JACKS | 1-16 | Sell | 0 | 0 | 0 | 0 | 0 | 17,951 | 17,951 | 17,951 | 17,951 | 4.0 | 2d | PLAYDAGAMES | ||||
TARA | JACKS | 1-8 | Sell | 0 | 0 | 0 | 0 | 0 | 8,575 | 8,575 | 8,575 | 8,575 | 4.0 | 2d | PLAYDAGAMES | ||||
RMC | PBSGS | UEE | Buy | 100 | 0 | 33.4K | 100 | 100.0K | 15,000 | 15,000 | 15,000 | 15,000 | 4.0 | 2d | PLAYDAGAMES | ||||
GOLD | 1.25T | JACKS | 1-16 | Sell | 0 | 0 | 0 | 0 | 0 | 5,234 | 5,234 | 5,234 | 5,234 | 4.0 | 2d | PLAYDAGAMES | |||
HYDR | 0.68T | JACKS | 1-16 | Sell | 0 | 0 | 0 | 0 | 0 | 155 | 155 | 155 | 155 | 4.0 | 2d | PLAYDAGAMES | |||
OMPO | JACKS | 1-16 | Sell | 0 | 0 | 0 | 0 | 0 | 2,310 | 2,310 | 2,310 | 2,310 | 4.0 | 2d | PLAYDAGAMES | ||||
PRTL | JACKS | 1-4 | Sell | 0 | 0 | 0 | 0 | 0 | 209,371 | 209,371 | 209,371 | 209,371 | 4.0 | 2d | PLAYDAGAMES | ||||
DIAM | 1.1T | JACKS | 1-16 | Sell | 0 | 0 | 0 | 0 | 0 | 4,625 | 4,625 | 4,625 | 4,625 | 4.0 | 2d | PLAYDAGAMES | |||
DIAL | JACKS | 1-2 | Sell | 0 | 0 | 0 | 0 | 0 | 89,100 | 89,100 | 89,100 | 89,100 | 4.0 | 2d | PLAYDAGAMES | ||||
AUDI | JACKS | 1-4 | Sell | 0 | 0 | 0 | 0 | 0 | 17,791 | 17,791 | 17,791 | 17,791 | 4.0 | 2d | PLAYDAGAMES | ||||
FFOO | JACKS | 1-8 | Sell | 0 | 0 | 0 | 0 | 0 | 19,707 | 19,707 | 19,707 | 19,707 | 4.0 | 2d | PLAYDAGAMES | ||||
SILI | JACKS | 1-16 | Sell | 0 | 0 | 0 | 0 | 0 | 201 | 201 | 201 | 201 | 4.0 | 2d | PLAYDAGAMES | ||||
BEXA | 1.1T | JACKS | 1-8 | Sell | 0 | 0 | 0 | 0 | 0 | 7,178 | 7,178 | 7,178 | 7,178 | 4.0 | 2d | PLAYDAGAMES | |||
BIOP | JACKS | 1-8 | Sell | 0 | 0 | 0 | 0 | 0 | 7,229 | 7,229 | 7,229 | 7,229 | 4.0 | 2d | PLAYDAGAMES | ||||
CSIL | JACKS | 1-8 | Sell | 0 | 0 | 0 | 0 | 0 | 9,000 | 9,000 | 9,000 | 9,000 | 4.0 | 2d | PLAYDAGAMES | ||||
WAST | 0.97T | JACKS | 1-16 | Buy | 10.0K | 0 | 20.0K | 10.0K | 30.0K | 11 | 11 | 11 | 11 | 4.0 | 2d | PLAYDAGAMES | |||
RMC | JACKS | 1-8 | Buy | 180 | 0 | 180 | 180 | 180 | 9,138 | 9,069 | 9,000 | 9,138 | 4.0 | 2d | PLAYDAGAMES | ||||
MEDS | 1T | JACKS | 1-16 | Sell | 0 | 0 | 0 | 0 | 0 | 2,640 | 2,640 | 2,640 | 2,640 | 4.0 | 2d | PLAYDAGAMES | |||
PICE | JACKS | 1-16 | Sell | 0 | 0 | 0 | 0 | 0 | 728 | 728 | 728 | 728 | 4.0 | 2d | PLAYDAGAMES | ||||
PROC | 1T | JACKS | 1-16 | Sell | 0 | 0 | 0 | 0 | 0 | 363 | 363 | 363 | 363 | 4.0 | 2d | PLAYDAGAMES | |||
NITR | 1.07T | SHEPH | 1-16 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 1,250 | 1,250 | 1,250 | 1,250 | 4.0 | 2d | PLAYDAGAMES | ||
HYDR | 0.68T | SHEPH | 1-16 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 155 | 155 | 155 | 155 | 4.0 | 2d | PLAYDAGAMES | ||
AUDI | SHEPH | 1-4 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 17,791 | 17,791 | 17,791 | 17,791 | 4.0 | 2d | PLAYDAGAMES | |||
PROC | 1T | SHEPH | 1-16 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 305 | 305 | 305 | 305 | 4.0 | 2d | PLAYDAGAMES | ||
PICE | SHEPH | 1-16 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 728 | 728 | 728 | 728 | 4.0 | 2d | PLAYDAGAMES | |||
PICE | BUENO | 1-16 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 728 | 728 | 728 | 728 | 4.0 | 2d | PLAYDAGAMES | |||
CSIL | SHEPH | 1-8 | Citizens For Prosperity | Buy | 180 | 0 | 180 | 180 | 180 | 6,809 | 6,809 | 6,809 | 6,809 | 4.0 | 2d | PLAYDAGAMES | |||
BIOP | SHEPH | 1-8 | Citizens For Prosperity | Buy | 360 | 0 | 360 | 360 | 360 | 5,213 | 5,213 | 5,213 | 5,213 | 4.0 | 2d | PLAYDAGAMES | |||
FFOO | SHEPH | 1-8 | Citizens For Prosperity | Buy | 90 | 28 | 90 | 90 | 90 | 15,511 | 15,000 | 15,511 | 15,511 | 15,511 | 4.0 | 2d | PLAYDAGAMES | ||
DIAM | 1.1T | BUENO | 1-16 | Citizens For Prosperity | Buy | 34 | 0 | 37 | 34 | 40 | 5,017 | 4,958 | 4,898 | 5,017 | 4.0 | 2d | PLAYDAGAMES | ||
AUDI | BUENO | 1-4 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 17,791 | 17,791 | 17,791 | 17,791 | 4.0 | 2d | PLAYDAGAMES | |||
PRTL | BUENO | 1-4 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 219,341 | 219,341 | 219,341 | 219,341 | 4.0 | 2d | PLAYDAGAMES | |||
ATLA | BUENO | 1-2 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 84,980 | 84,980 | 84,980 | 84,980 | 4.0 | 2d | PLAYDAGAMES | |||
FFOO | BUENO | 1-16 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 19,700 | 19,700 | 19,700 | 19,700 | 4.0 | 2d | PLAYDAGAMES | |||
DYMA | BUENO | 1-8 | Citizens For Prosperity | Sell | 0 | 0 | 0 | 0 | 0 | 12,629 | 12,629 | 12,629 | 12,629 | 4.0 | 2d | PLAYDAGAMES | |||
BEXA | 1.1T | BUENO | 1-8 | Citizens For Prosperity | Buy | 180 | 0 | 180 | 180 | 180 | 5,480 | 5,424 | 5,368 | 5,480 | 4.0 | 2d | PLAYDAGAMES | ||
HEPH | 1.1T | BUENO | 1-16 | Citizens For Prosperity | Buy | 400 | 0 | 400 | 400 | 400 | 2,241 | 2,241 | 2,240 | 2,241 | 4.0 | 2d | PLAYDAGAMES | ||
IRON | BUENO | 1-16 | Citizens For Prosperity | Buy | 40 | 0 | 40 | 40 | 40 | 331 | 331 | 331 | 331 | 4.0 | 2d | PLAYDAGAMES | |||
COBA | BUENO | 1-8 | Citizens For Prosperity | Buy | 180 | 0 | 180 | 180 | 180 | 7,709 | 7,709 | 7,709 | 7,709 | 4.0 | 2d | PLAYDAGAMES | |||
TARA | ASHLAND | 1-8 | Sell | 0 | 0 | 0 | 0 | 0 | 8,575 | 8,575 | 8,575 | 8,575 | 4.0 | 2d | PLAYDAGAMES | ||||
OMPO | ASHLAND | 1-16 | Sell | 0 | 0 | 0 | 0 | 0 | 2,310 | 2,310 | 2,310 | 2,310 | 4.0 | 2d | PLAYDAGAMES | ||||
QUAN | ASHLAND | 1-16 | Sell | 0 | 0 | 0 | 0 | 0 | 26,720 | 26,720 | 26,720 | 26,720 | 4.0 | 2d | PLAYDAGAMES | ||||
RMC | ASHLAND | 1-16 | Sell | 0 | 0 | 0 | 0 | 0 | 10,800 | 10,800 | 10,800 | 10,800 | 4.0 | 2d | PLAYDAGAMES | ||||
SILI | ASHLAND | 1-8 | Sell | 0 | 0 | 0 | 0 | 0 | 169 | 169 | 169 | 169 | 4.0 | 2d | PLAYDAGAMES | ||||
SLAM | ASHLAND | 1-4 | Sell | 0 | 0 | 0 | 0 | 0 | 18,648 | 18,648 | 18,648 | 18,648 | 4.0 | 2d | PLAYDAGAMES | ||||
STIL | ASHLAND | 1-16 | Sell | 0 | 0 | 0 | 0 | 0 | 17,453 | 17,453 | 17,453 | 17,453 | 4.0 | 2d | PLAYDAGAMES | ||||
AUDI | ASHLAND | 1-8 | Sell | 0 | 0 | 0 | 0 | 0 | 17,791 | 17,791 | 17,791 | 17,791 | 4.0 | 2d | PLAYDAGAMES | ||||
FFOO | ASHLAND | 1-16 | Sell | 0 | 0 | 0 | 0 | 0 | 19,707 | 19,707 | 19,707 | 19,707 | 4.0 | 2d | PLAYDAGAMES | ||||
HFBA | ASHLAND | 1-16 | Sell | 0 | 0 | 0 | 0 | 0 | 480 | 480 | 480 | 480 | 4.0 | 2d | PLAYDAGAMES | ||||
AUTR | ASHLAND | 1-16 | Sell | 0 | 0 | 0 | 0 | 0 | 3,990 | 3,990 | 3,990 | 3,990 | 4.0 | 2d | PLAYDAGAMES | ||||
RICC | ASHLAND | 1-8 | Sell | 0 | 0 | 0 | 0 | 0 | 11,657 | 11,657 | 11,657 | 11,657 | 4.0 | 2d | PLAYDAGAMES | ||||
BIOP | ASHLAND | 1-8 | Sell | 0 | 0 | 0 | 0 | 0 | 7,165 | 7,165 | 7,165 | 7,165 | 4.0 | 2d | PLAYDAGAMES | ||||
COBA | ASHLAND | 1-8 | Sell | 0 | 0 | 0 | 0 | 0 | 9,250 | 9,250 | 9,250 | 9,250 | 4.0 | 2d | PLAYDAGAMES | ||||
PICE | ASHLAND | 1-16 | Sell | 0 | 0 | 0 | 0 | 0 | 728 | 728 | 728 | 728 | 4.0 | 2d | PLAYDAGAMES | ||||
MAZE | ASHLAND | 1-8 | Sell | 0 | 0 | 0 | 0 | 0 | 181,700 | 181,700 | 181,700 | 181,700 | 4.0 | 2d | PLAYDAGAMES | ||||
HYDR | 0.68T | ASHLAND | 1-16 | Sell | 0 | 0 | 0 | 0 | 0 | 155 | 155 | 155 | 155 | 4.0 | 2d | PLAYDAGAMES | |||
GOLD | 1.25T | ASHLAND | 1-16 | Sell | 0 | 0 | 0 | 0 | 0 | 5,234 | 5,234 | 5,234 | 5,234 | 4.0 | 2d | PLAYDAGAMES | |||
DIAL | ASHLAND | 1-8 | Sell | 0 | 0 | 0 | 0 | 0 | 85,050 | 85,050 | 85,050 | 85,050 | 4.0 | 2d | PLAYDAGAMES | ||||
WIDO | ASHLAND | 1-16 | Sell | 0 | 0 | 0 | 0 | 0 | 5,763 | 5,763 | 5,763 | 5,763 | 4.0 | 2d | PLAYDAGAMES | ||||
STIM | 1T | ASHLAND | 1-16 | Sell | 0 | 0 | 0 | 0 | 0 | 2,577 | 2,577 | 2,577 | 2,577 | 4.0 | 2d | PLAYDAGAMES | |||
PROC | 1T | ASHLAND | 1-16 | Sell | 0 | 0 | 0 | 0 | 0 | 359 | 359 | 359 | 359 | 4.0 | 2d | PLAYDAGAMES | |||
NEON | ASHLAND | 1-8 | Buy | 170 | 0 | 170 | 170 | 170 | 6,533 | 6,593 | 6,533 | 6,653 | 4.0 | 2d | PLAYDAGAMES | ||||
ETAM | ASHLAND | 1-8 | Buy | 180 | 0 | 180 | 180 | 180 | 7,540 | 7,625 | 7,540 | 7,710 | 4.0 | 2d | PLAYDAGAMES | ||||
HPMC | RUINS | 1-32 | Rough & Ready | Sell | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4.0 | 2d | DaxTerrell | |||
RICC | RUINS | 1-32 | Rough & Ready | Sell | 0 | 0 | 0 | 0 | 0 | 10,092 | 10,092 | 10,092 | 10,092 | 4.0 | 2d | DaxTerrell | |||
RMC | RUINS | 1-32 | Rough & Ready | Sell | 0 | 0 | 0 | 0 | 0 | 9,350 | 9,350 | 9,350 | 9,350 | 4.0 | 2d | DaxTerrell | |||
SHPA | RUINS | 1-32 | Rough & Ready | Sell | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 9 | 4.0 | 2d | DaxTerrell | |||
TARA | RUINS | 1-32 | Rough & Ready | Sell | 0 | 0 | 0 | 0 | 0 | 7,423 | 7,423 | 7,423 | 7,423 | 4.0 | 2d | DaxTerrell | |||
HYDF | RUINS | 1-32 | Rough & Ready | Sell | 0 | 0 | 0 | 0 | 0 | 56 | 56 | 56 | 56 | 4.0 | 2d | DaxTerrell | |||
INER | RUINS | 1-32 | Rough & Ready | Sell | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4.0 | 2d | DaxTerrell | |||
PRTL | RUINS | 1-32 | Rough & Ready | Sell | 0 | 0 | 0 | 0 | 0 | 186,439 | 186,439 | 186,439 | 186,439 | 4.0 | 2d | DaxTerrell | |||
QUAN | RUINS | 1-32 | Rough & Ready | Sell | 0 | 0 | 0 | 0 | 0 | 22,712 | 22,712 | 22,712 | 22,712 | 4.0 | 2d | DaxTerrell | |||
DYMA | RUINS | 1-32 | Rough & Ready | Sell | 0 | 0 | 0 | 0 | 0 | 10,268 | 10,268 | 10,268 | 10,268 | 4.0 | 2d | DaxTerrell | |||
FFOO | RUINS | 1-32 | Rough & Ready | Sell | 0 | 0 | 0 | 0 | 0 | 17,061 | 17,061 | 17,061 | 17,061 | 4.0 | 2d | DaxTerrell | |||
GAWE | RUINS | 1-32 | Rough & Ready | Sell | 0 | 0 | 0 | 0 | 0 | 19,635 | 19,635 | 19,635 | 19,635 | 4.0 | 2d | DaxTerrell | |||
STIM | 1T | RUINS | 1-32 | Rough & Ready | Sell | 0 | 0 | 0 | 0 | 0 | 2,577 | 2,577 | 2,577 | 2,577 | 4.0 | 2d | DaxTerrell | ||
TIN | RUINS | 8-32 | Rough & Ready | Sell | 0 | 0 | 0 | 0 | 0 | 319 | 319 | 319 | 319 | 4.0 | 2d | DaxTerrell | |||
TITA | RUINS | 8-32 | Rough & Ready | Sell | 0 | 0 | 0 | 0 | 0 | 440 | 440 | 440 | 440 | 4.0 | 2d | DaxTerrell | |||
TUNG | 1.2T | RUINS | 8-32 | Rough & Ready | Sell | 0 | 0 | 0 | 0 | 0 | 557 | 557 | 557 | 557 | 4.0 | 2d | DaxTerrell | ||
XAPY | RUINS | 1-32 | Rough & Ready | Sell | 0 | 0 | 0 | 0 | 0 | 2,415 | 2,415 | 2,415 | 2,415 | 4.0 | 2d | DaxTerrell | |||
NITR | 1.07T | RUINS | 1-32 | Rough & Ready | Sell | 0 | 0 | 0 | 0 | 0 | 1,250 | 1,250 | 1,250 | 1,250 | 4.0 | 2d | DaxTerrell | ||
100 result(s) in 0.02 seconds |