Commodities
Vehicle | Capacity | Investment (UEC) | Profit / Loss (UEC) | ||||
---|---|---|---|---|---|---|---|
Model | SCU | Average | Minimum | Maximum | Average | Worst | Best |
Hull E | 98304 | 7B | 7B | 7B | 1B | 1B | 1B |
Hull D | 20736 | 1B | 1B | 1B | 270M | 224M | 316M |
Javelin | 5400 | 378M | 377M | 380M | 70M | 58M | 82M |
Hull C | 4608 | 323M | 321M | 324M | 60M | 50M | 70M |
Kraken | 3792 | 265M | 264M | 267M | 49M | 41M | 58M |
Merchantman | 2880 | 202M | 201M | 203M | 38M | 31M | 44M |
Ironclad | 1536 | 108M | 107M | 108M | 20M | 17M | 23M |
Ironclad Assault | 1152 | 81M | 80M | 81M | 15M | 12M | 18M |
Pioneer | 1000 | 70M | 70M | 70M | 13M | 11M | 15M |
Idris-P | 995 | 70M | 69M | 70M | 13M | 11M | 15M |
Idris-M | 831 | 58M | 58M | 58M | 11M | 9M | 13M |
Kraken Privateer | 768 | 54M | 54M | 54M | 10M | 8M | 12M |
C2 Hercules Starlifter | 696 | 49M | 49M | 49M | 9M | 8M | 11M |
Arrastra | 576 | 40M | 40M | 41M | 8M | 6M | 9M |
Caterpillar | 576 | 40M | 40M | 41M | 8M | 6M | 9M |
Caterpillar Best In Show Edition | 576 | 40M | 40M | 41M | 8M | 6M | 9M |
Caterpillar Pirate Edition | 576 | 40M | 40M | 41M | 8M | 6M | 9M |
Polaris | 576 | 40M | 40M | 41M | 8M | 6M | 9M |
M2 Hercules Starlifter | 522 | 37M | 36M | 37M | 7M | 6M | 8M |
Endeavor | 500 | 35M | 35M | 35M | 7M | 5M | 8M |
890 Jump | 460 | 32M | 32M | 32M | 6M | 5M | 7M |
Carrack | 456 | 32M | 32M | 32M | 6M | 5M | 7M |
Carrack Expedition | 456 | 32M | 32M | 32M | 6M | 5M | 7M |
Reclaimer | 420 | 29M | 29M | 30M | 5M | 5M | 6M |
Liberator | 400 | 28M | 28M | 28M | 5M | 4M | 6M |
Hull B | 384 | 27M | 27M | 27M | 5M | 4M | 6M |
Orion | 384 | 27M | 27M | 27M | 5M | 4M | 6M |
Railen | 320 | 22M | 22M | 23M | 4M | 3M | 5M |
Genesis Starliner | 300 | 21M | 21M | 21M | 4M | 3M | 5M |
Starfarer | 291 | 20M | 20M | 20M | 4M | 3M | 4M |
Starfarer Gemini | 291 | 20M | 20M | 20M | 4M | 3M | 4M |
Odyssey | 252 | 18M | 18M | 18M | 3M | 3M | 4M |
A2 Hercules Starlifter | 234 | 16M | 16M | 16M | 3M | 3M | 4M |
Crucible | 230 | 16M | 16M | 16M | 3M | 2M | 4M |
Starlancer MAX | 224 | 16M | 16M | 16M | 3M | 2M | 3M |
Reclaimer Best In Show Edition | 180 | 13M | 13M | 13M | 2M | 2M | 3M |
Constellation Taurus | 174 | 12M | 12M | 12M | 2M | 2M | 3M |
Zeus Mk II CL | 128 | 9M | 9M | 9M | 2M | 1M | 2M |
Freelancer MAX | 120 | 8M | 8M | 8M | 2M | 1M | 2M |
Mercury Star Runner | 114 | 8M | 8M | 8M | 1M | 1M | 2M |
Constellation Andromeda | 96 | 7M | 7M | 7M | 1M | 1M | 1M |
Constellation Aquila | 96 | 7M | 7M | 7M | 1M | 1M | 1M |
MOLE | 96 | 7M | 7M | 7M | 1M | 1M | 1M |
MOLE Carbon Edition | 96 | 7M | 7M | 7M | 1M | 1M | 1M |
MOLE Talus Edition | 96 | 7M | 7M | 7M | 1M | 1M | 1M |
RAFT | 96 | 7M | 7M | 7M | 1M | 1M | 1M |
Starlancer TAC | 96 | 7M | 7M | 7M | 1M | 1M | 1M |
Constellation Phoenix | 80 | 6M | 6M | 6M | 1M | 863K | 1M |
Constellation Phoenix Emerald | 80 | 6M | 6M | 6M | 1M | 863K | 1M |
Corsair | 72 | 5M | 5M | 5M | 938K | 776K | 1M |
Freelancer | 66 | 5M | 5M | 5M | 860K | 712K | 1M |
Expanse | 64 | 4M | 4M | 5M | 834K | 690K | 976K |
Galaxy | 64 | 4M | 4M | 5M | 834K | 690K | 976K |
Hull A | 64 | 4M | 4M | 5M | 834K | 690K | 976K |
Nautilus | 64 | 4M | 4M | 5M | 834K | 690K | 976K |
Nautilus Solstice Edition | 64 | 4M | 4M | 5M | 834K | 690K | 976K |
C1 Spirit | 64 | 4M | 4M | 5M | 834K | 690K | 976K |
Perseus | 50 | 4M | 3M | 4M | 652K | 539K | 763K |
Cutlass Black | 46 | 3M | 3M | 3M | 600K | 496K | 702K |
Cutlass Black Best In Show Edition | 46 | 3M | 3M | 3M | 600K | 496K | 702K |
400i | 42 | 3M | 3M | 3M | 547K | 453K | 641K |
600i Executive Edition | 40 | 3M | 3M | 3M | 521K | 431K | 610K |
600i Explorer | 40 | 3M | 3M | 3M | 521K | 431K | 610K |
Hammerhead | 40 | 3M | 3M | 3M | 521K | 431K | 610K |
Hammerhead Best In Show Edition | 40 | 3M | 3M | 3M | 521K | 431K | 610K |
Freelancer DUR | 36 | 3M | 3M | 3M | 469K | 388K | 549K |
Freelancer MIS | 36 | 3M | 3M | 3M | 469K | 388K | 549K |
Prospector | 32 | 2M | 2M | 2M | 417K | 345K | 488K |
Zeus Mk II ES | 32 | 2M | 2M | 2M | 417K | 345K | 488K |
Valkyrie | 30 | 2M | 2M | 2M | 391K | 323K | 458K |
Valkyrie Liberator Edition | 30 | 2M | 2M | 2M | 391K | 323K | 458K |
Apollo Medivac | 28 | 2M | 2M | 2M | 365K | 302K | 427K |
Apollo Triage | 28 | 2M | 2M | 2M | 365K | 302K | 427K |
Nomad | 24 | 2M | 2M | 2M | 313K | 259K | 366K |
600i Touring | 16 | 1M | 1M | 1M | 209K | 173K | 244K |
Zeus Mk II MR | 16 | 1M | 1M | 1M | 209K | 173K | 244K |
MPUV-1T | 16 | 1M | 1M | 1M | 209K | 173K | 244K |
MPUV Tractor | 16 | 1M | 1M | 1M | 209K | 173K | 244K |
315p | 12 | 840K | 837K | 844K | 156K | 129K | 183K |
Cutlass Blue | 12 | 840K | 837K | 844K | 156K | 129K | 183K |
Cutlass Red | 12 | 840K | 837K | 844K | 156K | 129K | 183K |
Vulture | 12 | 840K | 837K | 844K | 156K | 129K | 183K |
SRV | 10 | 700K | 697K | 703K | 130K | 108K | 153K |
300i | 8 | 560K | 558K | 563K | 104K | 86K | 122K |
Avenger Titan | 8 | 560K | 558K | 563K | 104K | 86K | 122K |
Avenger Titan Renegade | 8 | 560K | 558K | 563K | 104K | 86K | 122K |
Intrepid | 8 | 560K | 558K | 563K | 104K | 86K | 122K |
135c | 6 | 420K | 418K | 422K | 78K | 65K | 92K |
Aurora CL | 6 | 420K | 418K | 422K | 78K | 65K | 92K |
Reliant Kore | 6 | 420K | 418K | 422K | 78K | 65K | 92K |
Syulen | 6 | 420K | 418K | 422K | 78K | 65K | 92K |
325a | 4 | 280K | 279K | 281K | 52K | 43K | 61K |
350r | 4 | 280K | 279K | 281K | 52K | 43K | 61K |
C8 Pisces | 4 | 280K | 279K | 281K | 52K | 43K | 61K |
C8X Pisces Expedition | 4 | 280K | 279K | 281K | 52K | 43K | 61K |
Cutter | 4 | 280K | 279K | 281K | 52K | 43K | 61K |
Cutter Rambler | 4 | 280K | 279K | 281K | 52K | 43K | 61K |
Mustang Alpha | 4 | 280K | 279K | 281K | 52K | 43K | 61K |
Mustang Alpha Vindicator | 4 | 280K | 279K | 281K | 52K | 43K | 61K |
CSV-SM | 4 | 280K | 279K | 281K | 52K | 43K | 61K |
CSV-FM | 4 | 280K | 279K | 281K | 52K | 43K | 61K |
Aurora ES | 3 | 210K | 209K | 211K | 39K | 32K | 46K |
Aurora LN | 3 | 210K | 209K | 211K | 39K | 32K | 46K |
Aurora LX | 3 | 210K | 209K | 211K | 39K | 32K | 46K |
Aurora MR | 3 | 210K | 209K | 211K | 39K | 32K | 46K |
100i | 2 | 140K | 139K | 141K | 26K | 22K | 31K |
125a | 2 | 140K | 139K | 141K | 26K | 22K | 31K |
MPUV-1C | 2 | 140K | 139K | 141K | 26K | 22K | 31K |
MULE | 2 | 140K | 139K | 141K | 26K | 22K | 31K |
Redeemer | 2 | 140K | 139K | 141K | 26K | 22K | 31K |
Reliant Sen | 2 | 140K | 139K | 141K | 26K | 22K | 31K |
Ursa | 2 | 140K | 139K | 141K | 26K | 22K | 31K |
Ursa Fortuna | 2 | 140K | 139K | 141K | 26K | 22K | 31K |
Cyclone | 1 | 70K | 70K | 70K | 13K | 11K | 15K |
Reliant Tana | 1 | 70K | 70K | 70K | 13K | 11K | 15K |
115 vehicle(s) found |
Values are estimated.