Commodities
Vehicle | Capacity | Investment (UEC) | Profit / Loss (UEC) | ||||
---|---|---|---|---|---|---|---|
Model | SCU | Average | Minimum | Maximum | Average | Worst | Best |
Hull E | 98304 | 1B | 1B | 1B | 855M | 319M | 1B |
Hull D | 20736 | 302M | 302M | 302M | 180M | 67M | 221M |
Javelin | 5400 | 79M | 79M | 79M | 47M | 18M | 57M |
Hull C | 4608 | 67M | 67M | 67M | 40M | 15M | 49M |
Kraken | 3792 | 55M | 55M | 55M | 33M | 12M | 40M |
Merchantman | 2880 | 42M | 42M | 42M | 25M | 9M | 31M |
Ironclad | 1536 | 22M | 22M | 22M | 13M | 5M | 16M |
Ironclad Assault | 1152 | 17M | 17M | 17M | 10M | 4M | 12M |
Pioneer | 1000 | 15M | 15M | 15M | 9M | 3M | 11M |
Idris-P | 995 | 14M | 14M | 14M | 9M | 3M | 11M |
Idris-M | 831 | 12M | 12M | 12M | 7M | 3M | 9M |
Kraken Privateer | 768 | 11M | 11M | 11M | 7M | 2M | 8M |
C2 Hercules Starlifter | 696 | 10M | 10M | 10M | 6M | 2M | 7M |
Arrastra | 576 | 8M | 8M | 8M | 5M | 2M | 6M |
Caterpillar | 576 | 8M | 8M | 8M | 5M | 2M | 6M |
Caterpillar Best In Show Edition | 576 | 8M | 8M | 8M | 5M | 2M | 6M |
Caterpillar Pirate Edition | 576 | 8M | 8M | 8M | 5M | 2M | 6M |
Polaris | 576 | 8M | 8M | 8M | 5M | 2M | 6M |
M2 Hercules Starlifter | 522 | 8M | 8M | 8M | 5M | 2M | 6M |
Endeavor | 500 | 7M | 7M | 7M | 4M | 2M | 5M |
890 Jump | 460 | 7M | 7M | 7M | 4M | 1M | 5M |
Carrack | 456 | 7M | 7M | 7M | 4M | 1M | 5M |
Carrack Expedition | 456 | 7M | 7M | 7M | 4M | 1M | 5M |
Reclaimer | 420 | 6M | 6M | 6M | 4M | 1M | 4M |
Liberator | 400 | 6M | 6M | 6M | 3M | 1M | 4M |
Hull B | 384 | 6M | 6M | 6M | 3M | 1M | 4M |
Orion | 384 | 6M | 6M | 6M | 3M | 1M | 4M |
Railen | 320 | 5M | 5M | 5M | 3M | 1M | 3M |
Genesis Starliner | 300 | 4M | 4M | 4M | 3M | 975K | 3M |
Starfarer | 291 | 4M | 4M | 4M | 3M | 946K | 3M |
Starfarer Gemini | 291 | 4M | 4M | 4M | 3M | 946K | 3M |
Odyssey | 252 | 4M | 4M | 4M | 2M | 819K | 3M |
A2 Hercules Starlifter | 234 | 3M | 3M | 3M | 2M | 761K | 2M |
Crucible | 230 | 3M | 3M | 3M | 2M | 748K | 2M |
Starlancer MAX | 224 | 3M | 3M | 3M | 2M | 728K | 2M |
Reclaimer Best In Show Edition | 180 | 3M | 3M | 3M | 2M | 585K | 2M |
Constellation Taurus | 174 | 3M | 3M | 3M | 2M | 566K | 2M |
Zeus Mk II CL | 128 | 2M | 2M | 2M | 1M | 416K | 1M |
Freelancer MAX | 120 | 2M | 2M | 2M | 1M | 390K | 1M |
Mercury Star Runner | 114 | 2M | 2M | 2M | 991K | 371K | 1M |
Constellation Andromeda | 96 | 1M | 1M | 1M | 835K | 312K | 1M |
Constellation Aquila | 96 | 1M | 1M | 1M | 835K | 312K | 1M |
MOLE | 96 | 1M | 1M | 1M | 835K | 312K | 1M |
MOLE Carbon Edition | 96 | 1M | 1M | 1M | 835K | 312K | 1M |
MOLE Talus Edition | 96 | 1M | 1M | 1M | 835K | 312K | 1M |
RAFT | 96 | 1M | 1M | 1M | 835K | 312K | 1M |
Starlancer TAC | 96 | 1M | 1M | 1M | 835K | 312K | 1M |
Constellation Phoenix | 80 | 1M | 1M | 1M | 696K | 260K | 852K |
Constellation Phoenix Emerald | 80 | 1M | 1M | 1M | 696K | 260K | 852K |
Corsair | 72 | 1M | 1M | 1M | 626K | 234K | 767K |
Freelancer | 66 | 960K | 960K | 960K | 574K | 215K | 703K |
Expanse | 64 | 931K | 931K | 931K | 557K | 208K | 681K |
Galaxy | 64 | 931K | 931K | 931K | 557K | 208K | 681K |
Hull A | 64 | 931K | 931K | 931K | 557K | 208K | 681K |
Nautilus | 64 | 931K | 931K | 931K | 557K | 208K | 681K |
Nautilus Solstice Edition | 64 | 931K | 931K | 931K | 557K | 208K | 681K |
C1 Spirit | 64 | 931K | 931K | 931K | 557K | 208K | 681K |
Perseus | 50 | 727K | 727K | 727K | 435K | 163K | 532K |
Cutlass Black | 46 | 669K | 669K | 669K | 400K | 150K | 490K |
Cutlass Black Best In Show Edition | 46 | 669K | 669K | 669K | 400K | 150K | 490K |
400i | 42 | 611K | 611K | 611K | 365K | 137K | 447K |
600i Executive Edition | 40 | 582K | 582K | 582K | 348K | 130K | 426K |
600i Explorer | 40 | 582K | 582K | 582K | 348K | 130K | 426K |
Hammerhead | 40 | 582K | 582K | 582K | 348K | 130K | 426K |
Hammerhead Best In Show Edition | 40 | 582K | 582K | 582K | 348K | 130K | 426K |
Freelancer DUR | 36 | 523K | 523K | 523K | 313K | 117K | 383K |
Freelancer MIS | 36 | 523K | 523K | 523K | 313K | 117K | 383K |
Prospector | 32 | 465K | 465K | 465K | 278K | 104K | 341K |
Zeus Mk II ES | 32 | 465K | 465K | 465K | 278K | 104K | 341K |
Valkyrie | 30 | 436K | 436K | 436K | 261K | 98K | 319K |
Valkyrie Liberator Edition | 30 | 436K | 436K | 436K | 261K | 98K | 319K |
Apollo Medivac | 28 | 407K | 407K | 407K | 243K | 91K | 298K |
Apollo Triage | 28 | 407K | 407K | 407K | 243K | 91K | 298K |
Nomad | 24 | 349K | 349K | 349K | 209K | 78K | 256K |
600i Touring | 16 | 233K | 233K | 233K | 139K | 52K | 170K |
Zeus Mk II MR | 16 | 233K | 233K | 233K | 139K | 52K | 170K |
MPUV-1T | 16 | 233K | 233K | 233K | 139K | 52K | 170K |
MPUV Tractor | 16 | 233K | 233K | 233K | 139K | 52K | 170K |
315p | 12 | 174K | 174K | 174K | 104K | 39K | 128K |
Cutlass Blue | 12 | 174K | 174K | 174K | 104K | 39K | 128K |
Cutlass Red | 12 | 174K | 174K | 174K | 104K | 39K | 128K |
Vulture | 12 | 174K | 174K | 174K | 104K | 39K | 128K |
SRV | 10 | 145K | 145K | 145K | 87K | 33K | 106K |
300i | 8 | 116K | 116K | 116K | 70K | 26K | 85K |
Avenger Titan | 8 | 116K | 116K | 116K | 70K | 26K | 85K |
Avenger Titan Renegade | 8 | 116K | 116K | 116K | 70K | 26K | 85K |
Intrepid | 8 | 116K | 116K | 116K | 70K | 26K | 85K |
135c | 6 | 87K | 87K | 87K | 52K | 20K | 64K |
Aurora CL | 6 | 87K | 87K | 87K | 52K | 20K | 64K |
Reliant Kore | 6 | 87K | 87K | 87K | 52K | 20K | 64K |
Syulen | 6 | 87K | 87K | 87K | 52K | 20K | 64K |
325a | 4 | 58K | 58K | 58K | 35K | 13K | 43K |
350r | 4 | 58K | 58K | 58K | 35K | 13K | 43K |
C8 Pisces | 4 | 58K | 58K | 58K | 35K | 13K | 43K |
C8X Pisces Expedition | 4 | 58K | 58K | 58K | 35K | 13K | 43K |
Cutter | 4 | 58K | 58K | 58K | 35K | 13K | 43K |
Cutter Rambler | 4 | 58K | 58K | 58K | 35K | 13K | 43K |
Mustang Alpha | 4 | 58K | 58K | 58K | 35K | 13K | 43K |
Mustang Alpha Vindicator | 4 | 58K | 58K | 58K | 35K | 13K | 43K |
CSV-SM | 4 | 58K | 58K | 58K | 35K | 13K | 43K |
CSV-FM | 4 | 58K | 58K | 58K | 35K | 13K | 43K |
Aurora ES | 3 | 44K | 44K | 44K | 26K | 10K | 32K |
Aurora LN | 3 | 44K | 44K | 44K | 26K | 10K | 32K |
Aurora LX | 3 | 44K | 44K | 44K | 26K | 10K | 32K |
Aurora MR | 3 | 44K | 44K | 44K | 26K | 10K | 32K |
100i | 2 | 29K | 29K | 29K | 17K | 7K | 21K |
125a | 2 | 29K | 29K | 29K | 17K | 7K | 21K |
MPUV-1C | 2 | 29K | 29K | 29K | 17K | 7K | 21K |
MULE | 2 | 29K | 29K | 29K | 17K | 7K | 21K |
Redeemer | 2 | 29K | 29K | 29K | 17K | 7K | 21K |
Reliant Sen | 2 | 29K | 29K | 29K | 17K | 7K | 21K |
Ursa | 2 | 29K | 29K | 29K | 17K | 7K | 21K |
Ursa Fortuna | 2 | 29K | 29K | 29K | 17K | 7K | 21K |
Cyclone | 1 | 15K | 15K | 15K | 9K | 3K | 11K |
Reliant Tana | 1 | 15K | 15K | 15K | 9K | 3K | 11K |
115 vehicle(s) found |
Values are estimated.