Commodities
Vehicle | Capacity | Investment (UEC) | Profit / Loss (UEC) | ||||
---|---|---|---|---|---|---|---|
Model | SCU | Average | Minimum | Maximum | Average | Worst | Best |
Hull E | 98304 | 29M | 28M | 29M | 6M | -9M | 10M |
Hull D | 20736 | 6M | 6M | 6M | 1M | -2M | 2M |
Javelin | 5400 | 2M | 2M | 2M | 315K | -518K | 535K |
Hull C | 4608 | 1M | 1M | 1M | 269K | -442K | 456K |
Kraken | 3792 | 1M | 1M | 1M | 221K | -364K | 375K |
Merchantman | 2880 | 843K | 832K | 861K | 168K | -276K | 285K |
Ironclad | 1536 | 450K | 444K | 459K | 90K | -147K | 152K |
Ironclad Assault | 1152 | 337K | 333K | 344K | 67K | -111K | 114K |
Pioneer | 1000 | 293K | 289K | 299K | 58K | -96K | 99K |
Idris-P | 995 | 291K | 288K | 298K | 58K | -96K | 99K |
Idris-M | 831 | 243K | 240K | 248K | 49K | -80K | 82K |
Kraken Privateer | 768 | 225K | 222K | 230K | 45K | -74K | 76K |
C2 Hercules Starlifter | 696 | 204K | 201K | 208K | 41K | -67K | 69K |
Arrastra | 576 | 169K | 166K | 172K | 34K | -55K | 57K |
Caterpillar | 576 | 169K | 166K | 172K | 34K | -55K | 57K |
Caterpillar Best In Show Edition | 576 | 169K | 166K | 172K | 34K | -55K | 57K |
Caterpillar Pirate Edition | 576 | 169K | 166K | 172K | 34K | -55K | 57K |
Polaris | 576 | 169K | 166K | 172K | 34K | -55K | 57K |
M2 Hercules Starlifter | 522 | 153K | 151K | 156K | 30K | -50K | 52K |
Endeavor | 500 | 146K | 145K | 150K | 29K | -48K | 50K |
890 Jump | 460 | 135K | 133K | 138K | 27K | -44K | 46K |
Carrack | 456 | 133K | 132K | 136K | 27K | -44K | 45K |
Carrack Expedition | 456 | 133K | 132K | 136K | 27K | -44K | 45K |
Reclaimer | 420 | 123K | 121K | 126K | 25K | -40K | 42K |
Liberator | 400 | 117K | 116K | 120K | 23K | -38K | 40K |
Hull B | 384 | 112K | 111K | 115K | 22K | -37K | 38K |
Orion | 384 | 112K | 111K | 115K | 22K | -37K | 38K |
Railen | 320 | 94K | 92K | 96K | 19K | -31K | 32K |
Genesis Starliner | 300 | 88K | 87K | 90K | 18K | -29K | 30K |
Starfarer | 291 | 85K | 84K | 87K | 17K | -28K | 29K |
Starfarer Gemini | 291 | 85K | 84K | 87K | 17K | -28K | 29K |
Odyssey | 252 | 74K | 73K | 75K | 15K | -24K | 25K |
A2 Hercules Starlifter | 234 | 68K | 68K | 70K | 14K | -22K | 23K |
Crucible | 230 | 67K | 66K | 69K | 13K | -22K | 23K |
Starlancer MAX | 224 | 66K | 65K | 67K | 13K | -22K | 22K |
Reclaimer Best In Show Edition | 180 | 53K | 52K | 54K | 11K | -17K | 18K |
Constellation Taurus | 174 | 51K | 50K | 52K | 10K | -17K | 17K |
Zeus Mk II CL | 128 | 37K | 37K | 38K | 7K | -12K | 13K |
Freelancer MAX | 120 | 35K | 35K | 36K | 7K | -12K | 12K |
Mercury Star Runner | 114 | 33K | 33K | 34K | 7K | -11K | 11K |
Constellation Andromeda | 96 | 28K | 28K | 29K | 6K | -9K | 10K |
Constellation Aquila | 96 | 28K | 28K | 29K | 6K | -9K | 10K |
MOLE | 96 | 28K | 28K | 29K | 6K | -9K | 10K |
MOLE Carbon Edition | 96 | 28K | 28K | 29K | 6K | -9K | 10K |
MOLE Talus Edition | 96 | 28K | 28K | 29K | 6K | -9K | 10K |
RAFT | 96 | 28K | 28K | 29K | 6K | -9K | 10K |
Starlancer TAC | 96 | 28K | 28K | 29K | 6K | -9K | 10K |
Constellation Phoenix | 80 | 23K | 23K | 24K | 5K | -8K | 8K |
Constellation Phoenix Emerald | 80 | 23K | 23K | 24K | 5K | -8K | 8K |
Corsair | 72 | 21K | 21K | 22K | 4K | -7K | 7K |
Freelancer | 66 | 19K | 19K | 20K | 4K | -6K | 7K |
Expanse | 64 | 19K | 18K | 19K | 4K | -6K | 6K |
Galaxy | 64 | 19K | 18K | 19K | 4K | -6K | 6K |
Hull A | 64 | 19K | 18K | 19K | 4K | -6K | 6K |
Nautilus | 64 | 19K | 18K | 19K | 4K | -6K | 6K |
Nautilus Solstice Edition | 64 | 19K | 18K | 19K | 4K | -6K | 6K |
C1 Spirit | 64 | 19K | 18K | 19K | 4K | -6K | 6K |
Perseus | 50 | 15K | 14K | 15K | 3K | -5K | 5K |
Cutlass Black | 46 | 13K | 13K | 14K | 3K | -4K | 5K |
Cutlass Black Best In Show Edition | 46 | 13K | 13K | 14K | 3K | -4K | 5K |
400i | 42 | 12K | 12K | 13K | 2K | -4K | 4K |
600i Executive Edition | 40 | 12K | 12K | 12K | 2K | -4K | 4K |
600i Explorer | 40 | 12K | 12K | 12K | 2K | -4K | 4K |
Hammerhead | 40 | 12K | 12K | 12K | 2K | -4K | 4K |
Hammerhead Best In Show Edition | 40 | 12K | 12K | 12K | 2K | -4K | 4K |
Freelancer DUR | 36 | 11K | 10K | 11K | 2K | -3K | 4K |
Freelancer MIS | 36 | 11K | 10K | 11K | 2K | -3K | 4K |
Prospector | 32 | 9K | 9K | 10K | 2K | -3K | 3K |
Zeus Mk II ES | 32 | 9K | 9K | 10K | 2K | -3K | 3K |
Valkyrie | 30 | 9K | 9K | 9K | 2K | -3K | 3K |
Valkyrie Liberator Edition | 30 | 9K | 9K | 9K | 2K | -3K | 3K |
Apollo Medivac | 28 | 8K | 8K | 8K | 2K | -3K | 3K |
Apollo Triage | 28 | 8K | 8K | 8K | 2K | -3K | 3K |
Nomad | 24 | 7K | 7K | 7K | 1K | -2K | 2K |
600i Touring | 16 | 5K | 5K | 5K | 934 | -2K | 2K |
Zeus Mk II MR | 16 | 5K | 5K | 5K | 934 | -2K | 2K |
MPUV-1T | 16 | 5K | 5K | 5K | 934 | -2K | 2K |
MPUV Tractor | 16 | 5K | 5K | 5K | 934 | -2K | 2K |
315p | 12 | 4K | 3K | 4K | 700 | -1K | 1K |
Cutlass Blue | 12 | 4K | 3K | 4K | 700 | -1K | 1K |
Cutlass Red | 12 | 4K | 3K | 4K | 700 | -1K | 1K |
Vulture | 12 | 4K | 3K | 4K | 700 | -1K | 1K |
SRV | 10 | 3K | 3K | 3K | 584 | -960 | 990 |
300i | 8 | 2K | 2K | 2K | 467 | -768 | 792 |
Avenger Titan | 8 | 2K | 2K | 2K | 467 | -768 | 792 |
Avenger Titan Renegade | 8 | 2K | 2K | 2K | 467 | -768 | 792 |
Intrepid | 8 | 2K | 2K | 2K | 467 | -768 | 792 |
135c | 6 | 2K | 2K | 2K | 350 | -576 | 594 |
Aurora CL | 6 | 2K | 2K | 2K | 350 | -576 | 594 |
Reliant Kore | 6 | 2K | 2K | 2K | 350 | -576 | 594 |
Syulen | 6 | 2K | 2K | 2K | 350 | -576 | 594 |
325a | 4 | 1K | 1K | 1K | 233 | -384 | 396 |
350r | 4 | 1K | 1K | 1K | 233 | -384 | 396 |
C8 Pisces | 4 | 1K | 1K | 1K | 233 | -384 | 396 |
C8X Pisces Expedition | 4 | 1K | 1K | 1K | 233 | -384 | 396 |
Cutter | 4 | 1K | 1K | 1K | 233 | -384 | 396 |
Cutter Rambler | 4 | 1K | 1K | 1K | 233 | -384 | 396 |
Mustang Alpha | 4 | 1K | 1K | 1K | 233 | -384 | 396 |
Mustang Alpha Vindicator | 4 | 1K | 1K | 1K | 233 | -384 | 396 |
CSV-SM | 4 | 1K | 1K | 1K | 233 | -384 | 396 |
CSV-FM | 4 | 1K | 1K | 1K | 233 | -384 | 396 |
Aurora ES | 3 | 878 | 867 | 897 | 175 | -288 | 297 |
Aurora LN | 3 | 878 | 867 | 897 | 175 | -288 | 297 |
Aurora LX | 3 | 878 | 867 | 897 | 175 | -288 | 297 |
Aurora MR | 3 | 878 | 867 | 897 | 175 | -288 | 297 |
100i | 2 | 585 | 578 | 598 | 117 | -192 | 198 |
125a | 2 | 585 | 578 | 598 | 117 | -192 | 198 |
MPUV-1C | 2 | 585 | 578 | 598 | 117 | -192 | 198 |
MULE | 2 | 585 | 578 | 598 | 117 | -192 | 198 |
Redeemer | 2 | 585 | 578 | 598 | 117 | -192 | 198 |
Reliant Sen | 2 | 585 | 578 | 598 | 117 | -192 | 198 |
Ursa | 2 | 585 | 578 | 598 | 117 | -192 | 198 |
Ursa Fortuna | 2 | 585 | 578 | 598 | 117 | -192 | 198 |
Cyclone | 1 | 293 | 289 | 299 | 58 | -96 | 99 |
Reliant Tana | 1 | 293 | 289 | 299 | 58 | -96 | 99 |
115 vehicle(s) found |
Values are estimated.