Commodities
Vehicle | Capacity | Investment (UEC) | Profit / Loss (UEC) | ||||
---|---|---|---|---|---|---|---|
Model | SCU | Average | Minimum | Maximum | Average | Worst | Best |
Hull E | 98304 | 750M | 741M | 758M | 235M | 173M | 389M |
Hull D | 20736 | 158M | 156M | 160M | 50M | 36M | 82M |
Javelin | 5400 | 41M | 41M | 42M | 13M | 9M | 21M |
Hull C | 4608 | 35M | 35M | 36M | 11M | 8M | 18M |
Kraken | 3792 | 29M | 29M | 29M | 9M | 7M | 15M |
Merchantman | 2880 | 22M | 22M | 22M | 7M | 5M | 11M |
Ironclad | 1536 | 12M | 12M | 12M | 4M | 3M | 6M |
Ironclad Assault | 1152 | 9M | 9M | 9M | 3M | 2M | 5M |
Pioneer | 1000 | 8M | 8M | 8M | 2M | 2M | 4M |
Idris-P | 995 | 8M | 8M | 8M | 2M | 2M | 4M |
Idris-M | 831 | 6M | 6M | 6M | 2M | 1M | 3M |
Kraken Privateer | 768 | 6M | 6M | 6M | 2M | 1M | 3M |
C2 Hercules Starlifter | 696 | 5M | 5M | 5M | 2M | 1M | 3M |
Arrastra | 576 | 4M | 4M | 4M | 1M | 1M | 2M |
Caterpillar | 576 | 4M | 4M | 4M | 1M | 1M | 2M |
Caterpillar Best In Show Edition | 576 | 4M | 4M | 4M | 1M | 1M | 2M |
Caterpillar Pirate Edition | 576 | 4M | 4M | 4M | 1M | 1M | 2M |
Polaris | 576 | 4M | 4M | 4M | 1M | 1M | 2M |
M2 Hercules Starlifter | 522 | 4M | 4M | 4M | 1M | 918K | 2M |
Endeavor | 500 | 4M | 4M | 4M | 1M | 879K | 2M |
890 Jump | 460 | 4M | 3M | 4M | 1M | 809K | 2M |
Carrack | 456 | 3M | 3M | 4M | 1M | 802K | 2M |
Carrack Expedition | 456 | 3M | 3M | 4M | 1M | 802K | 2M |
Reclaimer | 420 | 3M | 3M | 3M | 1M | 738K | 2M |
Liberator | 400 | 3M | 3M | 3M | 958K | 703K | 2M |
Hull B | 384 | 3M | 3M | 3M | 919K | 675K | 2M |
Orion | 384 | 3M | 3M | 3M | 919K | 675K | 2M |
Railen | 320 | 2M | 2M | 2M | 766K | 563K | 1M |
Genesis Starliner | 300 | 2M | 2M | 2M | 718K | 527K | 1M |
Starfarer | 291 | 2M | 2M | 2M | 697K | 512K | 1M |
Starfarer Gemini | 291 | 2M | 2M | 2M | 697K | 512K | 1M |
Odyssey | 252 | 2M | 2M | 2M | 603K | 443K | 998K |
A2 Hercules Starlifter | 234 | 2M | 2M | 2M | 560K | 411K | 927K |
Crucible | 230 | 2M | 2M | 2M | 551K | 404K | 911K |
Starlancer MAX | 224 | 2M | 2M | 2M | 536K | 394K | 887K |
Reclaimer Best In Show Edition | 180 | 1M | 1M | 1M | 431K | 316K | 713K |
Constellation Taurus | 174 | 1M | 1M | 1M | 417K | 306K | 689K |
Zeus Mk II CL | 128 | 976K | 965K | 987K | 306K | 225K | 507K |
Freelancer MAX | 120 | 915K | 905K | 925K | 287K | 211K | 475K |
Mercury Star Runner | 114 | 869K | 860K | 879K | 273K | 200K | 451K |
Constellation Andromeda | 96 | 732K | 724K | 740K | 230K | 169K | 380K |
Constellation Aquila | 96 | 732K | 724K | 740K | 230K | 169K | 380K |
MOLE | 96 | 732K | 724K | 740K | 230K | 169K | 380K |
MOLE Carbon Edition | 96 | 732K | 724K | 740K | 230K | 169K | 380K |
MOLE Talus Edition | 96 | 732K | 724K | 740K | 230K | 169K | 380K |
RAFT | 96 | 732K | 724K | 740K | 230K | 169K | 380K |
Starlancer TAC | 96 | 732K | 724K | 740K | 230K | 169K | 380K |
Constellation Phoenix | 80 | 610K | 603K | 617K | 192K | 141K | 317K |
Constellation Phoenix Emerald | 80 | 610K | 603K | 617K | 192K | 141K | 317K |
Corsair | 72 | 549K | 543K | 555K | 172K | 127K | 285K |
Freelancer | 66 | 503K | 498K | 509K | 158K | 116K | 261K |
Expanse | 64 | 488K | 483K | 493K | 153K | 113K | 253K |
Galaxy | 64 | 488K | 483K | 493K | 153K | 113K | 253K |
Hull A | 64 | 488K | 483K | 493K | 153K | 113K | 253K |
Nautilus | 64 | 488K | 483K | 493K | 153K | 113K | 253K |
Nautilus Solstice Edition | 64 | 488K | 483K | 493K | 153K | 113K | 253K |
C1 Spirit | 64 | 488K | 483K | 493K | 153K | 113K | 253K |
Perseus | 50 | 381K | 377K | 386K | 120K | 88K | 198K |
Cutlass Black | 46 | 351K | 347K | 355K | 110K | 81K | 182K |
Cutlass Black Best In Show Edition | 46 | 351K | 347K | 355K | 110K | 81K | 182K |
400i | 42 | 320K | 317K | 324K | 101K | 74K | 166K |
600i Executive Edition | 40 | 305K | 302K | 308K | 96K | 70K | 158K |
600i Explorer | 40 | 305K | 302K | 308K | 96K | 70K | 158K |
Hammerhead | 40 | 305K | 302K | 308K | 96K | 70K | 158K |
Hammerhead Best In Show Edition | 40 | 305K | 302K | 308K | 96K | 70K | 158K |
Freelancer DUR | 36 | 275K | 271K | 278K | 86K | 63K | 143K |
Freelancer MIS | 36 | 275K | 271K | 278K | 86K | 63K | 143K |
Prospector | 32 | 244K | 241K | 247K | 77K | 56K | 127K |
Zeus Mk II ES | 32 | 244K | 241K | 247K | 77K | 56K | 127K |
Valkyrie | 30 | 229K | 226K | 231K | 72K | 53K | 119K |
Valkyrie Liberator Edition | 30 | 229K | 226K | 231K | 72K | 53K | 119K |
Apollo Medivac | 28 | 214K | 211K | 216K | 67K | 49K | 111K |
Apollo Triage | 28 | 214K | 211K | 216K | 67K | 49K | 111K |
Nomad | 24 | 183K | 181K | 185K | 57K | 42K | 95K |
600i Touring | 16 | 122K | 121K | 123K | 38K | 28K | 63K |
Zeus Mk II MR | 16 | 122K | 121K | 123K | 38K | 28K | 63K |
MPUV-1T | 16 | 122K | 121K | 123K | 38K | 28K | 63K |
MPUV Tractor | 16 | 122K | 121K | 123K | 38K | 28K | 63K |
315p | 12 | 92K | 90K | 93K | 29K | 21K | 48K |
Cutlass Blue | 12 | 92K | 90K | 93K | 29K | 21K | 48K |
Cutlass Red | 12 | 92K | 90K | 93K | 29K | 21K | 48K |
Vulture | 12 | 92K | 90K | 93K | 29K | 21K | 48K |
SRV | 10 | 76K | 75K | 77K | 24K | 18K | 40K |
300i | 8 | 61K | 60K | 62K | 19K | 14K | 32K |
Avenger Titan | 8 | 61K | 60K | 62K | 19K | 14K | 32K |
Avenger Titan Renegade | 8 | 61K | 60K | 62K | 19K | 14K | 32K |
Intrepid | 8 | 61K | 60K | 62K | 19K | 14K | 32K |
135c | 6 | 46K | 45K | 46K | 14K | 11K | 24K |
Aurora CL | 6 | 46K | 45K | 46K | 14K | 11K | 24K |
Reliant Kore | 6 | 46K | 45K | 46K | 14K | 11K | 24K |
Syulen | 6 | 46K | 45K | 46K | 14K | 11K | 24K |
325a | 4 | 31K | 30K | 31K | 10K | 7K | 16K |
350r | 4 | 31K | 30K | 31K | 10K | 7K | 16K |
C8 Pisces | 4 | 31K | 30K | 31K | 10K | 7K | 16K |
C8X Pisces Expedition | 4 | 31K | 30K | 31K | 10K | 7K | 16K |
Cutter | 4 | 31K | 30K | 31K | 10K | 7K | 16K |
Cutter Rambler | 4 | 31K | 30K | 31K | 10K | 7K | 16K |
Mustang Alpha | 4 | 31K | 30K | 31K | 10K | 7K | 16K |
Mustang Alpha Vindicator | 4 | 31K | 30K | 31K | 10K | 7K | 16K |
CSV-SM | 4 | 31K | 30K | 31K | 10K | 7K | 16K |
CSV-FM | 4 | 31K | 30K | 31K | 10K | 7K | 16K |
Aurora ES | 3 | 23K | 23K | 23K | 7K | 5K | 12K |
Aurora LN | 3 | 23K | 23K | 23K | 7K | 5K | 12K |
Aurora LX | 3 | 23K | 23K | 23K | 7K | 5K | 12K |
Aurora MR | 3 | 23K | 23K | 23K | 7K | 5K | 12K |
100i | 2 | 15K | 15K | 15K | 5K | 4K | 8K |
125a | 2 | 15K | 15K | 15K | 5K | 4K | 8K |
MPUV-1C | 2 | 15K | 15K | 15K | 5K | 4K | 8K |
MULE | 2 | 15K | 15K | 15K | 5K | 4K | 8K |
Redeemer | 2 | 15K | 15K | 15K | 5K | 4K | 8K |
Reliant Sen | 2 | 15K | 15K | 15K | 5K | 4K | 8K |
Ursa | 2 | 15K | 15K | 15K | 5K | 4K | 8K |
Ursa Fortuna | 2 | 15K | 15K | 15K | 5K | 4K | 8K |
Cyclone | 1 | 8K | 8K | 8K | 2K | 2K | 4K |
Reliant Tana | 1 | 8K | 8K | 8K | 2K | 2K | 4K |
115 vehicle(s) found |
Values are estimated.