Commodities
Location | Region | SCU | Inventory | UEC | CS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
Jackson's Swap Monox Pyro | MON | PY | 0 | 0 | 0 | 0 | 418000 | 418000 | 418000 | 418000 | 1-16 | 2d | ||||
Ruin Station Terminus Pyro | TER | PY | Rough & Ready | 0 | 0 | 0 | 0 | 355300 | 355300 | 355300 | 355300 | 1-32 | 2d | |||
TDD Area 18 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-32 | 3d | |||
TDD New Babbage MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-32 | 5d | |||
Area 18 IO Tower ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-32 | 5d | |||
ArcCorp 048 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-24 | 8d | |||
Lorville L19 Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-32 | 13d | |||
ArcCorp 045 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 10d | ||||
ArcCorp 056 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-24 | 5d | |||
ArcCorp 061 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-24 | 5d | |||
Shubin SAL-2 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-24 | 8d | |||
Shubin SAL-5 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-24 | 10d | |||
Shubin SM0-18 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-24 | 6d | |||
Shubin SM0-22 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-24 | 5d | |||
Shubin SM0-10 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-24 | 6d | |||
ARC-L1 ArcCorp Lagrange Point 1 Stanton | ARCL1 | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-32 | 5d | |||
Rayari Deltana MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-24 | 7d | |||
Shubin SM0-13 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-24 | 6d | |||
TDD Orison Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 7d | ||||
ARC-L2 ArcCorp Lagrange Point 2 Stanton | ARCL2 | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-32 | 6d | |||
ARC-L3 ArcCorp Lagrange Point 3 Stanton | ARCL3 | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-32 | 6d | |||
ARC-L4 ArcCorp Lagrange Point 4 Stanton | ARCL4 | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 4d | ||||
ARC-L5 ArcCorp Lagrange Point 5 Stanton | ARCL5 | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-32 | 9d | |||
Brio's Breaker Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-24 | 11d | |||
Shubin SCD-1 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-24 | 13d | |||
CRU-L5 Crusader Lagrange Point 5 Stanton | CRUL5 | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-32 | 3d | |||
CRU-L1 Crusader Lagrange Point 1 Stanton | CRUL1 | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-32 | 6d | |||
MIC-L5 microTech Lagrange Point 5 Stanton | MICL5 | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 4d | ||||
MIC-L2 microTech Lagrange Point 2 Stanton | MICL2 | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-32 | 6d | |||
Rayari Cantwell MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-24 | 6d | |||
Shubin SMCa-6 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 9d | ||||
Rayari Kaltag MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-24 | 5d | |||
HUR-L2 Hurston Lagrange Point 2 Stanton | HURL2 | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-32 | 8d | |||
MIC-L1 microTech Lagrange Point 1 Stanton | MICL1 | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-32 | 7d | |||
HUR-L1 Hurston Lagrange Point 1 Stanton | HURL1 | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-32 | 8d | |||
Shubin SMCa-8 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-24 | 5d | |||
HDMS-Hadley Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-24 | 13d | |||
HDMS-Pinewood Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-24 | 13d | |||
HDMS-Thedus Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-24 | 13d | |||
HDMS-Stanhope Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-24 | 8d | |||
HDMS-Oparei Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-24 | 13d | |||
HDMS-Anderson Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-24 | 8d | |||
HDMS-Norgaard Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-24 | 8d | |||
HDMS-Ryder Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-24 | 8d | |||
HDMS-Perlman Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-24 | 13d | |||
HDMS-Hahn Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-24 | 5d | |||
ArcCorp 141 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-24 | 10d | |||
HDMS-Lathan Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-24 | 8d | |||
HDMS-Bezdek Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-24 | 8d | |||
HUR-L4 Hurston Lagrange Point 4 Stanton | HURL4 | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-32 | 7d | |||
ArcCorp 157 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-24 | 10d | |||
CRU-L4 Crusader Lagrange Point 4 Stanton | CRUL4 | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 9d | ||||
HUR-L3 Hurston Lagrange Point 3 Stanton | HURL3 | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-32 | 6d | |||
GrimHEX Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-32 | 10d | |||
MIC-L4 microTech Lagrange Point 4 Stanton | MICL4 | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-32 | 7d | |||
HDMS-Edmond Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-24 | 8d | |||
HUR-L5 Hurston Lagrange Point 5 Stanton | HURL5 | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-32 | 13d | |||
MIC-L3 microTech Lagrange Point 3 Stanton | MICL3 | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-32 | 6d | |||
Port Tressler MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-32 | 3d | |||
CBD Lorville Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-32 | 13d | |||
Everus Harbor Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-32 | 11d | |||
New Babbage MTP MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-32 | 5d | |||
Baijini Point ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-32 | 2d | |||
Seraphim Station Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-32 | 5d | |||
Orison Providence Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-32 | 10d | |||
HDMS-Woodruff Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 270000 | 270000 | 270000 | 270000 | 1-24 | 8d | |||
66 location(s) | Averages | 0 | 0 | 0 | 0 | 0 | 278308 | 0 | 278308 | 278308 | 278308 |
Averages in the last 15 days
Loading Dock
No Questions Asked
Flagged for Issues