Commodities
Location | Region | SCU | Inventory | UEC | CS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
Endgame Pyro VI Lagrange Point 3 Pyro | PYR6L3 | PY | Rough & Ready | 3.8K | 192 | 1.9K | 0 | 3.8K | 2746 | 2724 | 2753 | 2746 | 2760 | 1-32 | 3d | |
Jackson's Swap Monox Pyro | MON | PY | 0 | 0 | 0 | 0 | 2640 | 2640 | 2640 | 2640 | 1-16 | 2d | ||||
Orbituary Bloom Pyro | BLO | PY | Rough & Ready | 0 | 800 | 0 | 0 | 0 | 2592 | 2592 | 2592 | 2592 | 2592 | 1-32 | 2d | |
Rod's Fuel 'N Supplies Pyro V Lagrange Point 4 Pyro | PYR5L4 | PY | Citizens For Prosperity | 0 | 0 | 0 | 0 | 2592 | 2592 | 2592 | 2592 | 1-32 | 8d | |||
Starlight Service Station Bloom Lagrange Point 1 Pyro | PYR3L1 | PY | Citizens For Prosperity | 0 | 0 | 0 | 0 | 2592 | 2592 | 2592 | 2592 | 1-32 | 9d | |||
Dudley Daughters Pyro VI Lagrange Point 4 Pyro | PYR6L4 | PY | Rough & Ready | 0 | 0 | 0 | 0 | 2592 | 2592 | 2592 | 2592 | 1-32 | 8d | |||
Ruin Station Terminus Pyro | TER | PY | Rough & Ready | 0 | 800 | 0 | 0 | 0 | 2592 | 2952 | 2571 | 2509 | 2592 | 1-32 | 2d | |
Stanton Gateway Pyro Jump Point Pyro | PYRO | PY | UEE | 0 | 0 | 0 | 0 | 2488 | 2488 | 2488 | 2488 | 1-32 | 4d | |||
ARC-L2 ArcCorp Lagrange Point 2 Stanton | ARCL2 | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 1936 | 1936 | 1936 | 1-32 | 6d | |||
ARC-L3 ArcCorp Lagrange Point 3 Stanton | ARCL3 | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 1936 | 1936 | 1936 | 1-32 | 6d | |||
ARC-L4 ArcCorp Lagrange Point 4 Stanton | ARCL4 | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 1936 | 1936 | 1936 | 4d | ||||
ARC-L5 ArcCorp Lagrange Point 5 Stanton | ARCL5 | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 1936 | 1936 | 1936 | 1-32 | 9d | |||
MIC-L2 microTech Lagrange Point 2 Stanton | MICL2 | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 1936 | 1936 | 1936 | 1-32 | 6d | |||
HUR-L2 Hurston Lagrange Point 2 Stanton | HURL2 | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 1936 | 1936 | 1936 | 1-32 | 8d | |||
HUR-L1 Hurston Lagrange Point 1 Stanton | HURL1 | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 1936 | 1936 | 1936 | 1-32 | 8d | |||
HDMS-Perlman Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 1936 | 1936 | 1936 | 1-24 | 13d | |||
HUR-L4 Hurston Lagrange Point 4 Stanton | HURL4 | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 1936 | 1936 | 1936 | 1-32 | 7d | |||
MIC-L4 microTech Lagrange Point 4 Stanton | MICL4 | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 1936 | 1936 | 1936 | 1-32 | 7d | |||
HUR-L5 Hurston Lagrange Point 5 Stanton | HURL5 | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 1936 | 1936 | 1936 | 1-32 | 13d | |||
MIC-L3 microTech Lagrange Point 3 Stanton | MICL3 | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 1936 | 1935 | 1936 | 1-32 | 6d | |||
Everus Harbor Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1935 | 1932 | 1925 | 1936 | 2d | ||||
MIC-L5 microTech Lagrange Point 5 Stanton | MICL5 | ST | UEE | 0 | 2 | 0 | 12 | 1936 | 1930 | 1907 | 1936 | 4d | ||||
CRU-L4 Crusader Lagrange Point 4 Stanton | CRUL4 | ST | UEE | 7 | 7 | 7 | 7 | 1926 | 1926 | 1926 | 1926 | 9d | ||||
Baijini Point ArcCorp Stanton | ARC | ST | UEE | 0 | 3 | 0 | 12 | 1936 | 1926 | 1900 | 1936 | 1-32 | 2d | |||
Area 18 IO Tower ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-32 | 5d | |||
New Babbage MTP MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-32 | 5d | |||
Orison Providence Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-32 | 10d | |||
ArcCorp 048 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-24 | 8d | |||
ArcCorp 045 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 10d | ||||
ArcCorp 056 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-24 | 5d | |||
ArcCorp 061 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-24 | 5d | |||
Shubin SAL-2 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-24 | 8d | |||
Shubin SAL-5 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-24 | 10d | |||
Shubin SM0-22 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-24 | 5d | |||
Shubin SM0-10 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-24 | 6d | |||
Rayari Deltana MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-24 | 7d | |||
CBD Lorville Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-32 | 13d | |||
Shubin SM0-13 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-24 | 6d | |||
Reclamation Orinth Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-24 | 8d | |||
Rayari Kaltag MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-24 | 5d | |||
MIC-L1 microTech Lagrange Point 1 Stanton | MICL1 | ST | UEE | 0 | 4 | 0 | 7 | 1936 | 1925 | 1914 | 1936 | 1-32 | 7d | |||
HDMS-Hadley Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-24 | 13d | |||
HDMS-Pinewood Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-24 | 13d | |||
HDMS-Thedus Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-24 | 13d | |||
HDMS-Stanhope Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-24 | 8d | |||
HDMS-Oparei Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-24 | 13d | |||
HDMS-Norgaard Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-24 | 8d | |||
HDMS-Ryder Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-24 | 8d | |||
HDMS-Woodruff Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-24 | 8d | |||
HDMS-Hahn Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-24 | 5d | |||
ArcCorp 141 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-24 | 10d | |||
HDMS-Lathan Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-24 | 8d | |||
HDMS-Bezdek Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-24 | 8d | |||
ArcCorp 157 Crusader Stanton | CRU | ST | UEE | 0 | 17 | 0 | 0 | 0 | 1925 | 963 | 1925 | 1925 | 1925 | 1-24 | 10d | |
HDMS-Edmond Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-24 | 8d | |||
Lorville L19 Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-32 | 13d | |||
HDMS-Anderson Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1-24 | 8d | |||
Shubin SM0-18 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1924 | 1925 | 1-24 | 6d | |||
TDD Area 18 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1924 | 1925 | 1-32 | 3d | |||
Shubin SMCa-6 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 1924 | 1925 | 1924 | 1925 | 9d | ||||
TDD Orison Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1924 | 1922 | 1925 | 7d | ||||
HUR-L3 Hurston Lagrange Point 3 Stanton | HURL3 | ST | UEE | 0 | 0 | 0 | 0 | 1924 | 1924 | 1924 | 1924 | 1-32 | 6d | |||
TDD New Babbage MicroTech Stanton | MIC | ST | UEE | 0 | 47 | 0 | 189 | 1925 | 1922 | 1913 | 1925 | 1-32 | 5d | |||
Pyro Gateway Pyro Jump Point Stanton | PYRO | ST | UEE | 0 | 1.6K | 0 | 4.9K | 1925 | 1919 | 1906 | 1925 | 1-32 | 6d | |||
ARC-L1 ArcCorp Lagrange Point 1 Stanton | ARCL1 | ST | UEE | 7 | 4 | 4 | 0 | 7 | 1891 | 1936 | 1914 | 1891 | 1936 | 1-32 | 5d | |
Port Tressler MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 1898 | 1908 | 1891 | 1936 | 1-32 | 3d | |||
Magnus Gateway Magnus Jump Point Stanton | MAGNUS | ST | UEE | 0 | 4.1K | 1.1K | 0 | 5.2K | 1925 | 1874 | 1899 | 1825 | 1925 | 1-32 | 3d | |
Shubin SMCa-8 MicroTech Stanton | MIC | ST | UEE | 0 | 15 | 0 | 46 | 1925 | 1896 | 1837 | 1925 | 1-24 | 5d | |||
Terra Mills Crusader Stanton | CRU | ST | UEE | 0 | 27 | 0 | 54 | 1925 | 1881 | 1837 | 1925 | 7d | ||||
CRU-L1 Crusader Lagrange Point 1 Stanton | CRUL1 | ST | UEE | 12 | 13 | 12 | 14 | 1922 | 1877 | 1832 | 1922 | 1-32 | 6d | |||
Shubin SCD-1 Crusader Stanton | CRU | ST | UEE | 63 | 32 | 0 | 63 | 1824 | 1875 | 1824 | 1925 | 1-24 | 9d | |||
Seraphim Station Crusader Stanton | CRU | ST | UEE | 568 | 589 | 564 | 650 | 1792 | 1800 | 1786 | 1811 | 1-32 | 5d | |||
CRU-L5 Crusader Lagrange Point 5 Stanton | CRUL5 | ST | UEE | 10 | 10 | 10 | 10 | 1760 | 1760 | 1760 | 1760 | 1-32 | 3d | |||
73 location(s) | Averages | 633 | 990 | 358 | 148 | 997 | 1995 | 2.2K | 1994 | 1987 | 1998 |
Averages in the last 15 days
Loading Dock
No Questions Asked
Flagged for Issues