This temporary site hosts a 3.24.3 database from Dec 19 for traders. It’s not updated, some modules and login are disabled, and it may be shut down anytime.

Star Citizen Commodities Info, Prices, Inventory, Stock, SCU, Load Simulation, Availability

Star Citizen 3.24.3

New Babbage, Dec 21, 2954 — Welcome to UEX

Login Offline

Commodities

Potassium

Simulating Full Load Investment and Profit per Vehicle1

Vehicle Capacity Investment (UEC) Profit / Loss (UEC)
Model SCU Average Minimum Maximum Average Worst Best
Hull E 98304 8M 8M 8M 798K 197K 2M
Hull D 20736 2M 2M 2M 168K 41K 498K
Javelin 5400 434K 416K 459K 44K 11K 130K
Hull C 4608 370K 355K 392K 37K 9K 111K
Kraken 3792 305K 292K 322K 31K 8K 91K
Merchantman 2880 231K 222K 245K 23K 6K 69K
Ironclad 1536 123K 118K 131K 12K 3K 37K
Ironclad Assault 1152 93K 89K 98K 9K 2K 28K
Pioneer 1000 80K 77K 85K 8K 2K 24K
Idris-P 995 80K 77K 85K 8K 2K 24K
Idris-M 831 67K 64K 71K 7K 2K 20K
Kraken Privateer 768 62K 59K 65K 6K 2K 18K
C2 Hercules Starlifter 696 56K 54K 59K 6K 1K 17K
Arrastra 576 46K 44K 49K 5K 1K 14K
Caterpillar 576 46K 44K 49K 5K 1K 14K
Caterpillar Best In Show Edition 576 46K 44K 49K 5K 1K 14K
Caterpillar Pirate Edition 576 46K 44K 49K 5K 1K 14K
Polaris 576 46K 44K 49K 5K 1K 14K
M2 Hercules Starlifter 522 42K 40K 44K 4K 1K 13K
Endeavor 500 40K 39K 43K 4K 1K 12K
890 Jump 460 37K 35K 39K 4K 920 11K
Carrack 456 37K 35K 39K 4K 912 11K
Carrack Expedition 456 37K 35K 39K 4K 912 11K
Reclaimer 420 34K 32K 36K 3K 840 10K
Liberator 400 32K 31K 34K 3K 800 10K
Hull B 384 31K 30K 33K 3K 768 9K
Orion 384 31K 30K 33K 3K 768 9K
Railen 320 26K 25K 27K 3K 640 8K
Genesis Starliner 300 24K 23K 26K 2K 600 7K
Starfarer 291 23K 22K 25K 2K 582 7K
Starfarer Gemini 291 23K 22K 25K 2K 582 7K
Odyssey 252 20K 19K 21K 2K 504 6K
A2 Hercules Starlifter 234 19K 18K 20K 2K 468 6K
Crucible 230 18K 18K 20K 2K 460 6K
Starlancer MAX 224 18K 17K 19K 2K 448 5K
Reclaimer Best In Show Edition 180 14K 14K 15K 1K 360 4K
Constellation Taurus 174 14K 13K 15K 1K 348 4K
Zeus Mk II CL 128 10K 10K 11K 1K 256 3K
Freelancer MAX 120 10K 9K 10K 974 240 3K
Mercury Star Runner 114 9K 9K 10K 925 228 3K
Constellation Andromeda 96 8K 7K 8K 779 192 2K
Constellation Aquila 96 8K 7K 8K 779 192 2K
MOLE 96 8K 7K 8K 779 192 2K
MOLE Carbon Edition 96 8K 7K 8K 779 192 2K
MOLE Talus Edition 96 8K 7K 8K 779 192 2K
RAFT 96 8K 7K 8K 779 192 2K
Starlancer TAC 96 8K 7K 8K 779 192 2K
Constellation Phoenix 80 6K 6K 7K 649 160 2K
Constellation Phoenix Emerald 80 6K 6K 7K 649 160 2K
Corsair 72 6K 6K 6K 584 144 2K
Freelancer 66 5K 5K 6K 536 132 2K
Expanse 64 5K 5K 5K 519 128 2K
Galaxy 64 5K 5K 5K 519 128 2K
Hull A 64 5K 5K 5K 519 128 2K
Nautilus 64 5K 5K 5K 519 128 2K
Nautilus Solstice Edition 64 5K 5K 5K 519 128 2K
C1 Spirit 64 5K 5K 5K 519 128 2K
Perseus 50 4K 4K 4K 406 100 1K
Cutlass Black 46 4K 4K 4K 373 92 1K
Cutlass Black Best In Show Edition 46 4K 4K 4K 373 92 1K
400i 42 3K 3K 4K 341 84 1K
600i Executive Edition 40 3K 3K 3K 325 80 960
600i Explorer 40 3K 3K 3K 325 80 960
Hammerhead 40 3K 3K 3K 325 80 960
Hammerhead Best In Show Edition 40 3K 3K 3K 325 80 960
Freelancer DUR 36 3K 3K 3K 292 72 864
Freelancer MIS 36 3K 3K 3K 292 72 864
Prospector 32 3K 2K 3K 260 64 768
Zeus Mk II ES 32 3K 2K 3K 260 64 768
Valkyrie 30 2K 2K 3K 243 60 720
Valkyrie Liberator Edition 30 2K 2K 3K 243 60 720
Apollo Medivac 28 2K 2K 2K 227 56 672
Apollo Triage 28 2K 2K 2K 227 56 672
Nomad 24 2K 2K 2K 195 48 576
600i Touring 16 1K 1K 1K 130 32 384
Zeus Mk II MR 16 1K 1K 1K 130 32 384
MPUV-1T 16 1K 1K 1K 130 32 384
MPUV Tractor 16 1K 1K 1K 130 32 384
315p 12 964 924 1K 97 24 288
Cutlass Blue 12 964 924 1K 97 24 288
Cutlass Red 12 964 924 1K 97 24 288
Vulture 12 964 924 1K 97 24 288
SRV 10 804 770 850 81 20 240
300i 8 643 616 680 65 16 192
Avenger Titan 8 643 616 680 65 16 192
Avenger Titan Renegade 8 643 616 680 65 16 192
Intrepid 8 643 616 680 65 16 192
135c 6 482 462 510 49 12 144
Aurora CL 6 482 462 510 49 12 144
Reliant Kore 6 482 462 510 49 12 144
Syulen 6 482 462 510 49 12 144
325a 4 321 308 340 32 8 96
350r 4 321 308 340 32 8 96
C8 Pisces 4 321 308 340 32 8 96
C8X Pisces Expedition 4 321 308 340 32 8 96
Cutter 4 321 308 340 32 8 96
Cutter Rambler 4 321 308 340 32 8 96
Mustang Alpha 4 321 308 340 32 8 96
Mustang Alpha Vindicator 4 321 308 340 32 8 96
CSV-SM 4 321 308 340 32 8 96
CSV-FM 4 321 308 340 32 8 96
Aurora ES 3 241 231 255 24 6 72
Aurora LN 3 241 231 255 24 6 72
Aurora LX 3 241 231 255 24 6 72
Aurora MR 3 241 231 255 24 6 72
100i 2 161 154 170 16 4 48
125a 2 161 154 170 16 4 48
MPUV-1C 2 161 154 170 16 4 48
MULE 2 161 154 170 16 4 48
Redeemer 2 161 154 170 16 4 48
Reliant Sen 2 161 154 170 16 4 48
Ursa 2 161 154 170 16 4 48
Ursa Fortuna 2 161 154 170 16 4 48
Cyclone 1 80 77 85 8 2 24
Reliant Tana 1 80 77 85 8 2 24
115 vehicle(s) found

Values are estimated.

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.