Commodities
Vehicle | Capacity | Investment (UEC) | Profit / Loss (UEC) | ||||
---|---|---|---|---|---|---|---|
Model | SCU | Average | Minimum | Maximum | Average | Worst | Best |
Hull E | 98304 | 59M | 56M | 64M | 0 | 0 | 0 |
Hull D | 20736 | 13M | 12M | 14M | 0 | 0 | 0 |
Javelin | 5400 | 3M | 3M | 4M | 0 | 0 | 0 |
Hull C | 4608 | 3M | 3M | 3M | 0 | 0 | 0 |
Kraken | 3792 | 2M | 2M | 2M | 0 | 0 | 0 |
Merchantman | 2880 | 2M | 2M | 2M | 0 | 0 | 0 |
Ironclad | 1536 | 928K | 879K | 1M | 0 | 0 | 0 |
Ironclad Assault | 1152 | 696K | 659K | 756K | 0 | 0 | 0 |
Pioneer | 1000 | 604K | 572K | 656K | 0 | 0 | 0 |
Idris-P | 995 | 601K | 569K | 653K | 0 | 0 | 0 |
Idris-M | 831 | 502K | 475K | 545K | 0 | 0 | 0 |
Kraken Privateer | 768 | 464K | 439K | 504K | 0 | 0 | 0 |
C2 Hercules Starlifter | 696 | 420K | 398K | 457K | 0 | 0 | 0 |
Arrastra | 576 | 348K | 329K | 378K | 0 | 0 | 0 |
Caterpillar | 576 | 348K | 329K | 378K | 0 | 0 | 0 |
Caterpillar Best In Show Edition | 576 | 348K | 329K | 378K | 0 | 0 | 0 |
Caterpillar Pirate Edition | 576 | 348K | 329K | 378K | 0 | 0 | 0 |
Polaris | 576 | 348K | 329K | 378K | 0 | 0 | 0 |
M2 Hercules Starlifter | 522 | 315K | 299K | 342K | 0 | 0 | 0 |
Endeavor | 500 | 302K | 286K | 328K | 0 | 0 | 0 |
890 Jump | 460 | 278K | 263K | 302K | 0 | 0 | 0 |
Carrack | 456 | 275K | 261K | 299K | 0 | 0 | 0 |
Carrack Expedition | 456 | 275K | 261K | 299K | 0 | 0 | 0 |
Reclaimer | 420 | 254K | 240K | 276K | 0 | 0 | 0 |
Liberator | 400 | 242K | 229K | 262K | 0 | 0 | 0 |
Hull B | 384 | 232K | 220K | 252K | 0 | 0 | 0 |
Orion | 384 | 232K | 220K | 252K | 0 | 0 | 0 |
Railen | 320 | 193K | 183K | 210K | 0 | 0 | 0 |
Genesis Starliner | 300 | 181K | 172K | 197K | 0 | 0 | 0 |
Starfarer | 291 | 176K | 166K | 191K | 0 | 0 | 0 |
Starfarer Gemini | 291 | 176K | 166K | 191K | 0 | 0 | 0 |
Odyssey | 252 | 152K | 144K | 165K | 0 | 0 | 0 |
A2 Hercules Starlifter | 234 | 141K | 134K | 154K | 0 | 0 | 0 |
Crucible | 230 | 139K | 132K | 151K | 0 | 0 | 0 |
Starlancer MAX | 224 | 135K | 128K | 147K | 0 | 0 | 0 |
Reclaimer Best In Show Edition | 180 | 109K | 103K | 118K | 0 | 0 | 0 |
Constellation Taurus | 174 | 105K | 100K | 114K | 0 | 0 | 0 |
Zeus Mk II CL | 128 | 77K | 73K | 84K | 0 | 0 | 0 |
Freelancer MAX | 120 | 72K | 69K | 79K | 0 | 0 | 0 |
Mercury Star Runner | 114 | 69K | 65K | 75K | 0 | 0 | 0 |
Constellation Andromeda | 96 | 58K | 55K | 63K | 0 | 0 | 0 |
Constellation Aquila | 96 | 58K | 55K | 63K | 0 | 0 | 0 |
MOLE | 96 | 58K | 55K | 63K | 0 | 0 | 0 |
MOLE Carbon Edition | 96 | 58K | 55K | 63K | 0 | 0 | 0 |
MOLE Talus Edition | 96 | 58K | 55K | 63K | 0 | 0 | 0 |
RAFT | 96 | 58K | 55K | 63K | 0 | 0 | 0 |
Starlancer TAC | 96 | 58K | 55K | 63K | 0 | 0 | 0 |
Constellation Phoenix | 80 | 48K | 46K | 52K | 0 | 0 | 0 |
Constellation Phoenix Emerald | 80 | 48K | 46K | 52K | 0 | 0 | 0 |
Corsair | 72 | 43K | 41K | 47K | 0 | 0 | 0 |
Freelancer | 66 | 40K | 38K | 43K | 0 | 0 | 0 |
Expanse | 64 | 39K | 37K | 42K | 0 | 0 | 0 |
Galaxy | 64 | 39K | 37K | 42K | 0 | 0 | 0 |
Hull A | 64 | 39K | 37K | 42K | 0 | 0 | 0 |
Nautilus | 64 | 39K | 37K | 42K | 0 | 0 | 0 |
Nautilus Solstice Edition | 64 | 39K | 37K | 42K | 0 | 0 | 0 |
C1 Spirit | 64 | 39K | 37K | 42K | 0 | 0 | 0 |
Perseus | 50 | 30K | 29K | 33K | 0 | 0 | 0 |
Cutlass Black | 46 | 28K | 26K | 30K | 0 | 0 | 0 |
Cutlass Black Best In Show Edition | 46 | 28K | 26K | 30K | 0 | 0 | 0 |
400i | 42 | 25K | 24K | 28K | 0 | 0 | 0 |
600i Executive Edition | 40 | 24K | 23K | 26K | 0 | 0 | 0 |
600i Explorer | 40 | 24K | 23K | 26K | 0 | 0 | 0 |
Hammerhead | 40 | 24K | 23K | 26K | 0 | 0 | 0 |
Hammerhead Best In Show Edition | 40 | 24K | 23K | 26K | 0 | 0 | 0 |
Freelancer DUR | 36 | 22K | 21K | 24K | 0 | 0 | 0 |
Freelancer MIS | 36 | 22K | 21K | 24K | 0 | 0 | 0 |
Prospector | 32 | 19K | 18K | 21K | 0 | 0 | 0 |
Zeus Mk II ES | 32 | 19K | 18K | 21K | 0 | 0 | 0 |
Valkyrie | 30 | 18K | 17K | 20K | 0 | 0 | 0 |
Valkyrie Liberator Edition | 30 | 18K | 17K | 20K | 0 | 0 | 0 |
Apollo Medivac | 28 | 17K | 16K | 18K | 0 | 0 | 0 |
Apollo Triage | 28 | 17K | 16K | 18K | 0 | 0 | 0 |
Nomad | 24 | 14K | 14K | 16K | 0 | 0 | 0 |
600i Touring | 16 | 10K | 9K | 10K | 0 | 0 | 0 |
Zeus Mk II MR | 16 | 10K | 9K | 10K | 0 | 0 | 0 |
MPUV-1T | 16 | 10K | 9K | 10K | 0 | 0 | 0 |
MPUV Tractor | 16 | 10K | 9K | 10K | 0 | 0 | 0 |
315p | 12 | 7K | 7K | 8K | 0 | 0 | 0 |
Cutlass Blue | 12 | 7K | 7K | 8K | 0 | 0 | 0 |
Cutlass Red | 12 | 7K | 7K | 8K | 0 | 0 | 0 |
Vulture | 12 | 7K | 7K | 8K | 0 | 0 | 0 |
SRV | 10 | 6K | 6K | 7K | 0 | 0 | 0 |
300i | 8 | 5K | 5K | 5K | 0 | 0 | 0 |
Avenger Titan | 8 | 5K | 5K | 5K | 0 | 0 | 0 |
Avenger Titan Renegade | 8 | 5K | 5K | 5K | 0 | 0 | 0 |
Intrepid | 8 | 5K | 5K | 5K | 0 | 0 | 0 |
135c | 6 | 4K | 3K | 4K | 0 | 0 | 0 |
Aurora CL | 6 | 4K | 3K | 4K | 0 | 0 | 0 |
Reliant Kore | 6 | 4K | 3K | 4K | 0 | 0 | 0 |
Syulen | 6 | 4K | 3K | 4K | 0 | 0 | 0 |
325a | 4 | 2K | 2K | 3K | 0 | 0 | 0 |
350r | 4 | 2K | 2K | 3K | 0 | 0 | 0 |
C8 Pisces | 4 | 2K | 2K | 3K | 0 | 0 | 0 |
C8X Pisces Expedition | 4 | 2K | 2K | 3K | 0 | 0 | 0 |
Cutter | 4 | 2K | 2K | 3K | 0 | 0 | 0 |
Cutter Rambler | 4 | 2K | 2K | 3K | 0 | 0 | 0 |
Mustang Alpha | 4 | 2K | 2K | 3K | 0 | 0 | 0 |
Mustang Alpha Vindicator | 4 | 2K | 2K | 3K | 0 | 0 | 0 |
CSV-SM | 4 | 2K | 2K | 3K | 0 | 0 | 0 |
CSV-FM | 4 | 2K | 2K | 3K | 0 | 0 | 0 |
Aurora ES | 3 | 2K | 2K | 2K | 0 | 0 | 0 |
Aurora LN | 3 | 2K | 2K | 2K | 0 | 0 | 0 |
Aurora LX | 3 | 2K | 2K | 2K | 0 | 0 | 0 |
Aurora MR | 3 | 2K | 2K | 2K | 0 | 0 | 0 |
100i | 2 | 1K | 1K | 1K | 0 | 0 | 0 |
125a | 2 | 1K | 1K | 1K | 0 | 0 | 0 |
MPUV-1C | 2 | 1K | 1K | 1K | 0 | 0 | 0 |
MULE | 2 | 1K | 1K | 1K | 0 | 0 | 0 |
Redeemer | 2 | 1K | 1K | 1K | 0 | 0 | 0 |
Reliant Sen | 2 | 1K | 1K | 1K | 0 | 0 | 0 |
Ursa | 2 | 1K | 1K | 1K | 0 | 0 | 0 |
Ursa Fortuna | 2 | 1K | 1K | 1K | 0 | 0 | 0 |
Cyclone | 1 | 604 | 572 | 656 | 0 | 0 | 0 |
Reliant Tana | 1 | 604 | 572 | 656 | 0 | 0 | 0 |
115 vehicle(s) found |
Values are estimated.