This temporary site hosts a 3.24.3 database from Dec 19 for traders. It’s not updated, some modules and login are disabled, and it may be shut down anytime.

Star Citizen Commodities Info, Prices, Inventory, Stock, SCU, Load Simulation, Availability

Star Citizen 3.24.3

New Babbage, Dec 21, 2954 — Welcome to UEX

Login Offline

Commodities

Revenant Tree Pollen

Simulating Full Load Investment and Profit per Vehicle1

Vehicle Capacity Investment (UEC) Profit / Loss (UEC)
Model SCU Average Minimum Maximum Average Worst Best
Hull E 98304 22M 22M 22M 5M -6M 5M
Hull D 20736 5M 5M 5M 1M -1M 1M
Javelin 5400 1M 1M 1M 297K -302K 297K
Hull C 4608 1M 1M 1M 253K -258K 253K
Kraken 3792 849K 849K 849K 209K -212K 209K
Merchantman 2880 645K 645K 645K 158K -161K 158K
Ironclad 1536 344K 344K 344K 84K -86K 84K
Ironclad Assault 1152 258K 258K 258K 63K -65K 63K
Pioneer 1000 224K 224K 224K 55K -56K 55K
Idris-P 995 223K 223K 223K 55K -56K 55K
Idris-M 831 186K 186K 186K 46K -47K 46K
Kraken Privateer 768 172K 172K 172K 42K -43K 42K
C2 Hercules Starlifter 696 156K 156K 156K 38K -39K 38K
Arrastra 576 129K 129K 129K 32K -32K 32K
Caterpillar 576 129K 129K 129K 32K -32K 32K
Caterpillar Best In Show Edition 576 129K 129K 129K 32K -32K 32K
Caterpillar Pirate Edition 576 129K 129K 129K 32K -32K 32K
Polaris 576 129K 129K 129K 32K -32K 32K
M2 Hercules Starlifter 522 117K 117K 117K 29K -29K 29K
Endeavor 500 112K 112K 112K 28K -28K 28K
890 Jump 460 103K 103K 103K 25K -26K 25K
Carrack 456 102K 102K 102K 25K -26K 25K
Carrack Expedition 456 102K 102K 102K 25K -26K 25K
Reclaimer 420 94K 94K 94K 23K -24K 23K
Liberator 400 90K 90K 90K 22K -22K 22K
Hull B 384 86K 86K 86K 21K -22K 21K
Orion 384 86K 86K 86K 21K -22K 21K
Railen 320 72K 72K 72K 18K -18K 18K
Genesis Starliner 300 67K 67K 67K 17K -17K 17K
Starfarer 291 65K 65K 65K 16K -16K 16K
Starfarer Gemini 291 65K 65K 65K 16K -16K 16K
Odyssey 252 56K 56K 56K 14K -14K 14K
A2 Hercules Starlifter 234 52K 52K 52K 13K -13K 13K
Crucible 230 52K 52K 52K 13K -13K 13K
Starlancer MAX 224 50K 50K 50K 12K -13K 12K
Reclaimer Best In Show Edition 180 40K 40K 40K 10K -10K 10K
Constellation Taurus 174 39K 39K 39K 10K -10K 10K
Zeus Mk II CL 128 29K 29K 29K 7K -7K 7K
Freelancer MAX 120 27K 27K 27K 7K -7K 7K
Mercury Star Runner 114 26K 26K 26K 6K -6K 6K
Constellation Andromeda 96 22K 22K 22K 5K -5K 5K
Constellation Aquila 96 22K 22K 22K 5K -5K 5K
MOLE 96 22K 22K 22K 5K -5K 5K
MOLE Carbon Edition 96 22K 22K 22K 5K -5K 5K
MOLE Talus Edition 96 22K 22K 22K 5K -5K 5K
RAFT 96 22K 22K 22K 5K -5K 5K
Starlancer TAC 96 22K 22K 22K 5K -5K 5K
Constellation Phoenix 80 18K 18K 18K 4K -4K 4K
Constellation Phoenix Emerald 80 18K 18K 18K 4K -4K 4K
Corsair 72 16K 16K 16K 4K -4K 4K
Freelancer 66 15K 15K 15K 4K -4K 4K
Expanse 64 14K 14K 14K 4K -4K 4K
Galaxy 64 14K 14K 14K 4K -4K 4K
Hull A 64 14K 14K 14K 4K -4K 4K
Nautilus 64 14K 14K 14K 4K -4K 4K
Nautilus Solstice Edition 64 14K 14K 14K 4K -4K 4K
C1 Spirit 64 14K 14K 14K 4K -4K 4K
Perseus 50 11K 11K 11K 3K -3K 3K
Cutlass Black 46 10K 10K 10K 3K -3K 3K
Cutlass Black Best In Show Edition 46 10K 10K 10K 3K -3K 3K
400i 42 9K 9K 9K 2K -2K 2K
600i Executive Edition 40 9K 9K 9K 2K -2K 2K
600i Explorer 40 9K 9K 9K 2K -2K 2K
Hammerhead 40 9K 9K 9K 2K -2K 2K
Hammerhead Best In Show Edition 40 9K 9K 9K 2K -2K 2K
Freelancer DUR 36 8K 8K 8K 2K -2K 2K
Freelancer MIS 36 8K 8K 8K 2K -2K 2K
Prospector 32 7K 7K 7K 2K -2K 2K
Zeus Mk II ES 32 7K 7K 7K 2K -2K 2K
Valkyrie 30 7K 7K 7K 2K -2K 2K
Valkyrie Liberator Edition 30 7K 7K 7K 2K -2K 2K
Apollo Medivac 28 6K 6K 6K 2K -2K 2K
Apollo Triage 28 6K 6K 6K 2K -2K 2K
Nomad 24 5K 5K 5K 1K -1K 1K
600i Touring 16 4K 4K 4K 880 -896 880
Zeus Mk II MR 16 4K 4K 4K 880 -896 880
MPUV-1T 16 4K 4K 4K 880 -896 880
MPUV Tractor 16 4K 4K 4K 880 -896 880
315p 12 3K 3K 3K 660 -672 660
Cutlass Blue 12 3K 3K 3K 660 -672 660
Cutlass Red 12 3K 3K 3K 660 -672 660
Vulture 12 3K 3K 3K 660 -672 660
SRV 10 2K 2K 2K 550 -560 550
300i 8 2K 2K 2K 440 -448 440
Avenger Titan 8 2K 2K 2K 440 -448 440
Avenger Titan Renegade 8 2K 2K 2K 440 -448 440
Intrepid 8 2K 2K 2K 440 -448 440
135c 6 1K 1K 1K 330 -336 330
Aurora CL 6 1K 1K 1K 330 -336 330
Reliant Kore 6 1K 1K 1K 330 -336 330
Syulen 6 1K 1K 1K 330 -336 330
325a 4 896 896 896 220 -224 220
350r 4 896 896 896 220 -224 220
C8 Pisces 4 896 896 896 220 -224 220
C8X Pisces Expedition 4 896 896 896 220 -224 220
Cutter 4 896 896 896 220 -224 220
Cutter Rambler 4 896 896 896 220 -224 220
Mustang Alpha 4 896 896 896 220 -224 220
Mustang Alpha Vindicator 4 896 896 896 220 -224 220
CSV-SM 4 896 896 896 220 -224 220
CSV-FM 4 896 896 896 220 -224 220
Aurora ES 3 672 672 672 165 -168 165
Aurora LN 3 672 672 672 165 -168 165
Aurora LX 3 672 672 672 165 -168 165
Aurora MR 3 672 672 672 165 -168 165
100i 2 448 448 448 110 -112 110
125a 2 448 448 448 110 -112 110
MPUV-1C 2 448 448 448 110 -112 110
MULE 2 448 448 448 110 -112 110
Redeemer 2 448 448 448 110 -112 110
Reliant Sen 2 448 448 448 110 -112 110
Ursa 2 448 448 448 110 -112 110
Ursa Fortuna 2 448 448 448 110 -112 110
Cyclone 1 224 224 224 55 -56 55
Reliant Tana 1 224 224 224 55 -56 55
115 vehicle(s) found

Values are estimated.

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.