Commodities
Location | Region | SCU | Inventory | UEC | CS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
Endgame Pyro VI Lagrange Point 3 Pyro | PYR6L3 | PY | Rough & Ready | 658 | 272 | 658 | 658 | 658 | 1843 | 1868 | 1843 | 1843 | 1843 | 1-32 | 3d | |
Rod's Fuel 'N Supplies Pyro V Lagrange Point 4 Pyro | PYR5L4 | PY | Citizens For Prosperity | 0 | 144 | 0 | 0 | 0 | 1822 | 1816 | 1822 | 1822 | 1822 | 1-32 | 8d | |
Patch City Bloom Lagrange Point 3 Pyro | PYR3L3 | PY | Rough & Ready | 0 | 0 | 0 | 0 | 1757 | 1757 | 1757 | 1757 | 1-32 | 7d | |||
Starlight Service Station Bloom Lagrange Point 1 Pyro | PYR3L1 | PY | Citizens For Prosperity | 0 | 576 | 0 | 0 | 0 | 1757 | 1750 | 1757 | 1757 | 1757 | 1-32 | 9d | |
Gaslight Pyro V Lagrange Point 2 Pyro | PYR5L2 | PY | Rough & Ready | 0 | 0 | 0 | 0 | 1757 | 1757 | 1757 | 1757 | 1-32 | 8d | |||
Rat's Nest Pyro VI Lagrange Point 5 Pyro | PYR6L5 | PY | Rough & Ready | 0 | 0 | 0 | 0 | 1757 | 1757 | 1757 | 1757 | 1-32 | 8d | |||
Dudley Daughters Pyro VI Lagrange Point 4 Pyro | PYR6L4 | PY | Rough & Ready | 0 | 0 | 0 | 0 | 1757 | 1757 | 1757 | 1757 | 1-32 | 8d | |||
Ruin Station Terminus Pyro | TER | PY | Rough & Ready | 0 | 0 | 0 | 0 | 1627 | 1627 | 1627 | 1627 | 1-32 | 2d | |||
Orbituary Bloom Pyro | BLO | PY | Rough & Ready | 0 | 0 | 0 | 0 | 1627 | 1627 | 1627 | 1627 | 1-32 | 2d | |||
Checkmate Monox Lagrange Point 4 Pyro | PYR2L4 | PY | Rough & Ready | 0 | 3.7K | 0 | 11.2K | 1627 | 1627 | 1627 | 1627 | 1-32 | 4d | |||
Megumi Refueling Pyro VI Lagrange Point 5 Pyro | PYR6L5 | PY | Citizens For Prosperity | 0 | 0 | 0 | 0 | 1627 | 1627 | 1627 | 1627 | 1-32 | 6d | |||
Stanton Gateway Pyro Jump Point Pyro | PYRO | PY | UEE | 0 | 0 | 0 | 0 | 1562 | 1562 | 1562 | 1562 | 1-32 | 4d | |||
CRU-L5 Crusader Lagrange Point 5 Stanton | CRUL5 | ST | UEE | 896 | 299 | 358 | 0 | 896 | 192 | 192 | 192 | 192 | 192 | 1-32 | 3d | |
HUR-L5 Hurston Lagrange Point 5 Stanton | HURL5 | ST | UEE | 0 | 51 | 0 | 0 | 0 | 192 | 192 | 192 | 192 | 192 | 1-32 | 13d | |
Samson Son's ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 185 | 185 | 185 | 185 | 1-24 | 8d | |||
Brio's Breaker Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 185 | 185 | 185 | 185 | 1-24 | 11d | |||
Rappel Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 185 | 185 | 185 | 185 | 1-24 | 13d | |||
Devlin Scrap MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 185 | 185 | 185 | 185 | 1-24 | 7d | |||
Reclamation Orinth Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 185 | 185 | 185 | 185 | 1-24 | 8d | |||
Maker's Point Hurston Stanton | HUR | ST | Dusters | 0 | 0 | 0 | 0 | 185 | 185 | 185 | 185 | 1-24 | 13d | |||
Pickers Field Hurston Stanton | HUR | ST | Dusters | 0 | 0 | 0 | 0 | 185 | 185 | 185 | 185 | 1-24 | 13d | |||
Dunboro MicroTech Stanton | MIC | ST | Dusters | 0 | 0 | 0 | 0 | 185 | 185 | 185 | 185 | 1-24 | 5d | |||
Magnus Gateway Magnus Jump Point Stanton | MAGNUS | ST | UEE | 35 | 509 | 37 | 0 | 301 | 184 | 184 | 184 | 183 | 184 | 1-32 | 3d | |
Pyro Gateway Pyro Jump Point Stanton | PYRO | ST | UEE | 0 | 293 | 0 | 0 | 0 | 183 | 184 | 184 | 183 | 184 | 1-32 | 6d | |
ARC-L1 ArcCorp Lagrange Point 1 Stanton | ARCL1 | ST | UEE | 0 | 34 | 0 | 0 | 0 | 176 | 176 | 176 | 176 | 176 | 1-32 | 5d | |
ARC-L2 ArcCorp Lagrange Point 2 Stanton | ARCL2 | ST | UEE | 0 | 0 | 0 | 0 | 176 | 176 | 176 | 176 | 1-32 | 6d | |||
ARC-L5 ArcCorp Lagrange Point 5 Stanton | ARCL5 | ST | UEE | 0 | 0 | 0 | 0 | 176 | 176 | 176 | 176 | 1-32 | 9d | |||
MIC-L1 microTech Lagrange Point 1 Stanton | MICL1 | ST | UEE | 0 | 0 | 0 | 0 | 176 | 176 | 176 | 176 | 1-32 | 7d | |||
MIC-L3 microTech Lagrange Point 3 Stanton | MICL3 | ST | UEE | 0 | 0 | 0 | 0 | 176 | 176 | 176 | 176 | 1-32 | 6d | |||
MIC-L4 microTech Lagrange Point 4 Stanton | MICL4 | ST | UEE | 0 | 0 | 0 | 0 | 176 | 176 | 176 | 176 | 1-32 | 7d | |||
MIC-L5 microTech Lagrange Point 5 Stanton | MICL5 | ST | UEE | 0 | 0 | 0 | 0 | 176 | 176 | 176 | 176 | 4d | ||||
MIC-L2 microTech Lagrange Point 2 Stanton | MICL2 | ST | UEE | 0 | 0 | 0 | 0 | 175 | 176 | 175 | 176 | 1-32 | 6d | |||
ARC-L3 ArcCorp Lagrange Point 3 Stanton | ARCL3 | ST | UEE | 0 | 0 | 0 | 0 | 175 | 175 | 175 | 175 | 1-32 | 6d | |||
33 location(s) | Averages | 530 | 272 | 1.2K | 658 | 3.3K | 737 | 795 | 737 | 737 | 737 |
Averages in the last 15 days
Loading Dock
No Questions Asked
Flagged for Issues