Trade Locations
Player Habitation Refinery Cargo Center Autoload Clinic Food Refuel Repair N.Q.A. Issues Load Dock Docking Elevator
Buy
Commodity | Inventory | Sizes | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Agricultural Supplies | 1 2 4 8 16 24 32 | 20.0K | 20.0K | 20.0K | 20.0K | 232 | 232 | 232 | 232 | 12 | 8d | Takoyaro | |||
Human Food Bars | 1 2 4 8 16 24 32 | 20.0K | 20.0K | 20.0K | 20.0K | 394 | 394 | 394 | 394 | 6 | 8d | Takoyaro | |||
Hydrogen | 1 2 4 8 16 24 32 | 30.0K | 30.0K | 30.0K | 30.0K | 139 | 139 | 139 | 139 | 35 | 8d | Takoyaro | |||
Methane | 1 2 4 8 16 24 32 | 800 | 800 | 800 | 800 | 1,691 | 1,691 | 1,691 | 1,691 | 7 | 8d | Takoyaro | |||
Omnapoxy | 1 2 4 8 16 24 32 | 600 | 600 | 600 | 600 | 1,936 | 1,936 | 1,936 | 1,936 | 10 | 8d | Takoyaro | |||
5 item(s) found Export as CSV |
Sell
Commodity | Inventory | Sizes | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Agricium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,225 | 2,225 | 2,225 | 2,225 | 5 | 8d | Takoyaro | |||
Altruciatoxin | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 4,104 | 4,104 | 4,104 | 4,104 | 1 | 8d | Takoyaro | |||
Aluminum | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 299 | 299 | 299 | 299 | 22 | 8d | Takoyaro | |||
Argon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 26 | 26 | 26 | 26 | 1 | 8d | Takoyaro | |||
Beryl | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,481 | 2,481 | 2,481 | 2,481 | 9 | 8d | Takoyaro | |||
Bexalite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 6,979 | 6,979 | 6,979 | 6,979 | 2 | 8d | Takoyaro | |||
Borase | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 3,058 | 3,058 | 3,058 | 3,058 | 8d | Takoyaro | ||||
Carbon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 21 | 21 | 21 | 21 | 2 | 8d | Takoyaro | |||
Carbon-Silk | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 8,750 | 8,750 | 8,750 | 8,750 | 1 | 8d | Takoyaro | |||
Corundum | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 349 | 349 | 349 | 349 | 7 | 8d | Takoyaro | |||
Distilled Spirits | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 479 | 479 | 479 | 479 | 4 | 8d | Takoyaro | |||
DynaFlex | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 528 | 528 | 528 | 528 | 4 | 8d | Takoyaro | |||
E'tam | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 9,468 | 9,468 | 9,468 | 9,468 | 1 | 8d | Takoyaro | |||
Helium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 222 | 222 | 222 | 222 | 3 | 8d | Takoyaro | |||
Hephaestanite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,315 | 2,315 | 2,315 | 2,315 | 5 | 8d | Takoyaro | |||
Iron | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 367 | 367 | 367 | 367 | 7 | 8d | Takoyaro | |||
Laranite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,672 | 2,672 | 2,672 | 2,672 | 4 | 8d | Takoyaro | |||
Medical Supplies | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,592 | 2,592 | 2,592 | 2,592 | 9 | 8d | Takoyaro | |||
Neon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 7,620 | 7,620 | 7,620 | 7,620 | 3 | 8d | Takoyaro | |||
Nitrogen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,286 | 1,286 | 1,286 | 1,286 | 4 | 8d | Takoyaro | |||
Partillium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 197,407 | 197,407 | 197,407 | 197,407 | 8d | Takoyaro | ||||
Potassium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 87 | 87 | 87 | 87 | 3 | 8d | Takoyaro | |||
Pressurized Ice | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 794 | 794 | 794 | 794 | 3 | 8d | Takoyaro | |||
Processed Food | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 353 | 353 | 353 | 353 | 4 | 8d | Takoyaro | |||
Quartz | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 356 | 356 | 356 | 356 | 6 | 8d | Takoyaro | |||
Recycled Material Composite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 10,500 | 10,500 | 10,500 | 10,500 | 21 | 8d | Takoyaro | |||
Riccite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 11,333 | 11,333 | 11,333 | 11,333 | 8d | Takoyaro | ||||
Scrap | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,757 | 1,757 | 1,757 | 1,757 | 29 | 8d | Takoyaro | |||
Silicon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 195 | 195 | 195 | 195 | 3 | 8d | Takoyaro | |||
SLAM | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 17,582 | 17,582 | 17,582 | 17,582 | 8d | Takoyaro | ||||
Steel | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 718 | 718 | 718 | 718 | 8d | Takoyaro | ||||
Stims | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,651 | 2,651 | 2,651 | 2,651 | 7 | 8d | Takoyaro | |||
Tin | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 340 | 340 | 340 | 340 | 8d | Takoyaro | ||||
Titanium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 440 | 440 | 440 | 440 | 5 | 8d | Takoyaro | |||
Xa'Pyen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,484 | 2,484 | 2,484 | 2,484 | 3 | 8d | Takoyaro | |||
35 item(s) found Export as CSV |
All data is estimated. Averages from the last 15 days.