Trade Locations
Player Habitation Refinery Cargo Center Autoload Clinic Food Refuel Repair N.Q.A. Issues Load Dock Docking Elevator
Buy
Commodity | Inventory | Sizes | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Bioplastic | 1 2 4 8 16 24 32 | 180 | 180 | 180 | 180 | 5,810 | 5,810 | 5,810 | 5,810 | 11 | 8d | Takoyaro | |||
Distilled Spirits | 1 2 4 8 16 24 32 | 10.0K | 9.6K | 9.2K | 10.0K | 366 | 372 | 366 | 378 | 74 | 8d | Takoyaro | |||
Fluorine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 260 | 260 | 260 | 260 | 20 | 8d | Takoyaro | |||
Human Food Bars | 1 2 4 8 16 24 32 | 20.0K | 20.0K | 20.0K | 20.0K | 394 | 394 | 394 | 394 | 6 | 8d | Takoyaro | |||
Hydrogen | 1 2 4 8 16 24 32 | 30.0K | 30.0K | 30.0K | 30.0K | 136 | 136 | 136 | 136 | 35 | 8d | Takoyaro | |||
Medical Supplies | 1 2 4 8 16 24 32 | 800 | 800 | 800 | 800 | 2,098 | 2,098 | 2,098 | 2,098 | 73 | 8d | Takoyaro | |||
Methane | 1 2 4 8 16 24 32 | 800 | 800 | 800 | 800 | 1,615 | 1,615 | 1,615 | 1,615 | 7 | 8d | Takoyaro | |||
Nitrogen | 1 2 4 8 16 24 32 | 800 | 800 | 800 | 800 | 996 | 996 | 996 | 996 | 11 | 8d | Takoyaro | |||
Stims | 1 2 4 8 16 24 32 | 800 | 800 | 800 | 800 | 2,053 | 2,053 | 2,053 | 2,053 | 80 | 8d | Takoyaro | |||
9 item(s) found Export as CSV |
Sell
Commodity | Inventory | Sizes | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Agricultural Supplies | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 310 | 310 | 310 | 310 | 17 | 8d | Takoyaro | |||
Altruciatoxin | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 4,104 | 4,104 | 4,104 | 4,104 | 1 | 8d | Takoyaro | |||
Aluminum | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 288 | 288 | 288 | 288 | 22 | 8d | Takoyaro | |||
Argon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 26 | 26 | 26 | 26 | 1 | 8d | Takoyaro | |||
Beryl | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,481 | 2,481 | 2,481 | 2,481 | 9 | 8d | Takoyaro | |||
Borase | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 3,256 | 3,256 | 3,256 | 3,256 | 8d | Takoyaro | ||||
Carbon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 21 | 21 | 21 | 21 | 2 | 8d | Takoyaro | |||
Carbon-Silk | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 9,167 | 9,167 | 9,167 | 9,167 | 1 | 8d | Takoyaro | |||
Corundum | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 349 | 349 | 349 | 349 | 7 | 8d | Takoyaro | |||
DynaFlex | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 518 | 518 | 518 | 518 | 4 | 8d | Takoyaro | |||
E'tam | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 9,468 | 9,468 | 9,468 | 9,468 | 1 | 8d | Takoyaro | |||
Helium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 228 | 228 | 228 | 228 | 3 | 8d | Takoyaro | |||
Hephaestanite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,315 | 2,315 | 2,315 | 2,315 | 5 | 8d | Takoyaro | |||
Iron | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 380 | 380 | 380 | 380 | 7 | 8d | Takoyaro | |||
Laranite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,531 | 2,531 | 2,531 | 2,531 | 4 | 8d | Takoyaro | |||
Neon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 7,620 | 7,620 | 7,620 | 7,620 | 3 | 8d | Takoyaro | |||
Omnapoxy | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,508 | 2,508 | 2,508 | 2,508 | 2 | 8d | Takoyaro | |||
Partillium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 197,407 | 197,407 | 197,407 | 197,407 | 8d | Takoyaro | ||||
Potassium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 87 | 87 | 87 | 87 | 3 | 8d | Takoyaro | |||
Processed Food | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 366 | 366 | 366 | 366 | 4 | 8d | Takoyaro | |||
Quartz | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 356 | 356 | 356 | 356 | 6 | 8d | Takoyaro | |||
Recycled Material Composite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 10,500 | 10,500 | 10,500 | 10,500 | 21 | 8d | Takoyaro | |||
Riccite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 11,333 | 11,333 | 11,333 | 11,333 | 8d | Takoyaro | ||||
Scrap | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,757 | 1,757 | 1,757 | 1,757 | 29 | 8d | Takoyaro | |||
Silicon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 206 | 206 | 206 | 206 | 3 | 8d | Takoyaro | |||
SLAM | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 17,582 | 17,582 | 17,582 | 17,582 | 8d | Takoyaro | ||||
Steel | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 705 | 705 | 705 | 705 | 8d | Takoyaro | ||||
Tin | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 331 | 331 | 331 | 331 | 8d | Takoyaro | ||||
Titanium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 440 | 440 | 440 | 440 | 5 | 8d | Takoyaro | |||
Xa'Pyen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,484 | 2,484 | 2,484 | 2,484 | 3 | 8d | Takoyaro | |||
30 item(s) found Export as CSV |
All data is estimated. Averages from the last 15 days.