Trade Locations
Player Habitation Refinery Cargo Center Autoload Clinic Food Refuel Repair N.Q.A. Issues Load Dock Docking Elevator
Buy
Commodity | Inventory | Sizes | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
DynaFlex | 1 2 4 8 16 24 32 | 20.0K | 20.0K | 20.0K | 20.0K | 411 | 411 | 411 | 411 | 5 | 7d | PLAYDAGAMES | |||
Fluorine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 260 | 260 | 260 | 260 | 20 | 9d | Takoyaro | |||
Human Food Bars | 1 2 4 8 16 24 32 | 20.0K | 20.0K | 20.0K | 20.0K | 394 | 394 | 394 | 394 | 6 | 7d | PLAYDAGAMES | |||
Medical Supplies | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,280 | 2,280 | 2,280 | 2,280 | 73 | 9d | Takoyaro | |||
Omnapoxy | 1 2 4 8 16 24 32 | 600 | 600 | 600 | 600 | 1,871 | 1,871 | 1,871 | 1,871 | 10 | 7d | PLAYDAGAMES | |||
5 item(s) found Export as CSV |
Sell
Commodity | Inventory | Sizes | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Agricium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,225 | 2,225 | 2,225 | 2,225 | 5 | 7d | PLAYDAGAMES | |||
Altruciatoxin | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 4,012 | 4,073 | 4,012 | 4,104 | 1 | 7d | PLAYDAGAMES | |||
Argon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 26 | 26 | 26 | 26 | 1 | 7d | PLAYDAGAMES | |||
Beryl | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,481 | 2,481 | 2,481 | 2,481 | 9 | 7d | PLAYDAGAMES | |||
Bexalite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 6,979 | 6,979 | 6,979 | 6,979 | 2 | 7d | PLAYDAGAMES | |||
Borase | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 3,058 | 3,058 | 3,058 | 3,058 | 7d | PLAYDAGAMES | ||||
Carbon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 21 | 21 | 21 | 21 | 2 | 7d | PLAYDAGAMES | |||
Carbon-Silk | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 8,750 | 8,750 | 8,750 | 8,750 | 1 | 7d | PLAYDAGAMES | |||
Copper | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 346 | 346 | 346 | 346 | 7 | 7d | PLAYDAGAMES | |||
E'tam | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 9,468 | 9,468 | 9,468 | 9,468 | 1 | 7d | PLAYDAGAMES | |||
Helium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 214 | 214 | 214 | 214 | 3 | 7d | PLAYDAGAMES | |||
Hephaestanite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,315 | 2,386 | 2,315 | 2,422 | 5 | 7d | PLAYDAGAMES | |||
Hydrogen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 179 | 179 | 179 | 179 | 12 | 7d | PLAYDAGAMES | |||
Iron | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 360 | 360 | 360 | 360 | 7 | 7d | PLAYDAGAMES | |||
Laranite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,531 | 2,531 | 2,531 | 2,531 | 4 | 7d | PLAYDAGAMES | |||
Methane | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,160 | 2,160 | 2,160 | 2,160 | 2 | 7d | PLAYDAGAMES | |||
Neon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 7,620 | 7,620 | 7,620 | 7,620 | 3 | 7d | PLAYDAGAMES | |||
Nitrogen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,333 | 1,333 | 1,333 | 1,333 | 4 | 7d | PLAYDAGAMES | |||
Potassium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 87 | 87 | 87 | 87 | 3 | 7d | PLAYDAGAMES | |||
Pressurized Ice | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 794 | 794 | 794 | 794 | 3 | 7d | PLAYDAGAMES | |||
Processed Food | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 362 | 362 | 362 | 362 | 4 | 7d | PLAYDAGAMES | |||
Quartz | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 376 | 376 | 376 | 376 | 6 | 7d | PLAYDAGAMES | |||
Recycled Material Composite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 10,500 | 10,500 | 10,500 | 10,500 | 21 | 7d | PLAYDAGAMES | |||
Revenant Tree Pollen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 279 | 279 | 279 | 279 | 1 | 7d | PLAYDAGAMES | |||
Riccite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 11,333 | 11,333 | 11,333 | 11,333 | 7d | PLAYDAGAMES | ||||
Scrap | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,757 | 1,757 | 1,757 | 1,757 | 29 | 7d | PLAYDAGAMES | |||
Silicon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 208 | 208 | 208 | 208 | 3 | 7d | PLAYDAGAMES | |||
SLAM | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 17,582 | 17,582 | 17,582 | 17,582 | 7d | PLAYDAGAMES | ||||
Steel | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 718 | 718 | 718 | 718 | 7d | PLAYDAGAMES | ||||
Stims | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,651 | 2,651 | 2,651 | 2,651 | 7 | 7d | PLAYDAGAMES | |||
Taranite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 8,337 | 8,337 | 8,337 | 8,337 | 7d | PLAYDAGAMES | ||||
Tin | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 319 | 319 | 319 | 319 | 7d | PLAYDAGAMES | ||||
Titanium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 440 | 440 | 440 | 440 | 5 | 7d | PLAYDAGAMES | |||
Xa'Pyen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,484 | 2,484 | 2,484 | 2,484 | 3 | 7d | PLAYDAGAMES | |||
34 item(s) found Export as CSV |
All data is estimated. Averages from the last 15 days.