Trade Locations
Player Habitation Refinery Cargo Center Autoload Clinic Food Refuel Repair N.Q.A. Issues Load Dock Docking Elevator
Buy
Commodity | Inventory | Sizes | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Altruciatoxin | 1 2 4 8 16 24 32 | 600 | 576 | 505 | 600 | 3,096 | 3,130 | 3,069 | 3,204 | 18 | 8d | Takoyaro | |||
Diamond | 1 2 4 8 16 24 32 | 300 | 295 | 280 | 300 | 4,205 | 4,255 | 4,205 | 4,405 | 8 | 8d | Takoyaro | |||
Fluorine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 260 | 260 | 260 | 260 | 20 | 8d | Takoyaro | |||
Human Food Bars | 1 2 4 8 16 24 32 | 20.0K | 20.0K | 20.0K | 20.0K | 394 | 394 | 394 | 394 | 6 | 8d | Takoyaro | |||
Medical Supplies | 1 2 4 8 16 24 32 | 800 | 800 | 800 | 800 | 2,208 | 2,208 | 2,208 | 2,208 | 73 | 8d | Takoyaro | |||
WiDoW | 1 2 4 8 16 24 32 | 14 | 105 | 4 | 300 | 5,105 | 5,131 | 5,030 | 5,254 | 8 | 8d | Takoyaro | |||
Xa'Pyen | 1 2 4 8 16 24 32 | 600 | 600 | 600 | 600 | 1,858 | 1,858 | 1,858 | 1,858 | 10 | 8d | Takoyaro | |||
7 item(s) found Export as CSV |
Sell
Commodity | Inventory | Sizes | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Agricium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,225 | 2,225 | 2,225 | 2,225 | 5 | 8d | Takoyaro | |||
Aluminum | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 288 | 288 | 288 | 288 | 22 | 8d | Takoyaro | |||
Argon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 26 | 26 | 26 | 26 | 1 | 8d | Takoyaro | |||
Beryl | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,481 | 2,481 | 2,481 | 2,481 | 9 | 8d | Takoyaro | |||
Bexalite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 7,457 | 7,457 | 7,457 | 7,457 | 2 | 8d | Takoyaro | |||
Bioplastic | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 7,100 | 7,100 | 7,100 | 7,100 | 3 | 8d | Takoyaro | |||
Borase | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 3,058 | 3,058 | 3,058 | 3,058 | 8d | Takoyaro | ||||
Carbon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 21 | 21 | 21 | 21 | 2 | 8d | Takoyaro | |||
Carbon-Silk | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 8,750 | 8,750 | 8,750 | 8,750 | 1 | 8d | Takoyaro | |||
Copper | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 353 | 353 | 353 | 353 | 7 | 8d | Takoyaro | |||
Corundum | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 349 | 349 | 349 | 349 | 7 | 8d | Takoyaro | |||
E'tam | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 9,468 | 9,468 | 9,468 | 9,468 | 1 | 8d | Takoyaro | |||
Gold | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 6,325 | 6,325 | 6,325 | 6,325 | 3 | 8d | Takoyaro | |||
Hephaestanite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,315 | 2,351 | 2,315 | 2,422 | 5 | 8d | Takoyaro | |||
Iron | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 360 | 360 | 360 | 360 | 7 | 8d | Takoyaro | |||
Laranite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,531 | 2,531 | 2,531 | 2,531 | 4 | 8d | Takoyaro | |||
Methane | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,160 | 2,160 | 2,160 | 2,160 | 2 | 8d | Takoyaro | |||
Neon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 7,620 | 7,620 | 7,620 | 7,620 | 3 | 8d | Takoyaro | |||
Nitrogen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,286 | 1,286 | 1,286 | 1,286 | 4 | 8d | Takoyaro | |||
Omnapoxy | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,398 | 2,398 | 2,398 | 2,398 | 2 | 8d | Takoyaro | |||
Partillium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 197,407 | 197,407 | 197,407 | 197,407 | 8d | Takoyaro | ||||
Potassium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 87 | 87 | 87 | 87 | 3 | 8d | Takoyaro | |||
Pressurized Ice | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 794 | 794 | 794 | 794 | 3 | 8d | Takoyaro | |||
Processed Food | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 372 | 372 | 372 | 372 | 4 | 8d | Takoyaro | |||
Recycled Material Composite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 11,000 | 11,000 | 11,000 | 11,000 | 21 | 8d | Takoyaro | |||
Revenant Tree Pollen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 279 | 279 | 279 | 279 | 1 | 8d | Takoyaro | |||
Scrap | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,757 | 1,757 | 1,757 | 1,757 | 29 | 8d | Takoyaro | |||
Silicon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 206 | 206 | 206 | 206 | 3 | 8d | Takoyaro | |||
SLAM | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 17,582 | 17,582 | 17,582 | 17,582 | 8d | Takoyaro | ||||
Steel | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 718 | 718 | 718 | 718 | 8d | Takoyaro | ||||
Stims | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,823 | 2,823 | 2,823 | 2,823 | 7 | 8d | Takoyaro | |||
Tin | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 319 | 319 | 319 | 319 | 8d | Takoyaro | ||||
Titanium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 440 | 440 | 440 | 440 | 5 | 8d | Takoyaro | |||
33 item(s) found Export as CSV |
All data is estimated. Averages from the last 15 days.