Trade Locations
Player Habitation Refinery Cargo Center Autoload Clinic Food Refuel Repair N.Q.A. Issues Load Dock Docking Elevator
Buy
Commodity | Inventory | Sizes | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Helium | 1 2 4 8 16 24 32 | 20.0K | 19.2K | 16.8K | 20.0K | 163 | 164 | 163 | 164 | 23 | 2d | DaxTerrell | |||
Potassium | 1 2 4 8 16 24 32 | 12.9K | 19.2K | 12.9K | 26.0K | 85 | 84 | 81 | 85 | 8 | 2d | DaxTerrell | |||
Pressurized Ice | 1 2 4 8 16 24 32 | 20.0K | 20.0K | 20.0K | 20.0K | 626 | 626 | 626 | 626 | 16 | 2d | DaxTerrell | |||
Processed Food | 1 2 4 8 16 24 32 | 20.0K | 20.0K | 20.0K | 20.0K | 288 | 288 | 288 | 288 | 84 | 2d | DaxTerrell | |||
Revenant Tree Pollen | 1 2 4 8 16 24 32 | 20.0K | 20.0K | 20.0K | 20.0K | 224 | 224 | 224 | 224 | 14 | 2d | DaxTerrell | |||
Silicon | 1 2 4 8 16 24 32 | 30.0K | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 9 | 28d | Aazatgrabya | |||
6 item(s) found Export as CSV |
Sell
Commodity | Inventory | Sizes | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Agricium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,163 | 2,163 | 2,163 | 2,163 | 5 | 2d | DaxTerrell | |||
Agricultural Supplies | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 274 | 274 | 274 | 274 | 17 | 2d | DaxTerrell | |||
Altruciatoxin | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 3,990 | 3,990 | 3,990 | 3,990 | 1 | 2d | DaxTerrell | |||
Aluminum | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 288 | 288 | 288 | 288 | 22 | 2d | DaxTerrell | |||
Ammonia | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 130 | 130 | 130 | 130 | 1 | 2d | DaxTerrell | |||
Aphorite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 140,250 | 140,250 | 140,250 | 140,250 | 2d | DaxTerrell | ||||
Argon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 29 | 29 | 29 | 29 | 1 | 2d | DaxTerrell | |||
Beryl | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,412 | 2,412 | 2,412 | 2,412 | 9 | 2d | DaxTerrell | |||
Bioplastic | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 6,035 | 6,035 | 6,035 | 6,035 | 3 | 2d | DaxTerrell | |||
Borase | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,973 | 2,973 | 2,973 | 2,973 | 2d | DaxTerrell | ||||
Carbon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 24 | 24 | 24 | 24 | 2 | 2d | DaxTerrell | |||
Chlorine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 357 | 357 | 357 | 357 | 7 | 2d | DaxTerrell | |||
CK13-GID Seed Blend | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 540 | 540 | 540 | 540 | 2d | DaxTerrell | ||||
Compboard | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 14,866 | 14,866 | 14,866 | 14,866 | 2d | DaxTerrell | ||||
Construction Materials | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,200 | 2,200 | 2,200 | 2,200 | 4 | 2d | DaxTerrell | |||
Copper | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 317 | 317 | 317 | 317 | 7 | 2d | DaxTerrell | |||
Corundum | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 362 | 362 | 362 | 362 | 7 | 2d | DaxTerrell | |||
Distilled Spirits | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 479 | 479 | 479 | 479 | 4 | 2d | DaxTerrell | |||
Dolivine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 102,850 | 102,850 | 102,850 | 102,850 | 2d | DaxTerrell | ||||
Dymantium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 10,268 | 10,268 | 10,268 | 10,268 | 3 | 2d | DaxTerrell | |||
DynaFlex | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 518 | 518 | 518 | 518 | 4 | 2d | DaxTerrell | |||
Fluorine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 295 | 295 | 295 | 295 | 10 | 2d | DaxTerrell | |||
Fresh Food | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 17,061 | 17,061 | 17,061 | 17,061 | 1 | 2d | DaxTerrell | |||
Gasping Weevil Eggs | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 19,635 | 19,635 | 19,635 | 19,635 | 2d | DaxTerrell | ||||
Golden Medmon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 19,569 | 19,569 | 19,569 | 19,569 | 2d | DaxTerrell | ||||
Hadanite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 355,300 | 355,300 | 355,300 | 355,300 | 2d | DaxTerrell | ||||
Heart of the Woods | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,861 | 1,861 | 1,861 | 1,861 | 2d | DaxTerrell | ||||
Hephaestanite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,251 | 2,277 | 2,251 | 2,355 | 5 | 2d | DaxTerrell | |||
HexaPolyMesh Coating | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2d | DaxTerrell | ||||
Human Food Bars | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 471 | 471 | 471 | 471 | 7 | 2d | DaxTerrell | |||
Hydrogen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 179 | 179 | 179 | 179 | 12 | 2d | DaxTerrell | |||
Hydrogen Fuel | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 56 | 56 | 56 | 56 | 2d | DaxTerrell | ||||
Inert Materials | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 2d | DaxTerrell | ||||
Iron | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 360 | 360 | 360 | 360 | 7 | 2d | DaxTerrell | |||
Janalite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 15,255,700 | 15,255,700 | 15,255,700 | 15,255,700 | 2d | DaxTerrell | ||||
Laranite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,461 | 2,461 | 2,461 | 2,461 | 4 | 2d | DaxTerrell | |||
Luminalia Gift | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 46,750 | 46,750 | 46,750 | 46,750 | 2d | DaxTerrell | ||||
Medical Supplies | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,592 | 2,571 | 2,509 | 2,592 | 9 | 2d | DaxTerrell | |||
Mercury | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 134 | 134 | 134 | 134 | 1 | 2d | DaxTerrell | |||
Methane | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,100 | 2,100 | 2,100 | 2,100 | 2 | 2d | DaxTerrell | |||
Neon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 7,143 | 7,143 | 7,143 | 7,143 | 3 | 2d | DaxTerrell | |||
Nitrogen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,250 | 1,250 | 1,250 | 1,250 | 4 | 2d | DaxTerrell | |||
Omnapoxy | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,310 | 2,310 | 2,310 | 2,310 | 2 | 2d | DaxTerrell | |||
Partillium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 186,439 | 186,439 | 186,439 | 186,439 | 2d | DaxTerrell | ||||
Pitambu | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 19,212 | 19,212 | 19,212 | 19,212 | 2d | DaxTerrell | ||||
Prota | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 21,505 | 21,505 | 21,505 | 21,505 | 2d | DaxTerrell | ||||
Quantanium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 22,712 | 22,712 | 22,712 | 22,712 | 2d | DaxTerrell | ||||
Quantum Fuel | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,337 | 2,337 | 2,337 | 2,337 | 2d | DaxTerrell | ||||
Quartz | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 356 | 356 | 356 | 356 | 6 | 2d | DaxTerrell | |||
Recycled Material Composite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 9,350 | 9,350 | 9,350 | 9,350 | 21 | 2d | DaxTerrell | |||
Revenant Pod | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,170 | 1,170 | 1,170 | 1,170 | 2d | DaxTerrell | ||||
Riccite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 10,092 | 10,092 | 10,092 | 10,092 | 2d | DaxTerrell | ||||
Scrap | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,627 | 1,627 | 1,627 | 1,627 | 29 | 2d | DaxTerrell | |||
Ship Ammunition | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 9 | 2d | DaxTerrell | ||||
Steel | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 705 | 705 | 705 | 705 | 2d | DaxTerrell | ||||
Stims | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,577 | 2,577 | 2,577 | 2,577 | 7 | 2d | DaxTerrell | |||
Taranite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 7,423 | 7,423 | 7,423 | 7,423 | 2d | DaxTerrell | ||||
Tin | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 319 | 319 | 319 | 319 | 2d | DaxTerrell | ||||
Titanium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 440 | 440 | 440 | 440 | 5 | 2d | DaxTerrell | |||
Tungsten | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 557 | 557 | 557 | 557 | 12 | 2d | DaxTerrell | |||
Waste | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 33 | 33 | 33 | 33 | 72 | 2d | DaxTerrell | |||
Xa'Pyen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,415 | 2,415 | 2,415 | 2,415 | 3 | 2d | DaxTerrell | |||
Year Of The Rooster Envelope | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 46,750 | 46,750 | 46,750 | 46,750 | 2d | DaxTerrell | ||||
63 item(s) found Export as CSV |
All data is estimated. Averages from the last 15 days.