Trade Locations
CBD - Central Business District - Lorville
Owned by Hurston Dynamics
Located in Lorville, Hurston, Stanton system
United Empire of Earth Territory
UEX ID CBD (18)
Player Habitation Refinery Cargo Center Autoload Clinic Food Refuel Repair N.Q.A. Issues Load Dock Docking Elevator
Buy
Sell
Commodity | Inventory | Sizes | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Agricium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,469 | 2,469 | 2,469 | 2,469 | 5 | 13d | noonespecial | |||
Agricultural Supplies | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 120 | 120 | 120 | 120 | 17 | 13d | noonespecial | |||
Aluminum | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 326 | 326 | 326 | 326 | 22 | 13d | noonespecial | |||
Astatine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 900 | 900 | 900 | 900 | 8 | 13d | noonespecial | |||
Beryl | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,757 | 2,757 | 2,757 | 2,757 | 9 | 13d | noonespecial | |||
Bexalite | 1 2 4 8 16 24 32 | 4.3K | 4.3K | 4.3K | 4.3K | 7,467 | 7,467 | 7,467 | 7,467 | 2 | 13d | noonespecial | |||
Borase | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 3,633 | 3,633 | 3,633 | 3,633 | 13d | noonespecial | ||||
Chlorine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 170 | 170 | 170 | 170 | 7 | 13d | noonespecial | |||
Copper | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 384 | 384 | 384 | 384 | 7 | 13d | noonespecial | |||
Corundum | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 385 | 385 | 385 | 385 | 7 | 13d | noonespecial | |||
Diamond | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 4,302 | 4,302 | 4,302 | 4,302 | 10 | 13d | noonespecial | |||
Distilled Spirits | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 4 | 13d | noonespecial | |||
Fluorine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 295 | 295 | 295 | 295 | 10 | 13d | noonespecial | |||
Gold | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 7,214 | 7,214 | 7,214 | 7,214 | 3 | 13d | noonespecial | |||
Hadanite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 275,000 | 275,000 | 275,000 | 275,000 | 13d | noonespecial | ||||
Hephaestanite | 1 2 4 8 16 24 32 | 2.8K | 2.8K | 2.8K | 2.8K | 2,683 | 2,683 | 2,683 | 2,683 | 5 | 13d | noonespecial | |||
Hydrogen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 132 | 132 | 132 | 132 | 12 | 13d | noonespecial | |||
Iodine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 45 | 45 | 45 | 45 | 4 | 13d | noonespecial | |||
Laranite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,925 | 2,925 | 2,925 | 2,925 | 4 | 13d | noonespecial | |||
Medical Supplies | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,925 | 1,925 | 1,925 | 1,925 | 9 | 13d | noonespecial | |||
Processed Food | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 172 | 4 | 13d | noonespecial | |||
Quantanium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 25,152 | 25,152 | 25,152 | 25,152 | 13d | noonespecial | ||||
Quartz | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 392 | 392 | 392 | 392 | 6 | 13d | noonespecial | |||
Recycled Material Composite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 13,200 | 13,200 | 13,200 | 13,200 | 21 | 13d | noonespecial | |||
Revenant Tree Pollen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 168 | 168 | 168 | 168 | 1 | 13d | noonespecial | |||
Stims | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 380 | 380 | 380 | 380 | 7 | 13d | noonespecial | |||
Taranite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 7,687 | 7,687 | 7,687 | 7,687 | 13d | noonespecial | ||||
Titanium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 502 | 502 | 502 | 502 | 5 | 13d | noonespecial | |||
Tungsten | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 414 | 414 | 414 | 414 | 12 | 13d | noonespecial | |||
29 item(s) found Export as CSV |
Fuel Prices (per SCU)
All data is estimated. Averages from the last 15 days.