Terminals
Admin - Gaslight
Locations To Sell Commodities — Latest Data
Commodity | Inventory | In Demand SCU | Price UEC | Updated | Datarunner |
---|---|---|---|---|---|
Agricultural Supplies | 0 | 310 | 8d | Takoyaro | |
Altruciatoxin | 0 | 4,104 | 8d | Takoyaro | |
Aluminum | 0 | 288 | 8d | Takoyaro | |
Argon | 0 | 26 | 8d | Takoyaro | |
Beryl | 0 | 2,481 | 8d | Takoyaro | |
Borase | 0 | 3,256 | 8d | Takoyaro | |
Carbon | 0 | 21 | 8d | Takoyaro | |
Carbon-Silk | 0 | 9,167 | 8d | Takoyaro | |
Corundum | 0 | 349 | 8d | Takoyaro | |
DynaFlex | 0 | 518 | 8d | Takoyaro | |
E'tam | 0 | 9,468 | 8d | Takoyaro | |
Helium | 0 | 228 | 8d | Takoyaro | |
Hephaestanite | 0 | 2,315 | 8d | Takoyaro | |
Iron | 0 | 380 | 8d | Takoyaro | |
Laranite | 0 | 2,531 | 8d | Takoyaro | |
Neon | 0 | 7,620 | 8d | Takoyaro | |
Omnapoxy | 0 | 2,508 | 8d | Takoyaro | |
Partillium | 0 | 197,407 | 8d | Takoyaro | |
Potassium | 0 | 87 | 8d | Takoyaro | |
Processed Food | 0 | 366 | 8d | Takoyaro | |
Quartz | 0 | 356 | 8d | Takoyaro | |
Recycled Material Composite | 0 | 10,500 | 8d | Takoyaro | |
Riccite | 0 | 11,333 | 8d | Takoyaro | |
Scrap | 0 | 1,757 | 8d | Takoyaro | |
Silicon | 0 | 206 | 8d | Takoyaro | |
SLAM | 0 | 17,582 | 8d | Takoyaro | |
Steel | 0 | 705 | 8d | Takoyaro | |
Tin | 0 | 331 | 8d | Takoyaro | |
Titanium | 0 | 440 | 8d | Takoyaro | |
Xa'Pyen | 0 | 2,484 | 8d | Takoyaro | |
30 item(s) Export as CSV |
All data is estimated and based on reports provided by our datarunners