Terminals
Admin - MIC-L3
Locations To Sell Commodities — Latest Data
Commodity | Inventory | In Demand SCU | Price UEC | Updated | Datarunner |
---|---|---|---|---|---|
Aphorite | 0 | 152,500 | 16d | Gyh_Ugro | |
Compboard | 0 | 2,250 | 16d | Gyh_Ugro | |
Degnous Root | 0 | 1,320 | 16d | Gyh_Ugro | |
Distilled Spirits | 0 | 566 | 16d | Gyh_Ugro | |
Dolivine | 0 | 130,000 | 16d | Gyh_Ugro | |
Hadanite | 0 | 275,000 | 16d | Gyh_Ugro | |
Hydrogen | 0 | 133 | 16d | Gyh_Ugro | |
Medical Supplies | 0 | 1,936 | 16d | Gyh_Ugro | |
Party Favors | 17,500 | 1,293 | 16d | Gyh_Ugro | |
Processed Food | 0 | 178 | 16d | Gyh_Ugro | |
Scrap | 0 | 176 | 16d | Gyh_Ugro | |
Stims | 0 | 385 | 16d | Gyh_Ugro | |
12 item(s) Export as CSV |
All data is estimated and based on reports provided by our datarunners