Terminals
Refinery Ore Sales - ARC-L2
Locations To Sell Commodities
Commodity | Price UEC | Details | ||
---|---|---|---|---|
Name | Last | Average | Updated | Datarunner |
Agricium (Ore) | 1,035 | - | 7mo | smewthjazz |
Aluminum (Ore) | 126 | - | 2mo | jdellio |
Beryl (Raw) | 1,148 | - | 2mo | jdellio |
Bexalite (Raw) | 3,079 | - | 2mo | jdellio |
Corundum (Raw) | 157 | - | 2mo | jdellio |
Gold (Ore) | 2,850 | - | 2mo | jdellio |
Hephaestanite (Raw) | 1,122 | - | 3mo | barn-owl |
Inert Materials | 2 | - | 2mo | jdellio |
Iron (Ore) | 153 | - | 3mo | barn-owl |
Laranite (Ore) | 1,172 | - | 2mo | jdellio |
Quantanium (Raw) | 10,116 | - | 1mo | jdellio |
Quantum Fuel | 1 | - | 3mo | barn-owl |
Quartz (Ore) | 159 | - | 7mo | smewthjazz |
Taranite (Raw) | 3,117 | - | 2mo | jdellio |
Titanium (Ore) | 184 | - | 7mo | smewthjazz |
Tungsten (Ore) | 163 | - | 2mo | jdellio |
16 item(s) found Export as CSV |
All data is estimated and based on reports provided by our datarunners