Miscellaneous Consumables |
MedPen (Hemozal) | 107 | 10d | Wellmeg7BR |
OxyPen | 107 | 10d | Wellmeg7BR |
Personal Weapons Attachments |
A03 Sniper Rifle Magazine (15 cap) | 30 | 10d | Wellmeg7BR |
Animus Missile Launcher Magazine (3 cap) | 5,130 | 10d | Wellmeg7BR |
Arclight Pistol Battery (30 cap) | 7 | 10d | Wellmeg7BR |
Arrowhead Sniper Rifle Battery (16 cap) | 30 | 10d | Wellmeg7BR |
Atzkav Sniper Rifle Battery (8 cap) | 30 | 10d | Wellmeg7BR |
BR-2 Shotgun Magazine (12 cap) | 11 | 10d | Wellmeg7BR |
C54 SMG Magazine (50 cap) | 10 | 10d | Wellmeg7BR |
Coda Pistol Magazine (6 cap) | 8 | 10d | Wellmeg7BR |
Custodian SMG Magazine (60 cap) | 11 | 10d | Wellmeg7BR |
Deadrig Shotgun Magazine (8 cap) | 12 | 10d | Wellmeg7BR |
Demeco LMG Battery (100 cap) | 18 | 10d | Wellmeg7BR |
Devastator Shotgun Battery (12 cap) | 10 | 10d | Wellmeg7BR |
Emod Stabilizer 2 | 400 | 10d | Wellmeg7BR |
F55 LMG Magazine (150 cap) | 12 | 10d | Wellmeg7BR |
FS-9 Magazine (75 cap) | 12 | 10d | Wellmeg7BR |
Gallant Rifle Battery (45 cap) | 11 | 10d | Wellmeg7BR |
Gamma (1x Holographic) | 400 | 10d | Wellmeg7BR |
Gamma Duo (2x Holographic) | 400 | 10d | Wellmeg7BR |
GP-33 MOD Grenade Launcher Magazine (6 cap) | 2,050 | 10d | Wellmeg7BR |
Karna Rifle Battery (35 cap) | 11 | 10d | Wellmeg7BR |
LH86 Pistol Magazine (13 cap) | 7 | 10d | Wellmeg7BR |
Lumin V SMG Battery (45 cap) | 12 | 10d | Wellmeg7BR |
P4-AR Magazine (40 cap) | 13 | 10d | Wellmeg7BR |
P6-LR Magazine (8 cap) | 25 | 10d | Wellmeg7BR |
P8-SC SMG Magazine (45 cap) | 11 | 10d | Wellmeg7BR |
R97 Shotgun Magazine (18 cap) | 9 | 10d | Wellmeg7BR |
Ravager-212 Twin Shotgun Magazine (16 cap) | 11 | 10d | Wellmeg7BR |
S-38 Magazine (20 cap) | 9 | 10d | Wellmeg7BR |
S71 Rifle Magazine (30 cap) | 12 | 10d | Wellmeg7BR |
Salvo Frag Pistol Magazine (8 cap) | 12 | 10d | Wellmeg7BR |
Scalpel Sniper Rifle Magazine (12 cap) | 22 | 10d | Wellmeg7BR |
Scourge Railgun Magazine (5 cap) | 6,541 | 10d | Wellmeg7BR |
Sion Compensator 1 | 400 | 10d | Wellmeg7BR |
Sion Compensator 2 | 400 | 10d | Wellmeg7BR |
Tacit Suppressor2 | 400 | 10d | Wellmeg7BR |
Tacit Suppressor3 | 400 | 10d | Wellmeg7BR |
Veil Flash Hider 2 | 400 | 10d | Wellmeg7BR |
WowBlast Desperado Toy Pistol Magazine (10 cap) | 3 | 10d | Wellmeg7BR |
Yubarev Pistol Magazine (10 cap) | 8 | 10d | Wellmeg7BR |
Personal Weapons Personal Weapons |
Arclight 'Nightstalker' Pistol | 703 | 10d | Wellmeg7BR |
BR-2 Shotgun | 4,757 | 10d | Wellmeg7BR |
C54 SMG | 2,755 | 10d | Wellmeg7BR |
LH86 'Desert Shadow' Pistol | 690 | 10d | Wellmeg7BR |
LH86 'Nightstalker' Pistol | 690 | 10d | Wellmeg7BR |
LH86 'Stormfall' Pistol | 690 | 10d | Wellmeg7BR |
LH86 Pistol | 690 | 10d | Wellmeg7BR |
Lumin V SMG | 2,667 | 10d | Wellmeg7BR |
MK-4 Frag Grenade | 84 | 10d | Wellmeg7BR |
P4-AR 'Warhawk' Rifle | 4,572 | 10d | Wellmeg7BR |
P8-SC 'Desert Shadow' SMG | 2,947 | 10d | Wellmeg7BR |
P8-SC 'Midnight' SMG | 2,947 | 10d | Wellmeg7BR |
P8-SC 'Nightstalker' SMG | 2,947 | 10d | Wellmeg7BR |
Pink QuikFlare | 25 | 10d | Wellmeg7BR |
S-38 Pistol | 834 | 10d | Wellmeg7BR |
Vehicle Weapons Guns |
10-Series Greatsword Cannon | 12,614 | 10d | Wellmeg7BR |
11-Series Broadsword Cannon | 26,369 | 10d | Wellmeg7BR |
AD4B Ballistic Gatling | 41,730 | 10d | Wellmeg7BR |
AD5B Ballistic Gatling | 55,840 | 10d | Wellmeg7BR |
AD6B Ballistic Gatling | 62,450 | 10d | Wellmeg7BR |
ATVS Repeater | 8,250 | 10d | Wellmeg7BR |
BRVS Repeater | 8,250 | 10d | Wellmeg7BR |
C-788 Cannon | 23,500 | 10d | Wellmeg7BR |
CF-117 Bulldog Repeater | 3,146 | 10d | Wellmeg7BR |
CF-227 Badger Repeater | 5,228 | 10d | Wellmeg7BR |
CF-337 Panther Repeater | 8,926 | 10d | Wellmeg7BR |
CF-557 Galdereen Repeater | 31,748 | 10d | Wellmeg7BR |
CF-667 Mammoth Repeater | 54,231 | 10d | Wellmeg7BR |
CVSA Cannon | 12,400 | 10d | Wellmeg7BR |
DR Model-XJ1 Repeater | 1,450 | 10d | Wellmeg7BR |
DR Model-XJ2 Repeater | 3,000 | 10d | Wellmeg7BR |
EVSD Cannon | 7,200 | 10d | Wellmeg7BR |
GVSR Repeater | 6,500 | 10d | Wellmeg7BR |
M3A Cannon | 5,520 | 10d | Wellmeg7BR |
M4A Cannon | 10,363 | 10d | Wellmeg7BR |
M5A Cannon | 20,101 | 10d | Wellmeg7BR |
M6A Cannon | 40,670 | 10d | Wellmeg7BR |
M7A Cannon | 79,882 | 10d | Wellmeg7BR |
M8A Cannon | 127,350 | 10d | Wellmeg7BR |
Mantis GT-220 Gatling | 15,786 | 10d | Wellmeg7BR |
NDB-26 Repeater | 4,400 | 10d | Wellmeg7BR |
NDB-30 Repeater | 13,950 | 10d | Wellmeg7BR |
Omnisky III Cannon | 5,416 | 10d | Wellmeg7BR |
Omnisky IX Cannon | 19,424 | 10d | Wellmeg7BR |
Omnisky VI Cannon | 11,040 | 10d | Wellmeg7BR |
Omnisky XII Cannon | 43,690 | 10d | Wellmeg7BR |
Omnisky XV Cannon | 59,300 | 10d | Wellmeg7BR |
Omnisky XVIII Cannon | 122,009 | 10d | Wellmeg7BR |
PyroBurst Scattergun | 12,900 | 10d | Wellmeg7BR |
Quarreler Cannon | 26,469 | 10d | Wellmeg7BR |
Scorpion GT-215 Gatling | 9,180 | 10d | Wellmeg7BR |
Sledge I Mass Driver Cannon | 8,288 | 10d | Wellmeg7BR |
Sledge II Mass Driver Cannon | 11,433 | 10d | Wellmeg7BR |
Sledge III Mass Driver Cannon | 27,626 | 10d | Wellmeg7BR |
SW16BR1 'Buzzsaw' Repeater | 6,500 | 10d | Wellmeg7BR |
SW16BR2 'Sawbuck' Repeater | 8,749 | 10d | Wellmeg7BR |
SW16BR3 'Shredder' Repeater | 16,300 | 10d | Wellmeg7BR |
Tarantula GT-870 Mark 1 Cannon | 11,109 | 10d | Wellmeg7BR |
Tarantula GT-870 Mark 2 Cannon | 14,383 | 10d | Wellmeg7BR |
Tarantula GT-870 Mark 3 Cannon | 33,267 | 10d | Wellmeg7BR |
Tigerstrike T-19P | 8,241 | 10d | Wellmeg7BR |
YellowJacket GT-210 Gatling | 5,379 | 10d | Wellmeg7BR |
Vehicle Weapons Missile Racks |
MSD-111 Missile Rack | 209 | 10d | Wellmeg7BR |
MSD-212 Missile Rack | 625 | 10d | Wellmeg7BR |
MSD-221 Missile Rack | 469 | 10d | Wellmeg7BR |
MSD-313 Missile Rack | 625 | 10d | Wellmeg7BR |
MSD-322 Missile Rack | 1,354 | 10d | Wellmeg7BR |
MSD-341 Missile Rack | 834 | 10d | Wellmeg7BR |
MSD-414 Missile Rack | 938 | 10d | Wellmeg7BR |
MSD-423 Missile Rack | 1,459 | 10d | Wellmeg7BR |
MSD-442 Missile Rack | 938 | 10d | Wellmeg7BR |
MSD-481 Missile Rack | 1,667 | 10d | Wellmeg7BR |
MSD-515 Missile Rack | 1,250 | 10d | Wellmeg7BR |
MSD-524 Missile Rack | 1,563 | 10d | Wellmeg7BR |
MSD-543 Missile Rack | 1,667 | 10d | Wellmeg7BR |
MSD-582 Missile Rack | 3,333 | 10d | Wellmeg7BR |
MSD-616 Missile Rack | 1,563 | 10d | Wellmeg7BR |
MSD-625 Missile Rack | 2,083 | 10d | Wellmeg7BR |
MSD-644 Missile Rack | 2,500 | 10d | Wellmeg7BR |
MSD-683 Missile Rack | 4,166 | 10d | Wellmeg7BR |
Vehicle Weapons Missiles |
'Chaos' III Missile | 154 | 10d | Wellmeg7BR |
Argos IX Torpedo | 4,712 | 10d | Wellmeg7BR |
Arrester III Missile | 179 | 10d | Wellmeg7BR |
Assailant IV Missile | 224 | 10d | Wellmeg7BR |
Dominator II Missile | 130 | 10d | Wellmeg7BR |
Hellion VII Missile | 927 | 10d | Wellmeg7BR |
Marksman I Missile | 77 | 10d | Wellmeg7BR |
Pathfinder IV Missile | 212 | 10d | Wellmeg7BR |
Pioneer I Missile | 74 | 10d | Wellmeg7BR |
Raptor IV Missile | 317 | 10d | Wellmeg7BR |
Reaper V Missile | 467 | 10d | Wellmeg7BR |
Scimitar V Missile | 468 | 10d | Wellmeg7BR |
Seeker IX Torpedo | 3,851 | 10d | Wellmeg7BR |
Stalker V Missile | 668 | 10d | Wellmeg7BR |
StrikeForce II Missile | 126 | 10d | Wellmeg7BR |
TaskForce I Missile | 75 | 10d | Wellmeg7BR |
Thunderbolt III Missile | 188 | 10d | Wellmeg7BR |
Typhoon IX Torpedo | 4,842 | 10d | Wellmeg7BR |
Valkyrie V Missile | 474 | 10d | Wellmeg7BR |
Vehicle Weapons Turrets |
Anvil Hornet F7C Nose Turret | 4,000 | 10d | Wellmeg7BR |
C4-160f S5 Hornet Ball Turret | 6,600 | 10d | Wellmeg7BR |
Drake Buccaneer Spinal Mount | 7,000 | 10d | Wellmeg7BR |
VariPuck S1 Gimbal Mount | 992 | 10d | Wellmeg7BR |
VariPuck S2 Gimbal Mount | 1,983 | 10d | Wellmeg7BR |
VariPuck S3 Gimbal Mount | 3,471 | 10d | Wellmeg7BR |
VariPuck S4 Gimbal Mount | 6,445 | 10d | Wellmeg7BR |
VariPuck S5 Gimbal Mount | 11,650 | 10d | Wellmeg7BR |
VariPuck S6 Gimbal Mount | 21,565 | 10d | Wellmeg7BR |