Miscellaneous Consumables |
MedPen (Hemozal) | 100 | 1mo | NotMattch |
OxyPen | 100 | 1mo | NotMattch |
Personal Weapons Attachments |
A03 Sniper Rifle Magazine (15 cap) | 30 | 2mo | Aazatgrabya |
Animus Missile Launcher Magazine (3 cap) | 5,130 | 2mo | Aazatgrabya |
Arclight Pistol Battery (30 cap) | 7 | 2mo | Aazatgrabya |
Arrowhead Sniper Rifle Battery (16 cap) | 30 | 2mo | Aazatgrabya |
Atzkav Sniper Rifle Battery (8 cap) | 30 | 2mo | Aazatgrabya |
BR-2 Shotgun Magazine (12 cap) | 11 | 2mo | Aazatgrabya |
C54 SMG Magazine (50 cap) | 10 | 2mo | Aazatgrabya |
Coda Pistol Magazine (6 cap) | 8 | 2mo | Aazatgrabya |
Custodian SMG Magazine (60 cap) | 11 | 1mo | NotMattch |
Deadrig Shotgun Magazine (8 cap) | 12 | 2mo | Aazatgrabya |
Delta (1x Reflex) | 400 | 2mo | Aazatgrabya |
Demeco LMG Battery (100 cap) | 18 | 2mo | Aazatgrabya |
Devastator Shotgun Battery (12 cap) | 10 | 2mo | Aazatgrabya |
Emod Stabilizer 2 | 400 | 2mo | Aazatgrabya |
F55 LMG Magazine (150 cap) | 12 | 2mo | Aazatgrabya |
FS-9 Magazine (75 cap) | 12 | 2mo | Aazatgrabya |
Gallant Rifle Battery (45 cap) | 11 | 2mo | Aazatgrabya |
Gamma (1x Holographic) | 400 | 2mo | Aazatgrabya |
Gamma Duo (2x Holographic) | 400 | 2mo | Aazatgrabya |
GP-33 MOD Grenade Launcher Magazine (6 cap) | 2,050 | 2mo | Aazatgrabya |
Karna Rifle Battery (35 cap) | 11 | 2mo | Aazatgrabya |
LH86 Pistol Magazine (13 cap) | 7 | 1mo | NotMattch |
Lumin V SMG Battery (45 cap) | 12 | 2mo | Aazatgrabya |
P4-AR Magazine (40 cap) | 13 | 2mo | Aazatgrabya |
P6-LR Magazine (8 cap) | 25 | 2mo | Aazatgrabya |
P8-AR Rifle Magazine (15 cap) | 150 | 2mo | Aazatgrabya |
P8-SC SMG Magazine (45 cap) | 11 | 2mo | Aazatgrabya |
R97 Shotgun Magazine (18 cap) | 9 | 2mo | Aazatgrabya |
Ravager-212 Twin Shotgun Magazine (16 cap) | 11 | 2mo | Aazatgrabya |
S-38 Magazine (20 cap) | 9 | 2mo | Aazatgrabya |
S71 Rifle Magazine (30 cap) | 12 | 2mo | Aazatgrabya |
Salvo Frag Pistol Magazine (8 cap) | 12 | 2mo | Aazatgrabya |
Scalpel Sniper Rifle Magazine (12 cap) | 22 | 2mo | Aazatgrabya |
Scourge Railgun Magazine (5 cap) | 6,541 | 2mo | Aazatgrabya |
Sion Compensator 1 | 400 | 2mo | Aazatgrabya |
Sion Compensator 2 | 400 | 2mo | Aazatgrabya |
Tacit Suppressor2 | 400 | 2mo | Aazatgrabya |
Tacit Suppressor3 | 400 | 2mo | Aazatgrabya |
Veil Flash Hider 2 | 400 | 2mo | Aazatgrabya |
WowBlast Desperado Toy Pistol Magazine (10 cap) | 3 | 2mo | Aazatgrabya |
Yubarev Pistol Magazine (10 cap) | 8 | 2mo | Aazatgrabya |
Personal Weapons Personal Weapons |
Arclight 'Nightstalker' Pistol | 703 | 2mo | Aazatgrabya |
BR-2 Shotgun | 4,757 | 2mo | Aazatgrabya |
C54 SMG | 2,755 | 2mo | Aazatgrabya |
LH86 'Desert Shadow' Pistol | 690 | 2mo | Aazatgrabya |
LH86 'Nightstalker' Pistol | 690 | 2mo | Aazatgrabya |
LH86 'Stormfall' Pistol | 690 | 2mo | Aazatgrabya |
LH86 Pistol | 690 | 2mo | Aazatgrabya |
Lumin V SMG | 2,667 | 2mo | Aazatgrabya |
MK-4 Frag Grenade | 84 | 1mo | NotMattch |
P4-AR 'Warhawk' Rifle | 4,572 | 2mo | Aazatgrabya |
P8-SC 'Desert Shadow' SMG | 2,947 | 2mo | Aazatgrabya |
P8-SC 'Midnight' SMG | 2,947 | 2mo | Aazatgrabya |
P8-SC 'Nightstalker' SMG | 2,947 | 2mo | Aazatgrabya |
Pink QuikFlare | 25 | 2mo | Aazatgrabya |
S-38 Pistol | 834 | 2mo | Aazatgrabya |
Vehicle Weapons Guns |
10-Series Greatsword Cannon | 12,614 | 2mo | Aazatgrabya |
11-Series Broadsword Cannon | 26,369 | 2mo | Aazatgrabya |
9-Series Longsword Cannon | 7,135 | 2mo | Aazatgrabya |
ATVS Repeater | 8,250 | 2mo | Aazatgrabya |
BRVS Repeater | 8,850 | 2mo | Aazatgrabya |
C-788 Cannon | 24,475 | 2mo | Aazatgrabya |
CF-117 Bulldog Repeater | 3,146 | 2mo | Aazatgrabya |
CF-227 Badger Repeater | 5,228 | 2mo | Aazatgrabya |
CF-337 Panther Repeater | 8,926 | 2mo | Aazatgrabya |
CF-447 Rhino Repeater | 18,913 | 2mo | Aazatgrabya |
CF-557 Galdereen Repeater | 31,748 | 2mo | Aazatgrabya |
CF-667 Mammoth Repeater | 54,231 | 2mo | Aazatgrabya |
CVSA Cannon | 12,400 | 2mo | Aazatgrabya |
Deadbolt I Cannon | 6,630 | 2mo | Aazatgrabya |
Deadbolt II Cannon | 12,690 | 2mo | Aazatgrabya |
Deadbolt III Cannon | 18,240 | 2mo | Aazatgrabya |
Deadbolt IV Cannon | 28,200 | 2mo | Aazatgrabya |
Deadbolt V Cannon | 69,030 | 2mo | Aazatgrabya |
Deadbolt VI Cannon | 114,614 | 2mo | Aazatgrabya |
DR Model-XJ1 Repeater | 1,450 | 2mo | Aazatgrabya |
DR Model-XJ2 Repeater | 3,000 | 2mo | Aazatgrabya |
DR Model-XJ3 Repeater | 6,150 | 2mo | Aazatgrabya |
EVSD Cannon | 7,200 | 2mo | Aazatgrabya |
FL-22 Cannon | 9,550 | 2mo | Aazatgrabya |
GVSR Repeater | 6,500 | 2mo | Aazatgrabya |
Lightstrike I Cannon | 6,360 | 2mo | Aazatgrabya |
Lightstrike II Cannon | 12,720 | 2mo | Aazatgrabya |
Lightstrike III Cannon | 29,100 | 2mo | Aazatgrabya |
Lightstrike IV Cannon | 42,320 | 2mo | Aazatgrabya |
Lightstrike V Cannon | 60,380 | 2mo | Aazatgrabya |
Lightstrike VI Cannon | 118,810 | 2mo | Aazatgrabya |
M3A Cannon | 5,520 | 2mo | Aazatgrabya |
M4A Cannon | 10,363 | 2mo | Aazatgrabya |
M5A Cannon | 20,101 | 2mo | Aazatgrabya |
M6A Cannon | 40,670 | 2mo | Aazatgrabya |
M7A Cannon | 79,882 | 2mo | Aazatgrabya |
M8A Cannon | 127,350 | 2mo | Aazatgrabya |
Mantis GT-220 Gatling | 15,786 | 2mo | Aazatgrabya |
NDB-26 Repeater | 4,400 | 2mo | Aazatgrabya |
NDB-28 Repeater | 7,650 | 2mo | Aazatgrabya |
NDB-30 Repeater | 13,950 | 2mo | Aazatgrabya |
Omnisky III Cannon | 5,416 | 2mo | Aazatgrabya |
Omnisky IX Cannon | 19,424 | 2mo | Aazatgrabya |
Omnisky VI Cannon | 11,040 | 2mo | Aazatgrabya |
Omnisky XII Cannon | 43,690 | 2mo | Aazatgrabya |
Omnisky XV Cannon | 59,300 | 2mo | Aazatgrabya |
Omnisky XVIII Cannon | 122,009 | 2mo | Aazatgrabya |
PyroBurst Scattergun | 13,436 | 2mo | Aazatgrabya |
Quarreler Cannon | 26,469 | 2mo | Aazatgrabya |
Salvation Distortion Scattergun | 10,700 | 2mo | Aazatgrabya |
Scorpion GT-215 Gatling | 9,180 | 2mo | Aazatgrabya |
Sledge I Mass Driver Cannon | 8,288 | 2mo | Aazatgrabya |
Sledge II Mass Driver Cannon | 11,433 | 2mo | Aazatgrabya |
Sledge III Mass Driver Cannon | 27,626 | 2mo | Aazatgrabya |
Strife Mass Driver Cannon | 14,350 | 2mo | Aazatgrabya |
Suckerpunch-Xl Cannon | 10,050 | 2mo | Aazatgrabya |
SW16BR1 'Buzzsaw' Repeater | 6,500 | 2mo | Aazatgrabya |
SW16BR2 'Sawbuck' Repeater | 8,749 | 2mo | Aazatgrabya |
SW16BR3 'Shredder' Repeater | 16,300 | 2mo | Aazatgrabya |
Tarantula GT-870 Mark 1 Cannon | 11,109 | 2mo | Aazatgrabya |
Tarantula GT-870 Mark 2 Cannon | 14,383 | 2mo | Aazatgrabya |
Tarantula GT-870 Mark 3 Cannon | 33,267 | 2mo | Aazatgrabya |
Tigerstrike T-19P | 8,241 | 2mo | Aazatgrabya |
Tigerstrike T-21 Gatling | 14,190 | 2mo | Aazatgrabya |
YellowJacket GT-210 Gatling | 5,379 | 2mo | Aazatgrabya |
Vehicle Weapons Missile Racks |
MSD-111 Missile Rack | 209 | 2mo | Aazatgrabya |
MSD-212 Missile Rack | 625 | 2mo | Aazatgrabya |
MSD-221 Missile Rack | 469 | 2mo | Aazatgrabya |
MSD-313 Missile Rack | 625 | 2mo | Aazatgrabya |
MSD-322 Missile Rack | 1,354 | 2mo | Aazatgrabya |
MSD-341 Missile Rack | 834 | 2mo | Aazatgrabya |
MSD-414 Missile Rack | 938 | 2mo | Aazatgrabya |
MSD-423 Missile Rack | 1,459 | 2mo | Aazatgrabya |
MSD-442 Missile Rack | 938 | 2mo | Aazatgrabya |
MSD-481 Missile Rack | 1,667 | 2mo | Aazatgrabya |
MSD-515 Missile Rack | 1,250 | 2mo | Aazatgrabya |
MSD-524 Missile Rack | 1,563 | 2mo | Aazatgrabya |
MSD-543 Missile Rack | 1,667 | 2mo | Aazatgrabya |
MSD-582 Missile Rack | 3,333 | 2mo | Aazatgrabya |
MSD-616 Missile Rack | 1,563 | 2mo | Aazatgrabya |
MSD-625 Missile Rack | 2,083 | 2mo | Aazatgrabya |
MSD-644 Missile Rack | 2,500 | 2mo | Aazatgrabya |
MSD-683 Missile Rack | 4,166 | 2mo | Aazatgrabya |
Vehicle Weapons Missiles |
'Chaos' III Missile | 154 | 2mo | Aazatgrabya |
Argos IX Torpedo | 4,712 | 2mo | Aazatgrabya |
Arrester III Missile | 179 | 2mo | Aazatgrabya |
Assailant IV Missile | 224 | 2mo | Aazatgrabya |
Dominator II Missile | 130 | 2mo | Aazatgrabya |
Hellion VII Missile | 927 | 2mo | Aazatgrabya |
Marksman I Missile | 77 | 2mo | Aazatgrabya |
Pathfinder IV Missile | 212 | 2mo | Aazatgrabya |
Pioneer I Missile | 74 | 2mo | Aazatgrabya |
Raptor IV Missile | 317 | 2mo | Aazatgrabya |
Reaper V Missile | 467 | 2mo | Aazatgrabya |
Scimitar V Missile | 468 | 2mo | Aazatgrabya |
Seeker IX Torpedo | 3,851 | 2mo | Aazatgrabya |
Stalker V Missile | 668 | 2mo | Aazatgrabya |
StrikeForce II Missile | 126 | 2mo | Aazatgrabya |
TaskForce I Missile | 75 | 2mo | Aazatgrabya |
Thunderbolt III Missile | 188 | 2mo | Aazatgrabya |
Typhoon IX Torpedo | 4,842 | 2mo | Aazatgrabya |
Valkyrie V Missile | 474 | 2mo | Aazatgrabya |
Vehicle Weapons Turrets |
Anvil Hornet F7C Nose Turret | 4,000 | 2mo | Aazatgrabya |
C4-160f S5 Hornet Ball Turret | 6,600 | 2mo | Aazatgrabya |
Drake Buccaneer Spinal Mount | 7,000 | 2mo | Aazatgrabya |
VariPuck S1 Gimbal Mount | 992 | 2mo | Aazatgrabya |
VariPuck S2 Gimbal Mount | 1,983 | 2mo | Aazatgrabya |
VariPuck S3 Gimbal Mount | 3,471 | 2mo | Aazatgrabya |
VariPuck S4 Gimbal Mount | 6,445 | 2mo | Aazatgrabya |
VariPuck S5 Gimbal Mount | 11,650 | 2mo | Aazatgrabya |
VariPuck S6 Gimbal Mount | 21,565 | 2mo | Aazatgrabya |