Terminals
Refinery Ore Sales - CRU-L1
Locations To Sell Commodities
Commodity | Price UEC | Details | ||
---|---|---|---|---|
Name | Last | Average | Updated | Datarunner |
Aluminum (Ore) | 1 | - | 28d | Hurric4ne |
Beryl (Raw) | 62 | - | 28d | Hurric4ne |
Bexalite (Raw) | 3,079 | - | 2mo | PLAYDAGAMES |
Borase (Ore) | 1,351 | - | 10mo | Pomi |
Gold (Ore) | 2,851 | - | 7mo | smewthjazz |
Inert Materials | 0 | - | 28d | Hurric4ne |
Iron (Ore) | 153 | - | 7mo | smewthjazz |
Laranite (Ore) | 635 | - | 28d | Hurric4ne |
Quantum Fuel | 0 | - | 28d | Hurric4ne |
Taranite (Raw) | 3,117 | - | 7mo | smewthjazz |
Titanium (Ore) | 100 | - | 28d | Hurric4ne |
11 item(s) found Export as CSV |
All data is estimated and based on reports provided by our datarunners