Armor Arms |
Calico Arms Desert | 501 | 2mo | Wellmeg7BR |
DustUp Arms Tactical | 913 | 2mo | Wellmeg7BR |
Field Recon Suit Arms | 578 | 2mo | Wellmeg7BR |
Lynx Arms Base | 470 | 2mo | Wellmeg7BR |
MacFlex Arms Imperial | 584 | 2mo | Wellmeg7BR |
MacFlex Arms Olive | 584 | 2mo | Wellmeg7BR |
MacFlex Arms Tan | 584 | 2mo | Wellmeg7BR |
MacFlex Arms White | 584 | 2mo | Wellmeg7BR |
Morozov-SH Arms | 2,639 | 2mo | Wellmeg7BR |
Morozov-SH Arms Terracotta | 2,639 | 2mo | Wellmeg7BR |
PAB-1 Arms | 584 | 2mo | Wellmeg7BR |
TrueDef-Pro Arms Black/Silver/Blue | 586 | 2mo | Wellmeg7BR |
TrueDef-Pro Arms Black/Silver/Green | 586 | 2mo | Wellmeg7BR |
TrueDef-Pro Arms Gold/Grey/Black | 586 | 2mo | Wellmeg7BR |
TrueDef-Pro Arms Silver/Gold/Grey | 586 | 2mo | Wellmeg7BR |
Venture Arms Aqua | 586 | 2mo | Wellmeg7BR |
Venture Arms Dark Red | 586 | 2mo | Wellmeg7BR |
Venture Arms Grey | 586 | 2mo | Wellmeg7BR |
Venture Arms Imperial | 586 | 2mo | Wellmeg7BR |
Venture Arms Red | 586 | 2mo | Wellmeg7BR |
Venture Arms Seagreen | 586 | 2mo | Wellmeg7BR |
Venture Arms Sienna | 586 | 2mo | Wellmeg7BR |
Armor Backpacks |
CSP-68L Backpack | 1,450 | 2mo | Wellmeg7BR |
MacFlex Backpack Canary Yellow | 1,320 | 2mo | Wellmeg7BR |
MacFlex Backpack Grey | 1,320 | 2mo | Wellmeg7BR |
Morozov-CH Backpack | 2,400 | 2mo | Wellmeg7BR |
Morozov-CH Backpack Terracotta | 2,400 | 2mo | Wellmeg7BR |
Armor Helmets |
Argus Helmet Aqua/Black | 1,472 | 2mo | Wellmeg7BR |
Argus Helmet Black/Grey/Red | 1,472 | 2mo | Wellmeg7BR |
Argus Helmet Black/Silver/Yellow | 1,472 | 2mo | Wellmeg7BR |
Argus Helmet Black/White/Violet | 1,472 | 2mo | Wellmeg7BR |
Argus Helmet Gold/Gray/Black | 1,472 | 2mo | Wellmeg7BR |
Calico Helmet Desert | 1,259 | 2mo | Wellmeg7BR |
CBH-3 Helmet Base | 1,626 | 2mo | Wellmeg7BR |
DustUp Helmet Tactical | 2,816 | 2mo | Wellmeg7BR |
Field Recon Suit Helmet | 1,589 | 2mo | Wellmeg7BR |
Horizon Helmet Black | 1,602 | 2mo | Wellmeg7BR |
Horizon Helmet Blue | 1,602 | 2mo | Wellmeg7BR |
Horizon Helmet Dark Red | 1,602 | 2mo | Wellmeg7BR |
Horizon Helmet Olive | 1,602 | 2mo | Wellmeg7BR |
Horizon Helmet Orange | 1,602 | 2mo | Wellmeg7BR |
Horizon Helmet Tan | 1,602 | 2mo | Wellmeg7BR |
Horizon Helmet Yellow | 1,602 | 2mo | Wellmeg7BR |
Morozov-SH Helmet | 7,952 | 2mo | Wellmeg7BR |
Morozov-SH Helmet Terracotta | 7,952 | 2mo | Wellmeg7BR |
Odyssey II Helmet Blue | 1,290 | 2mo | Wellmeg7BR |
Odyssey II Helmet Green | 1,290 | 2mo | Wellmeg7BR |
Odyssey II Helmet Orange | 1,290 | 2mo | Wellmeg7BR |
Odyssey II Helmet Tan | 1,290 | 2mo | Wellmeg7BR |
Odyssey II Helmet Yellow | 1,290 | 2mo | Wellmeg7BR |
Oracle Helmet Base | 1,290 | 2mo | Wellmeg7BR |
Renegade Helmet Desert | 1,375 | 2mo | Wellmeg7BR |
Stoneskin Helmet Desert | 1,290 | 2mo | Wellmeg7BR |
Stoneskin Helmet Tactical | 1,290 | 2mo | Wellmeg7BR |
Venture Helmet Black | 1,705 | 2mo | Wellmeg7BR |
Venture Helmet Blue | 1,705 | 2mo | Wellmeg7BR |
Venture Helmet Dark Green | 1,705 | 2mo | Wellmeg7BR |
Venture Helmet Tan | 1,705 | 2mo | Wellmeg7BR |
Venture Helmet Violet | 1,705 | 2mo | Wellmeg7BR |
Armor Legs |
Calico Legs Desert | 914 | 2mo | Wellmeg7BR |
DustUp Legs Tactical | 1,216 | 2mo | Wellmeg7BR |
Field Recon Suit Legs | 536 | 2mo | Wellmeg7BR |
Lynx Legs Base | 830 | 2mo | Wellmeg7BR |
MacFlex Legs Black | 1,089 | 2mo | Wellmeg7BR |
MacFlex Legs Grey | 1,089 | 2mo | Wellmeg7BR |
MacFlex Legs Orange | 1,089 | 2mo | Wellmeg7BR |
MacFlex Legs Purple | 1,089 | 2mo | Wellmeg7BR |
MacFlex Legs Seagreen | 1,089 | 2mo | Wellmeg7BR |
Morozov-SH Legs | 4,393 | 2mo | Wellmeg7BR |
Morozov-SH Legs Terracotta | 4,393 | 2mo | Wellmeg7BR |
PAB-1 Legs | 1,046 | 2mo | Wellmeg7BR |
TrueDef-Pro Legs Black/Gold/Silver | 1,035 | 2mo | Wellmeg7BR |
TrueDef-Pro Legs Black/Grey/Red | 1,035 | 2mo | Wellmeg7BR |
TrueDef-Pro Legs Black/Pink/Purple | 1,035 | 2mo | Wellmeg7BR |
TrueDef-Pro Legs Black/Silver | 1,035 | 2mo | Wellmeg7BR |
TrueDef-Pro Legs Black/Silver/Blue | 1,035 | 2mo | Wellmeg7BR |
TrueDef-Pro Legs White/Silver/Grey | 1,035 | 2mo | Wellmeg7BR |
Venture Legs | 1,168 | 2mo | Wellmeg7BR |
Venture Legs Aqua | 1,168 | 2mo | Wellmeg7BR |
Venture Legs Black | 1,168 | 2mo | Wellmeg7BR |
Venture Legs Orange | 1,168 | 2mo | Wellmeg7BR |
Venture Legs Red | 1,168 | 2mo | Wellmeg7BR |
Venture Legs White | 1,168 | 2mo | Wellmeg7BR |
Venture Legs Yellow | 1,168 | 2mo | Wellmeg7BR |
Armor Torso |
Calico Core | 1,514 | 2mo | Wellmeg7BR |
DustUp Core Tactical | 3,647 | 2mo | Wellmeg7BR |
Field Recon Suit Core | 1,780 | 2mo | Wellmeg7BR |
Lynx Core Base | 1,456 | 2mo | Wellmeg7BR |
MacFlex Core | 1,780 | 2mo | Wellmeg7BR |
MacFlex Core Aqua | 1,780 | 2mo | Wellmeg7BR |
MacFlex Core Orange | 1,780 | 2mo | Wellmeg7BR |
MacFlex Core Purple | 1,780 | 2mo | Wellmeg7BR |
MacFlex Core Red | 1,780 | 2mo | Wellmeg7BR |
MacFlex Core Sienna | 1,780 | 2mo | Wellmeg7BR |
MacFlex Core Tan | 1,780 | 2mo | Wellmeg7BR |
Morozov-SH Core | 9,587 | 2mo | Wellmeg7BR |
Morozov-SH Core Terracotta | 9,587 | 2mo | Wellmeg7BR |
PAB-1 Core | 1,523 | 2mo | Wellmeg7BR |
TrueDef-Pro Core Aqua/Black | 2,324 | 2mo | Wellmeg7BR |
TrueDef-Pro Core Black/Grey | 2,324 | 2mo | Wellmeg7BR |
TrueDef-Pro Core Black/Pink/Purple | 2,324 | 2mo | Wellmeg7BR |
TrueDef-Pro Core Black/Silver/Blue | 2,324 | 2mo | Wellmeg7BR |
TrueDef-Pro Core Black/Silver/Green | 2,324 | 2mo | Wellmeg7BR |
TrueDef-Pro Core Red/Silver | 2,324 | 2mo | Wellmeg7BR |
TrueDef-Pro Core White/Silver/Gray | 2,324 | 2mo | Wellmeg7BR |
TrueDef-Pro Core Yellow/Black | 2,324 | 2mo | Wellmeg7BR |
Venture Core | 1,780 | 2mo | Wellmeg7BR |
Venture Core Imperial | 1,780 | 2mo | Wellmeg7BR |
Venture Core Purple | 1,780 | 2mo | Wellmeg7BR |
Venture Core Red | 1,780 | 2mo | Wellmeg7BR |
Venture Core Tan | 1,780 | 2mo | Wellmeg7BR |
Venture Core Yellow | 1,780 | 2mo | Wellmeg7BR |
Personal Weapons Attachments |
A03 Sniper Rifle Magazine (15 cap) | 30 | 2mo | Wellmeg7BR |
Animus Missile Launcher Magazine (3 cap) | 5,130 | 2mo | Wellmeg7BR |
Arclight Pistol Battery (30 cap) | 8 | 2mo | Wellmeg7BR |
Arrowhead Sniper Rifle Battery (16 cap) | 35 | 2mo | Wellmeg7BR |
Atzkav Sniper Rifle Battery (8 cap) | 30 | 2mo | Wellmeg7BR |
BR-2 Shotgun Magazine (12 cap) | 11 | 2mo | Wellmeg7BR |
C54 SMG Magazine (50 cap) | 10 | 2mo | Wellmeg7BR |
Coda Pistol Magazine (6 cap) | 9 | 2mo | Wellmeg7BR |
Custodian SMG Magazine (60 cap) | 12 | 2mo | Wellmeg7BR |
Deadrig Shotgun Magazine (8 cap) | 12 | 2mo | Wellmeg7BR |
Delta (1x Reflex) | 400 | 2mo | Wellmeg7BR |
Demeco LMG Battery (100 cap) | 20 | 2mo | Wellmeg7BR |
Devastator Shotgun Battery (12 cap) | 11 | 2mo | Wellmeg7BR |
Emod Stabilizer 2 | 400 | 2mo | Wellmeg7BR |
F55 LMG Magazine (150 cap) | 13 | 2mo | Wellmeg7BR |
FS-9 Magazine (75 cap) | 12 | 2mo | Wellmeg7BR |
Gallant Rifle Battery (45 cap) | 12 | 2mo | Wellmeg7BR |
GP-33 MOD Grenade Launcher Magazine (6 cap) | 2,050 | 2mo | Wellmeg7BR |
Karna Rifle Battery (35 cap) | 12 | 2mo | Wellmeg7BR |
LH86 Pistol Magazine (13 cap) | 8 | 2mo | Wellmeg7BR |
Lumin V SMG Battery (45 cap) | 12 | 2mo | Wellmeg7BR |
P4-AR Magazine (40 cap) | 13 | 2mo | Wellmeg7BR |
P6-LR Magazine (8 cap) | 25 | 2mo | Wellmeg7BR |
P8-SC SMG Magazine (45 cap) | 11 | 2mo | Wellmeg7BR |
R97 Shotgun Magazine (18 cap) | 10 | 2mo | Wellmeg7BR |
Ravager-212 Twin Shotgun Magazine (16 cap) | 12 | 2mo | Wellmeg7BR |
S-38 Magazine (20 cap) | 9 | 2mo | Wellmeg7BR |
S71 Rifle Magazine (30 cap) | 14 | 2mo | Wellmeg7BR |
Salvo Frag Pistol Magazine (8 cap) | 12 | 2mo | Wellmeg7BR |
Scalpel Sniper Rifle Magazine (12 cap) | 25 | 2mo | Wellmeg7BR |
Scourge Railgun Magazine (5 cap) | 6,756 | 2mo | Wellmeg7BR |
Sion Compensator 3 | 400 | 2mo | Wellmeg7BR |
Tacit Suppressor2 | 400 | 2mo | Wellmeg7BR |
Veil Flash Hider 1 | 400 | 2mo | Wellmeg7BR |
Veil Flash Hider 3 | 400 | 2mo | Wellmeg7BR |
WowBlast Desperado Toy Pistol Magazine (10 cap) | 3 | 2mo | Wellmeg7BR |
Yubarev Pistol Magazine (10 cap) | 8 | 2mo | Wellmeg7BR |
Personal Weapons Personal Weapons |
Arclight 'Desert Shadow' Pistol | 808 | 2mo | Wellmeg7BR |
Arclight Pistol | 808 | 2mo | Wellmeg7BR |
Coda Pistol | 955 | 2mo | Wellmeg7BR |
FSK-8 Combat Knife | 1,250 | 2mo | Wellmeg7BR |
Gallant Rifle | 4,621 | 2mo | Wellmeg7BR |
MK-4 Frag Grenade | 87 | 2mo | Wellmeg7BR |
P4-AR 'Boneyard' Rifle | 4,722 | 2mo | Wellmeg7BR |
P8-SC 'Warhawk' SMG | 3,044 | 2mo | Wellmeg7BR |
Pink QuikFlare | 25 | 2mo | Wellmeg7BR |
Ravager-212 Twin Shotgun | 3,912 | 2mo | Wellmeg7BR |
S-38 Pistol | 834 | 2mo | Wellmeg7BR |
Undersuits Undersuits |
Beacon Undersuit | 1,000 | 2mo | Wellmeg7BR |
Beacon Undersuit Dark Grey | 1,000 | 2mo | Wellmeg7BR |
Beacon Undersuit Orange | 1,000 | 2mo | Wellmeg7BR |
Beacon Undersuit Orange/Black | 1,000 | 2mo | Wellmeg7BR |
Beacon Undersuit Pink/White | 1,000 | 2mo | Wellmeg7BR |
Beacon Undersuit Twilight | 1,000 | 2mo | Wellmeg7BR |
Beacon Undersuit Woodland | 1,000 | 2mo | Wellmeg7BR |
ForceFlex Undersuit Arctic Camo | 1,000 | 2mo | Wellmeg7BR |
ForceFlex Undersuit Autumn Camo | 1,000 | 2mo | Wellmeg7BR |
ForceFlex Undersuit Black/Purple | 1,000 | 2mo | Wellmeg7BR |
ForceFlex Undersuit Blue/Black/Tan | 1,000 | 2mo | Wellmeg7BR |
ForceFlex Undersuit DigiCamo | 1,000 | 2mo | Wellmeg7BR |
ForceFlex Undersuit Forest Digi | 1,000 | 2mo | Wellmeg7BR |
ForceFlex Undersuit Purple/Gold | 1,000 | 2mo | Wellmeg7BR |
Odyssey II Undersuit Black/Blue | 1,000 | 2mo | Wellmeg7BR |
Odyssey II Undersuit Green/Black | 1,000 | 2mo | Wellmeg7BR |
Odyssey II Undersuit Sunset | 1,000 | 2mo | Wellmeg7BR |
Odyssey II Undersuit Woodland | 1,000 | 2mo | Wellmeg7BR |
Stoneskin Agra Undersuit | 1,000 | 2mo | Wellmeg7BR |
Stoneskin Undersuit | 1,000 | 2mo | Wellmeg7BR |
TCS-4 Undersuit | 1,000 | 2mo | Wellmeg7BR |
Venture Undersuit Black/Aqua | 1,000 | 2mo | Wellmeg7BR |
Venture Undersuit Green/Black | 1,000 | 2mo | Wellmeg7BR |
Venture Undersuit Orange/Black | 1,000 | 2mo | Wellmeg7BR |
Venture Undersuit Yellow | 1,000 | 2mo | Wellmeg7BR |