Armor Arms |
Calico Arms Desert | 589 | 2mo | Aazatgrabya |
Calico Arms Tactical | 589 | 2mo | Aazatgrabya |
Defiance Arms Desert | 1,535 | 2mo | Aazatgrabya |
Defiance Arms Tactical | 1,535 | 2mo | Aazatgrabya |
DustUp Arms Desert | 1,073 | 2mo | Aazatgrabya |
DustUp Arms Tactical | 1,073 | 2mo | Aazatgrabya |
Morozov-SH Arms | 2,639 | 2mo | Aazatgrabya |
Morozov-SH Arms Aftershock | 2,639 | 2mo | Aazatgrabya |
Armor Backpacks |
Arden-CL Backpack Archangel | 1,450 | 2mo | Aazatgrabya |
Morozov-CH Backpack Aftershock | 2,400 | 2mo | Aazatgrabya |
Sinkhole Backpack | 2,090 | 2mo | Aazatgrabya |
Armor Helmets |
Calico Helmet Desert | 1,480 | 2mo | Aazatgrabya |
Calico Helmet Tactical | 1,718 | 2mo | Aazatgrabya |
Defiance Helmet Desert | 5,226 | 2mo | Aazatgrabya |
Defiance Helmet Tactical | 5,226 | 2mo | Aazatgrabya |
DustUp Helmet Desert | 3,308 | 2mo | Aazatgrabya |
DustUp Helmet Tactical | 3,308 | 2mo | Aazatgrabya |
Morozov-SH Helmet | 7,952 | 2mo | Aazatgrabya |
Morozov-SH Helmet Aftershock | 7,952 | 2mo | Aazatgrabya |
Renegade Helmet Desert | 1,617 | 2mo | Aazatgrabya |
Renegade Helmet Tactical | 1,617 | 2mo | Aazatgrabya |
Stoneskin Helmet Desert | 1,290 | 2mo | Aazatgrabya |
Stoneskin Helmet Tactical | 1,290 | 2mo | Aazatgrabya |
Why Not? Helmet | 1,025 | 2mo | Aazatgrabya |
Armor Legs |
Calico Legs Desert | 1,075 | 2mo | Aazatgrabya |
Calico Legs Tactical | 1,075 | 2mo | Aazatgrabya |
Defiance Legs Desert | 2,640 | 2mo | Aazatgrabya |
Defiance Legs Tactical | 2,640 | 2mo | Aazatgrabya |
DustUp Legs Desert | 1,430 | 2mo | Aazatgrabya |
DustUp Legs Tactical | 1,430 | 2mo | Aazatgrabya |
Morozov-SH Legs | 4,393 | 2mo | Aazatgrabya |
Morozov-SH Legs Aftershock | 4,393 | 2mo | Aazatgrabya |
Armor Torso |
Calico Core Desert | 1,780 | 2mo | Aazatgrabya |
Calico Core Tactical | 1,780 | 2mo | Aazatgrabya |
Defiance Core Desert | 6,505 | 2mo | Aazatgrabya |
Defiance Core Tactical | 6,505 | 2mo | Aazatgrabya |
DustUp Core Desert | 4,290 | 2mo | Aazatgrabya |
DustUp Core Tactical | 4,290 | 2mo | Aazatgrabya |
Morozov-SH Core | 9,587 | 2mo | Aazatgrabya |
Morozov-SH Core Aftershock | 9,587 | 2mo | Aazatgrabya |
Clothing Footwear |
Ponos Boots | 415 | 2mo | Aazatgrabya |
Ponos Boots Orange | 462 | 2mo | Aazatgrabya |
Protean Boots | 560 | 2mo | Aazatgrabya |
Clothing Hats |
MC-Black Hat | 740 | 2mo | Aazatgrabya |
MC-DFA Hat | 866 | 2mo | Aazatgrabya |
MC-Gray Hat | 740 | 2mo | Aazatgrabya |
MC-Green Hat | 740 | 2mo | Aazatgrabya |
MC-Pinhead Hat | 966 | 2mo | Aazatgrabya |
Clothing Jackets |
Duotone Duster | 4,685 | 2mo | Aazatgrabya |
Manaslu Jacket | 1,680 | 2mo | Aazatgrabya |
Clothing Legwear |
Skellig Pants Blueband | 670 | 2mo | Aazatgrabya |
Skellig Pants Dark | 670 | 2mo | Aazatgrabya |
Skellig Pants Dirt | 670 | 2mo | Aazatgrabya |
Skellig Pants Rot | 670 | 2mo | Aazatgrabya |
Skellig Pants Silver | 670 | 2mo | Aazatgrabya |
Clothing Shirts |
Basher T-Shirt | 770 | 2mo | Aazatgrabya |
Cliffback T-Shirt Aqua | 525 | 2mo | Aazatgrabya |
Cliffback T-Shirt Dark Green | 525 | 2mo | Aazatgrabya |
Cliffback T-Shirt Dark Red | 525 | 2mo | Aazatgrabya |
Cliffback T-Shirt Desert | 525 | 2mo | Aazatgrabya |
Cliffback T-Shirt Imperial | 525 | 2mo | Aazatgrabya |
Cliffback T-Shirt Sienna | 525 | 2mo | Aazatgrabya |
Cliffback T-Shirt Tan | 525 | 2mo | Aazatgrabya |
Cliffback T-Shirt Twilight | 525 | 2mo | Aazatgrabya |
Curser T-Shirt | 720 | 2mo | Aazatgrabya |
Face Melter T-Shirt | 770 | 2mo | Aazatgrabya |
Liar T-Shirt | 720 | 2mo | Aazatgrabya |
Loudmouth T-Shirt | 720 | 2mo | Aazatgrabya |
Slacker T-Shirt | 770 | 2mo | Aazatgrabya |
Trasher T-Shirt | 770 | 2mo | Aazatgrabya |
UEEx T-Shirt | 720 | 2mo | Aazatgrabya |
Miscellaneous Consumables |
MedPen (Hemozal) | 100 | 2mo | Aazatgrabya |
OpioPen (Roxaphen) | 100 | 2mo | Aazatgrabya |
OxyPen | 100 | 2mo | Aazatgrabya |
Miscellaneous Drinks |
CRUZ Lux | 5 | 2mo | Aazatgrabya |
Reclaimed Water | 5 | 2mo | Aazatgrabya |
Vestal Water | 3 | 2mo | Aazatgrabya |
Miscellaneous Foods |
Cal-O-Meal 'Chocolate Deluxe' Protein Bar | 5 | 2mo | Aazatgrabya |
Cal-O-Meal 'Lunes' Protein Bar | 5 | 2mo | Aazatgrabya |
Karoby Energy Bar (Tahini & Carob) | 5 | 2mo | Aazatgrabya |
OneMeal Nutrition Bar (Fried Tofu) | 5 | 2mo | Aazatgrabya |
ReadyMeal (Beef Chunks) | 8 | 2mo | Aazatgrabya |
ReadyMeal (Vegetarian) | 8 | 2mo | Aazatgrabya |
Personal Weapons Attachments |
250-E Laser Pointer | 250 | 2mo | Aazatgrabya |
A03 Sniper Rifle Magazine (15 cap) | 30 | 2mo | Aazatgrabya |
Animus Missile Launcher Magazine (3 cap) | 5,130 | 2mo | Aazatgrabya |
Arclight Pistol Battery (30 cap) | 9 | 2mo | Aazatgrabya |
Arrowhead Sniper Rifle Battery (16 cap) | 36 | 2mo | Aazatgrabya |
Atzkav Sniper Rifle Battery (8 cap) | 30 | 2mo | Aazatgrabya |
BR-2 Shotgun Magazine (12 cap) | 11 | 2mo | Aazatgrabya |
C54 SMG Magazine (50 cap) | 10 | 2mo | Aazatgrabya |
Coda Pistol Magazine (6 cap) | 10 | 2mo | Aazatgrabya |
Custodian SMG Magazine (60 cap) | 13 | 2mo | Aazatgrabya |
Deadrig Shotgun Magazine (8 cap) | 12 | 2mo | Aazatgrabya |
Delta (1x Reflex) | 400 | 2mo | Aazatgrabya |
Demeco LMG Battery (100 cap) | 21 | 2mo | Aazatgrabya |
Devastator Shotgun Battery (12 cap) | 12 | 2mo | Aazatgrabya |
Emod Stabilizer 1 | 400 | 2mo | Aazatgrabya |
Emod Stabilizer 3 | 400 | 2mo | Aazatgrabya |
F55 LMG Magazine (150 cap) | 14 | 2mo | Aazatgrabya |
FieldLite Flashlight | 280 | 2mo | Aazatgrabya |
FS-9 Magazine (75 cap) | 12 | 2mo | Aazatgrabya |
Gallant Rifle Battery (45 cap) | 13 | 2mo | Aazatgrabya |
Gamma (1x Holographic) | 400 | 2mo | Aazatgrabya |
GP-33 MOD Grenade Launcher Magazine (6 cap) | 2,050 | 2mo | Aazatgrabya |
Karna Rifle Battery (35 cap) | 13 | 2mo | Aazatgrabya |
LH86 Pistol Magazine (13 cap) | 9 | 2mo | Aazatgrabya |
LifeGuard Medical Attachment | 350 | 2mo | Aazatgrabya |
LifeGuard Refill | 35 | 2mo | Aazatgrabya |
Lumin V SMG Battery (45 cap) | 12 | 2mo | Aazatgrabya |
OreBit Mining Attachment | 365 | 2mo | Aazatgrabya |
OxyTorch Cutter Attachment | 245 | 2mo | Aazatgrabya |
P4-AR Magazine (40 cap) | 12 | 2mo | Aazatgrabya |
P6-LR Magazine (8 cap) | 25 | 2mo | Aazatgrabya |
P8-AR Rifle Magazine (15 cap) | 150 | 2mo | Aazatgrabya |
P8-SC SMG Magazine (45 cap) | 10 | 2mo | Aazatgrabya |
R97 Shotgun Magazine (18 cap) | 11 | 2mo | Aazatgrabya |
Ravager-212 Twin Shotgun Magazine (16 cap) | 13 | 2mo | Aazatgrabya |
S-38 Magazine (20 cap) | 9 | 2mo | Aazatgrabya |
S71 Rifle Magazine (30 cap) | 15 | 2mo | Aazatgrabya |
Salvo Frag Pistol Magazine (8 cap) | 12 | 2mo | Aazatgrabya |
Scalpel Sniper Rifle Magazine (12 cap) | 26 | 2mo | Aazatgrabya |
Scourge Railgun Magazine (5 cap) | 6,271 | 2mo | Aazatgrabya |
Sion Compensator 1 | 400 | 2mo | Aazatgrabya |
Tacit Suppressor1 | 400 | 2mo | Aazatgrabya |
Tacit Suppressor3 | 400 | 2mo | Aazatgrabya |
TruHold Tractor Beam Attachment | 320 | 2mo | Aazatgrabya |
Veil Flash Hider 2 | 400 | 2mo | Aazatgrabya |
Veil Flash Hider 3 | 400 | 2mo | Aazatgrabya |
WowBlast Desperado Toy Pistol Magazine (10 cap) | 3 | 2mo | Aazatgrabya |
Yubarev Pistol Magazine (10 cap) | 8 | 2mo | Aazatgrabya |
Personal Weapons Personal Weapons |
BR-2 Shotgun | 4,757 | 2mo | Aazatgrabya |
C54 SMG | 2,755 | 2mo | Aazatgrabya |
Coda Pistol | 987 | 2mo | Aazatgrabya |
Custodian 'Desert Shadow' SMG | 2,514 | 2mo | Aazatgrabya |
Devastator 'Desert Shadow' Shotgun | 4,222 | 2mo | Aazatgrabya |
FSK-8 Combat Knife | 1,250 | 2mo | Aazatgrabya |
LH86 'Boneyard' Pistol | 814 | 2mo | Aazatgrabya |
LH86 'Desert Shadow' Pistol | 814 | 2mo | Aazatgrabya |
LH86 'Warhawk' Pistol | 814 | 2mo | Aazatgrabya |
LH86 Pistol | 814 | 2mo | Aazatgrabya |
Lumin V SMG | 2,667 | 2mo | Aazatgrabya |
MK-4 Frag Grenade | 80 | 2mo | Aazatgrabya |
Pink QuikFlare | 25 | 2mo | Aazatgrabya |
Pyro RYT Multi-Tool | 485 | 2mo | Aazatgrabya |
R97 Shotgun | 4,457 | 2mo | Aazatgrabya |
S-38 Pistol | 834 | 2mo | Aazatgrabya |
Undersuits Undersuits |
Second Life Undersuit | 800 | 2mo | Aazatgrabya |
Stoneskin Agra Undersuit | 1,000 | 2mo | Aazatgrabya |
Stoneskin Undersuit | 1,000 | 2mo | Aazatgrabya |