Terminals
Jackson's Swap
Locations To Sell Commodities — Latest Data
Commodity | Inventory | In Demand SCU | Price UEC | Updated | Datarunner |
---|---|---|---|---|---|
Audio Visual Equipment | 0 | 17,791 | 2d | PLAYDAGAMES | |
Bexalite | 0 | 7,178 | 2d | PLAYDAGAMES | |
Bioplastic | 0 | 7,229 | 2d | PLAYDAGAMES | |
Carbon-Silk | 0 | 9,000 | 2d | PLAYDAGAMES | |
Compboard | 0 | 16,695 | 2d | PLAYDAGAMES | |
Degnous Root | 0 | 22,330 | 2d | PLAYDAGAMES | |
Diamond | 0 | 4,625 | 2d | PLAYDAGAMES | |
Diamond Laminate | 0 | 89,100 | 2d | PLAYDAGAMES | |
Fresh Food | 0 | 19,707 | 2d | PLAYDAGAMES | |
Gold | 0 | 5,234 | 2d | PLAYDAGAMES | |
Golden Medmon | 0 | 21,976 | 2d | PLAYDAGAMES | |
Hadanite | 0 | 418,000 | 2d | PLAYDAGAMES | |
Hydrogen | 0 | 155 | 2d | PLAYDAGAMES | |
Medical Supplies | 0 | 2,640 | 2d | PLAYDAGAMES | |
Omnapoxy | 0 | 2,310 | 2d | PLAYDAGAMES | |
Partillium | 0 | 209,371 | 2d | PLAYDAGAMES | |
Pitambu | 0 | 21,575 | 2d | PLAYDAGAMES | |
Pressurized Ice | 0 | 728 | 2d | PLAYDAGAMES | |
Processed Food | 0 | 363 | 2d | PLAYDAGAMES | |
Prota | 0 | 24,150 | 2d | PLAYDAGAMES | |
Silicon | 0 | 201 | 2d | PLAYDAGAMES | |
Stileron | 0 | 17,951 | 2d | PLAYDAGAMES | |
Taranite | 0 | 8,575 | 2d | PLAYDAGAMES | |
23 item(s) Export as CSV |
All data is estimated and based on reports provided by our datarunners