Armor Arms |
Venture Arms | 580 | 21d | Wellmeg7BR |
Armor Helmets |
Venture Helmet White | 1,705 | 21d | Wellmeg7BR |
Armor Legs |
Venture Legs | 1,168 | 21d | Wellmeg7BR |
Armor Torso |
Venture Core | 1,780 | 21d | Wellmeg7BR |
Clothing Shirts |
Cloud City T-Shirt Black | 540 | 21d | Wellmeg7BR |
Cloud City T-Shirt White | 540 | 21d | Wellmeg7BR |
Crusader Industries T-Shirt | 820 | 21d | Wellmeg7BR |
Orison Shipyards T-Shirt Black | 540 | 21d | Wellmeg7BR |
Orison Shipyards T-Shirt White | 540 | 21d | Wellmeg7BR |
Skyhigh City T-Shirt Black | 540 | 21d | Wellmeg7BR |
Skyhigh City T-Shirt White | 540 | 21d | Wellmeg7BR |
Decorations Decorations |
Aegis Ship Arm Chair | 4,150 | 21d | Wellmeg7BR |
Beanbag | 800 | 21d | Wellmeg7BR |
Drake Ship Chair | 1,950 | 21d | Wellmeg7BR |
High End Arm Chair | 1,950 | 21d | Wellmeg7BR |
High End Couch | 8,200 | 21d | Wellmeg7BR |
High End Dining Chair | 3,900 | 21d | Wellmeg7BR |
High End Table Large | 9,900 | 21d | Wellmeg7BR |
High End Table Medium | 4,200 | 21d | Wellmeg7BR |
High End Table Small | 1,700 | 21d | Wellmeg7BR |
Low End Arm Chair | 2,800 | 21d | Wellmeg7BR |
Low End Couch | 4,100 | 21d | Wellmeg7BR |
Low End Dining Chair | 2,990 | 21d | Wellmeg7BR |
Low End Table Large | 4,850 | 21d | Wellmeg7BR |
Low End Table Medium | 2,100 | 21d | Wellmeg7BR |
Low End Table Small | 950 | 21d | Wellmeg7BR |
RSI Ship Arm Chair | 2,700 | 21d | Wellmeg7BR |
Miscellaneous Drinks |
Black Mountain Sujin Tea (Medium Blend) | 5 | 21d | Wellmeg7BR |
Black Mountain Sujin Tea (Mild) | 5 | 21d | Wellmeg7BR |
Black Mountain Sujin Tea (Rich) | 5 | 21d | Wellmeg7BR |
Citrus Rush Smoothie | 5 | 21d | Wellmeg7BR |
CRUZ Dark | 5 | 21d | Wellmeg7BR |
CRUZ Flow | 5 | 21d | Wellmeg7BR |
CRUZ Lux | 5 | 21d | Wellmeg7BR |
CRUZ Pulse | 5 | 21d | Wellmeg7BR |
Fizzz Cola | 3 | 21d | Wellmeg7BR |
Fizzz Muscat | 3 | 21d | Wellmeg7BR |
Fizzz Peach | 3 | 21d | Wellmeg7BR |
Fizzz Soursop | 3 | 21d | Wellmeg7BR |
Fizzz Triple Berry | 3 | 21d | Wellmeg7BR |
Flood Energy | 5 | 21d | Wellmeg7BR |
Fresh Garden Smoothie | 5 | 21d | Wellmeg7BR |
Get Up Coffee (Black) | 4 | 21d | Wellmeg7BR |
Get Up Coffee (Cinnamon) | 4 | 21d | Wellmeg7BR |
Get Up Coffee (Decaf) | 4 | 21d | Wellmeg7BR |
Get Up Coffee (Milk) | 4 | 21d | Wellmeg7BR |
Get Up Coffee (Mocha) | 4 | 21d | Wellmeg7BR |
Lula's Pitambu Fruit Juice | 5 | 21d | Wellmeg7BR |
Pips A20 | 3 | 21d | Wellmeg7BR |
Pips Energy T17 | 3 | 21d | Wellmeg7BR |
Pips Q66 | 3 | 21d | Wellmeg7BR |
Smoltz (Bottle) | 5 | 21d | Wellmeg7BR |
Smoltz Light (Bottle) | 3 | 21d | Wellmeg7BR |
Sol Detox Smoothie | 5 | 21d | Wellmeg7BR |
Synergy | 5 | 21d | Wellmeg7BR |
Synergy+ | 5 | 21d | Wellmeg7BR |
SynergySport | 5 | 21d | Wellmeg7BR |
Vestal Water | 3 | 21d | Wellmeg7BR |
Miscellaneous Foods |
Avocado and Corn Sandwich | 8 | 21d | Wellmeg7BR |
Bacon Club Sandwich | 8 | 21d | Wellmeg7BR |
Bologna Sandwich | 8 | 21d | Wellmeg7BR |
Breakfast Dog | 5 | 21d | Wellmeg7BR |
Buster's Chocolate Bar | 3 | 21d | Wellmeg7BR |
Cal-O-Meal 'Chocolate Deluxe' Protein Bar | 5 | 21d | Wellmeg7BR |
Cal-O-Meal 'Lunes' Protein Bar | 5 | 21d | Wellmeg7BR |
Cal-O-Meal 'Vanilla' Protein Bar | 5 | 21d | Wellmeg7BR |
Chile Birria Burrito | 8 | 21d | Wellmeg7BR |
Chili Dog | 5 | 21d | Wellmeg7BR |
Citrus Beef Burrito | 8 | 21d | Wellmeg7BR |
Classic Dog | 5 | 21d | Wellmeg7BR |
Dak Galbi Chicken Burrito | 8 | 21d | Wellmeg7BR |
Double Dog | 5 | 21d | Wellmeg7BR |
Godmother Sandwich | 8 | 21d | Wellmeg7BR |
Karoby Energy Bar (Cranberry, Green Tea & Carob) | 5 | 21d | Wellmeg7BR |
Karoby Energy Bar (Tahini & Carob) | 5 | 21d | Wellmeg7BR |
Merguez Sandwich | 8 | 21d | Wellmeg7BR |
Musaka Burrito | 8 | 21d | Wellmeg7BR |
OneMeal Nutrition Bar (Fried Tofu) | 5 | 21d | Wellmeg7BR |
OneMeal Nutrition Bar (Grilled Steak) | 5 | 21d | Wellmeg7BR |
OneMeal Nutrition Bar (Roast Chicken) | 5 | 21d | Wellmeg7BR |
OneMeal Nutrition Bar (Spicy Salmon) | 5 | 21d | Wellmeg7BR |
Pork Katsu Sandwich | 8 | 21d | Wellmeg7BR |
Snaggle Protein Stick (Pepper^3) | 3 | 21d | Wellmeg7BR |
Snaggle Stick (New Austin Bold) | 3 | 21d | Wellmeg7BR |
Snaggle Stick (Original) | 3 | 21d | Wellmeg7BR |
Snaggle Stick (Smoke Daddy) | 3 | 21d | Wellmeg7BR |
Snaggle Stick (Tikoro Bite) | 3 | 21d | Wellmeg7BR |
Turkey Sandwich | 8 | 21d | Wellmeg7BR |
Veggie Dog | 5 | 21d | Wellmeg7BR |
Vermillion Apple | 5 | 21d | Wellmeg7BR |
Watermelon (Slice) | 5 | 21d | Wellmeg7BR |
Miscellaneous Miscellaneous |
Blue Bilva | 5 | 3mo | Wellmeg7BR |
Finley the Stormwal Large Plushie | 150 | 21d | Wellmeg7BR |
Finley the Stormwal Plushie | 75 | 21d | Wellmeg7BR |
Francis the Stormwal Large Plushie | 150 | 21d | Wellmeg7BR |
Francis the Stormwal Plushie | 75 | 21d | Wellmeg7BR |
Golden Medmon | 5 | 21d | Wellmeg7BR |
Jumping Limes | 5 | 21d | Wellmeg7BR |
Oza | 5 | 21d | Wellmeg7BR |
Pitambu | 3 | 21d | Wellmeg7BR |
Personal Weapons Attachments |
A03 Sniper Rifle Magazine (15 cap) | 15 | 21d | Wellmeg7BR |
Animus Missile Launcher Magazine (3 cap) | 2,655 | 21d | Wellmeg7BR |
Arclight Pistol Battery (30 cap) | 4 | 21d | Wellmeg7BR |
Arrowhead Sniper Rifle Battery (16 cap) | 18 | 21d | Wellmeg7BR |
Atzkav Sniper Rifle Battery (8 cap) | 15 | 21d | Wellmeg7BR |
BR-2 Shotgun Magazine (12 cap) | 5 | 21d | Wellmeg7BR |
C54 SMG Magazine (50 cap) | 5 | 21d | Wellmeg7BR |
Coda Pistol Magazine (6 cap) | 5 | 21d | Wellmeg7BR |
Custodian SMG Magazine (60 cap) | 6 | 21d | Wellmeg7BR |
Deadrig Shotgun Magazine (8 cap) | 12 | 21d | Wellmeg7BR |
Delta (1x Reflex) | 400 | 21d | Wellmeg7BR |
Demeco LMG Battery (100 cap) | 10 | 21d | Wellmeg7BR |
Devastator Shotgun Battery (12 cap) | 6 | 21d | Wellmeg7BR |
F55 LMG Magazine (150 cap) | 7 | 21d | Wellmeg7BR |
FS-9 Magazine (75 cap) | 7 | 21d | Wellmeg7BR |
Gallant Rifle Battery (45 cap) | 6 | 21d | Wellmeg7BR |
Gamma (1x Holographic) | 400 | 21d | Wellmeg7BR |
Gamma Duo (2x Holographic) | 400 | 21d | Wellmeg7BR |
GP-33 MOD Grenade Launcher Magazine (6 cap) | 1,025 | 21d | Wellmeg7BR |
Karna Rifle Battery (35 cap) | 6 | 21d | Wellmeg7BR |
LH86 Pistol Magazine (13 cap) | 4 | 21d | Wellmeg7BR |
Lumin V SMG Battery (45 cap) | 6 | 21d | Wellmeg7BR |
P4-AR Magazine (40 cap) | 6 | 21d | Wellmeg7BR |
P6-LR Magazine (8 cap) | 13 | 21d | Wellmeg7BR |
P8-SC SMG Magazine (45 cap) | 5 | 21d | Wellmeg7BR |
R97 Shotgun Magazine (18 cap) | 5 | 21d | Wellmeg7BR |
Ravager-212 Twin Shotgun Magazine (16 cap) | 6 | 21d | Wellmeg7BR |
S-38 Magazine (20 cap) | 5 | 21d | Wellmeg7BR |
S71 Rifle Magazine (30 cap) | 7 | 21d | Wellmeg7BR |
Salvo Frag Pistol Magazine (8 cap) | 6 | 21d | Wellmeg7BR |
Scalpel Sniper Rifle Magazine (12 cap) | 13 | 21d | Wellmeg7BR |
Scourge Railgun Magazine (5 cap) | 3,140 | 21d | Wellmeg7BR |
WowBlast Desperado Toy Pistol Magazine (10 cap) | 3 | 21d | Wellmeg7BR |
Yubarev Pistol Magazine (10 cap) | 4 | 21d | Wellmeg7BR |
Personal Weapons Personal Weapons |
C54 SMG | 2,750 | 21d | Wellmeg7BR |
LH86 Pistol | 807 | 21d | Wellmeg7BR |
R97 Shotgun | 4,440 | 21d | Wellmeg7BR |
Undersuits Undersuits |
Venture Undersuit Base | 1,000 | 21d | Wellmeg7BR |