Armor Arms |
Aril Arms | 270 | 11mo | Aazatgrabya |
Artimex Arms (Modified) | 390 | 1mo | starbase-de |
DustUp Arms Tactical | 320 | 1mo | starbase-de |
Lynx Arms (Modified) | 170 | 6mo | Aazatgrabya |
Lynx Arms Aqua | 140 | 11mo | Aazatgrabya |
Lynx Arms Blue | 140 | 11mo | Aazatgrabya |
Lynx Arms Red | 140 | 6mo | Aazatgrabya |
MacFlex Arms Aqua | 170 | 11mo | Aazatgrabya |
MacFlex Arms Black | 170 | 11mo | Aazatgrabya |
MacFlex Arms Dark Green | 170 | 11mo | Aazatgrabya |
MacFlex Arms Grey | 170 | 11mo | Aazatgrabya |
MacFlex Arms White | 170 | 6mo | Aazatgrabya |
ORC-mkV Arms Blue | 310 | 11mo | Aazatgrabya |
ORC-mkV Arms Purple | 310 | 11mo | Aazatgrabya |
ORC-mkX Arms (Modified) | 320 | 1mo | starbase-de |
ORC-mkX Arms Singularity | 290 | 1mo | starbase-de |
ORC-mkX Arms Woodland | 290 | 1mo | starbase-de |
PAB-1 Arms Crusader Edition | 170 | 1mo | starbase-de |
PAB-1 Arms Purple | 170 | 6mo | Aazatgrabya |
PAB-1 Arms Red | 170 | 11mo | Aazatgrabya |
PAB-1 Arms White | 170 | 11mo | Aazatgrabya |
TrueDef-Pro Arms Black/Silver | 170 | 6mo | Aazatgrabya |
TrueDef-Pro Arms Black/Silver/Green | 170 | 11mo | Aazatgrabya |
TrueDef-Pro Arms White/Silver/Grey | 230 | 11mo | Aazatgrabya |
Venture Arms Imperial | 170 | 6mo | Aazatgrabya |
Venture Arms Sienna | 170 | 11mo | Aazatgrabya |
Armor Helmets |
A23 Helmet Woodland | 380 | 1mo | starbase-de |
Argus Helmet Aqua/Black | 440 | 11mo | Aazatgrabya |
Argus Helmet Black/Aqua/Silver | 440 | 11mo | Aazatgrabya |
Argus Helmet Black/Silver | 440 | 11mo | Aazatgrabya |
Argus Helmet Yellow/Black | 440 | 11mo | Aazatgrabya |
Aril Helmet | 870 | 11mo | Aazatgrabya |
Aril Helmet Archangel | 590 | 11mo | Aazatgrabya |
Calico Helmet Tactical | 510 | 11mo | Aazatgrabya |
CBH-3 Helmet Aqua | 480 | 11mo | Aazatgrabya |
CBH-3 Helmet Blue | 480 | 6mo | Aazatgrabya |
CBH-3 Helmet Grey | 480 | 11mo | Aazatgrabya |
CBH-3 Helmet Olive | 480 | 11mo | Aazatgrabya |
CBH-3 Helmet Purple | 480 | 11mo | Aazatgrabya |
CBH-3 Helmet Red | 480 | 11mo | Aazatgrabya |
CBH-3 Helmet Seagreen | 480 | 11mo | Aazatgrabya |
CBH-3 Helmet Tan | 480 | 11mo | Aazatgrabya |
CBH-3 Helmet Twilight | 480 | 11mo | Aazatgrabya |
CBH-3 Helmet Violet | 480 | 11mo | Aazatgrabya |
CBH-3 Helmet White | 480 | 11mo | Aazatgrabya |
DustUp Helmet Tactical | 990 | 1mo | starbase-de |
FBL-8a Helmet (Modified) | 470 | 11mo | Aazatgrabya |
G-2 Helmet Red | 970 | 11mo | Aazatgrabya |
G-2 Helmet Seagreen | 970 | 11mo | Aazatgrabya |
G-2 Helmet Sienna | 970 | 6mo | Aazatgrabya |
G-2 Helmet White | 970 | 11mo | Aazatgrabya |
Horizon Helmet | 480 | 11mo | Aazatgrabya |
Horizon Helmet Dark Red | 480 | 11mo | Aazatgrabya |
Horizon Helmet Green | 480 | 11mo | Aazatgrabya |
Horizon Helmet White | 480 | 1mo | starbase-de |
Morningstar Helmet (Modified) | 1,000 | 6mo | Aazatgrabya |
Morningstar Helmet Raven | 1,100 | 6mo | Aazatgrabya |
Odyssey II Helmet Alpha | 380 | 1mo | starbase-de |
Odyssey II Helmet Orange | 380 | 6mo | Aazatgrabya |
Odyssey II Helmet Twilight | 380 | 11mo | Aazatgrabya |
Oracle Helmet Blue | 380 | 6mo | Aazatgrabya |
Oracle Helmet Imperial | 380 | 6mo | Aazatgrabya |
Oracle Helmet Orange | 380 | 11mo | Aazatgrabya |
Orc-mkX Helmet (Modified) | 860 | 11mo | Aazatgrabya |
Orc-mkX Helmet (XenoThreat) | 1,000 | 6mo | Aazatgrabya |
ORC-mkX Helmet Arctic | 850 | 1mo | starbase-de |
ORC-mkX Helmet Twilight | 850 | 6mo | Aazatgrabya |
Stoneskin Helmet Desert | 380 | 11mo | Aazatgrabya |
Venture Helmet Green | 510 | 11mo | Aazatgrabya |
Venture Helmet Grey | 510 | 11mo | Aazatgrabya |
Venture Helmet Olive | 510 | 11mo | Aazatgrabya |
Venture Helmet Red | 510 | 11mo | Aazatgrabya |
Venture Helmet Tan | 510 | 11mo | Aazatgrabya |
Venture Helmet Voyager | 1 | 11mo | Aazatgrabya |
Armor Legs |
Calico Legs (Modified) | 360 | 1mo | starbase-de |
DustUp Legs Tactical | 420 | 1mo | starbase-de |
Inquisitor Legs (Modified) | 550 | 11mo | Aazatgrabya |
Inquisitor Legs Olive | 420 | 11mo | Aazatgrabya |
Lynx Legs Base | 240 | 11mo | Aazatgrabya |
MacFlex Legs | 320 | 11mo | Aazatgrabya |
MacFlex Legs Violet | 320 | 1mo | starbase-de |
ORC-MkV Legs (Modified) | 490 | 11mo | Aazatgrabya |
ORC-mkV Legs White | 380 | 11mo | Aazatgrabya |
ORC-mkX Legs Singularity | 380 | 11mo | Aazatgrabya |
PAB-1 Legs (Modified) | 340 | 1mo | starbase-de |
PAB-1 Legs Crusader Edition | 310 | 1mo | starbase-de |
PAB-1 Legs White | 310 | 11mo | Aazatgrabya |
TrueDef-Pro Legs Silver/Gold/Grey | 310 | 11mo | Aazatgrabya |
Venture Legs Dark Red | 350 | 1mo | starbase-de |
Armor Torso |
Artimex Core (Modified) | 1,700 | 11mo | Aazatgrabya |
DustUp Core Tactical | 1,200 | 1mo | starbase-de |
Lynx Core White | 430 | 11mo | Aazatgrabya |
MacFlex Core 'Rucksack' | 530 | 6mo | Aazatgrabya |
ORC-mkX Core Iceborn | 960 | 11mo | Aazatgrabya |
PAB-1 Core Crusader Edition | 450 | 1mo | starbase-de |
PAB-1 Core White | 450 | 11mo | Aazatgrabya |
TrueDef-Pro Core Red/Silver | 690 | 11mo | Aazatgrabya |
Venture Core Green | 530 | 11mo | Aazatgrabya |
Venture Core Olive | 530 | 11mo | Aazatgrabya |
Miscellaneous Miscellaneous |
Amioshi Plague | 1 | 6mo | Aazatgrabya |
Aphorite | 1 | 6mo | Aazatgrabya |
Blue Bilva | 2 | 3mo | Wellmeg7BR |
Compboard | 1 | 6mo | Aazatgrabya |
Decari Pod | 1 | 6mo | Aazatgrabya |
Degnous Root | 1 | 6mo | Aazatgrabya |
Dolivine | 1 | 6mo | Aazatgrabya |
Heart of the Woods | 1 | 6mo | Aazatgrabya |
Lunes | 1 | 11mo | Aazatgrabya |
Lunes (Spiral Fruit) | 1 | 6mo | Aazatgrabya |
Prota | 1 | 6mo | Aazatgrabya |
Ranta Dung | 1 | 6mo | Aazatgrabya |
Revenant Pod | 1 | 6mo | Aazatgrabya |
Sunset Berries | 1 | 11mo | Aazatgrabya |
Tevarin War Service Marker (Damaged) | 30 | 6mo | Aazatgrabya |
UEE 6th Platoon Medal (Worn) | 60 | 6mo | Aazatgrabya |
Personal Weapons Attachments |
Behr Telescopic S2 X4 | 1 | 11mo | Aazatgrabya |
Black Prism (8x Telescopic) | 360 | 1mo | starbase-de |
EE04 (4x Telescopic) | 1 | 1mo | starbase-de |
EE08 (8x Telescopic) | 1 | 6mo | Aazatgrabya |
EE16 (16x Telescopic) | 420 | 6mo | Aazatgrabya |
Gamma Plus (3x Holographic) | 240 | 1mo | starbase-de |
LifeGuard Refill | 10 | 4mo | Aazatgrabya |
Omarof (16x Telescopic) | 420 | 1mo | starbase-de |
OT8-RF (8x Telescopic) | 360 | 6mo | Aazatgrabya |
ParaMed Refill | 18 | 4mo | Aazatgrabya |
PT3 (3X Holographic) | 1 | 11mo | Aazatgrabya |
Tau Plus (4x Telescopic) | 300 | 1mo | starbase-de |
Touchstone (8x Monitor) | 360 | 6mo | Aazatgrabya |
Personal Weapons Personal Weapons |
A03 'Canuto' Sniper Rifle | 1,700 | 11mo | Aazatgrabya |
Arclight 'Midnight' Pistol | 240 | 1mo | starbase-de |
Arclight Pistol | 240 | 1mo | starbase-de |
Arrowhead 'Desert Shadow' Sniper Rifle | 2,500 | 6mo | Aazatgrabya |
BR-2 Shotgun | 460 | 11mo | Aazatgrabya |
Custodian 'Executive Edition' | 930 | 1mo | starbase-de |
Devastator 'Executive Edition' Shotgun | 1,500 | 1mo | starbase-de |
Devastator 'Midnight' Shotgun | 1,200 | 6mo | Aazatgrabya |
Devastator 'Nightstalker' Shotgun | 1,200 | 6mo | Aazatgrabya |
Devastator 'Voyager' Shotgun | 1 | 6mo | Aazatgrabya |
Devastator 'Warhawk' Shotgun | 1,200 | 6mo | Aazatgrabya |
Devastator Shotgun | 1,200 | 6mo | Aazatgrabya |
FS-9 LMG | 760 | 11mo | Aazatgrabya |
GP-33 MOD Grenade Launcher | 4,500 | 1mo | starbase-de |
Karna Rifle | 1,200 | 6mo | Aazatgrabya |
Lumin V SMG | 790 | 1mo | starbase-de |
P4-AR Rifle | 1,000 | 11mo | Aazatgrabya |
P6-LR 'Rime' Sniper Rifle | 1,600 | 11mo | Aazatgrabya |
P6-LR Sniper Rifle | 2,500 | 1mo | starbase-de |
P8-SC 'Nightstalker' SMG | 650 | 11mo | Aazatgrabya |
P8-SC SMG | 650 | 11mo | Aazatgrabya |
S-38 Pistol | 240 | 1mo | starbase-de |
S71 'Bullseye' Rifle | 1 | 1mo | starbase-de |
Salvo Frag Pistol | 340 | 1mo | starbase-de |
Yubarev Pistol | 230 | 1mo | starbase-de |
Undersuits Undersuits |
Beacon Undersuit Crimson | 300 | 11mo | Aazatgrabya |
Beacon Undersuit Dark Grey | 300 | 6mo | Aazatgrabya |
Beacon Undersuit Green/White | 300 | 11mo | Aazatgrabya |
Beacon Undersuit Purple | 300 | 11mo | Aazatgrabya |
Beacon Undersuit White | 30 | 11mo | Aazatgrabya |
FBL-8u Undersuit Desert Digital | 370 | 11mo | Aazatgrabya |
ForceFlex Undersuit Arctic Camo | 300 | 11mo | Aazatgrabya |
ForceFlex Undersuit Pink Camo | 300 | 6mo | Aazatgrabya |
Lamont Covus Undersuit | 1 | 6mo | Aazatgrabya |
Odyssey II Undersuit Alpha | 300 | 4mo | Aazatgrabya |
Odyssey II Undersuit Orange/Black | 300 | 11mo | Aazatgrabya |
Sabine Undersuit | 1 | 11mo | Aazatgrabya |
TCS-4 Undersuit Arctic | 300 | 11mo | Aazatgrabya |
TCS-4 Undersuit Crusader Edition | 300 | 11mo | Aazatgrabya |
Venture Undersuit Black/Grey | 300 | 11mo | Aazatgrabya |
Venture Undersuit Blue/Black | 300 | 6mo | Aazatgrabya |
Venture Undersuit Olive/Black | 300 | 11mo | Aazatgrabya |
Venture Undersuit Orange | 300 | 11mo | Aazatgrabya |
Venture Undersuit Purple/Violet | 300 | 11mo | Aazatgrabya |
Venture Undersuit Seagreen/Black | 300 | 11mo | Aazatgrabya |