Terminals
Maintenance Room - CRU-L5
Locations To Sell Commodities — Latest Data
Commodity | Inventory | In Demand SCU | Price UEC | Updated | Datarunner |
---|---|---|---|---|---|
Aluminum | 0 | 229 | 6d | quaternion | |
Audio Visual Equipment | 10,000 | 24,875 | 6d | quaternion | |
Beryl | 0 | 1,428 | 6d | quaternion | |
Bexalite | 0 | 5,821 | 6d | quaternion | |
Borase | 0 | 2,696 | 6d | quaternion | |
Chlorine | 0 | 102 | 6d | quaternion | |
Construction Materials | 0 | 1,492 | 6d | quaternion | |
Copper | 0 | 264 | 6d | quaternion | |
Corundum | 0 | 203 | 6d | quaternion | |
Distilled Spirits | 0 | 444 | 6d | quaternion | |
Fluorine | 0 | 177 | 6d | quaternion | |
Helium | 0 | 219 | 6d | quaternion | |
Iodine | 0 | 27 | 6d | quaternion | |
Laranite | 0 | 2,125 | 6d | quaternion | |
Maze | 0 | 225,000 | 6d | quaternion | |
Processed Food | 0 | 137 | 6d | quaternion | |
Quantanium | 0 | 17,199 | 6d | quaternion | |
Recycled Material Composite | 0 | 9,720 | 6d | quaternion | |
SLAM | 7 | 17,800 | 6d | quaternion | |
Sunset Berries | 0 | 1,430 | 6d | quaternion | |
Tin | 0 | 202 | 6d | quaternion | |
21 item(s) Export as CSV |
All data is estimated and based on reports provided by our datarunners