Terminals
Refinery Ore Sales - MIC-L1
Locations To Sell Commodities
Commodity | Price UEC | Details | ||
---|---|---|---|---|
Name | Last | Average | Updated | Datarunner |
Beryl (Raw) | 1,148 | - | 6mo | Syerio |
Bexalite (Raw) | 3,079 | - | 6mo | Syerio |
Borase (Ore) | 1,351 | 1,351 | 9d | drsteeeve |
Copper (Ore) | 145 | - | 6mo | Syerio |
Corundum (Raw) | 157 | 157 | 9d | drsteeeve |
Gold (Ore) | 2,593 | - | 2mo | chaoxfrost |
Hephaestanite (Raw) | 1,122 | - | 6mo | Syerio |
Iron (Ore) | 147 | - | 9mo | Aazatgrabya |
Quartz (Ore) | 159 | - | 7mo | robobenklein |
Taranite (Raw) | 3,117 | 3,117 | 9d | drsteeeve |
Titanium (Ore) | 165 | - | 9mo | Aazatgrabya |
11 item(s) found Export as CSV |
All data is estimated and based on reports provided by our datarunners