Terminals
Refinery Ore Sales - MIC-L2
Locations To Sell Commodities
Commodity | Price UEC | Details | ||
---|---|---|---|---|
Name | Last | Average | Updated | Datarunner |
Agricium (Ore) | 1,035 | - | 7mo | smewthjazz |
Aluminum (Ore) | 125 | - | 7mo | smewthjazz |
Ammonia | 2,851 | - | 7mo | YeiYu |
Beryl (Raw) | 1,031 | - | 9mo | Aazatgrabya |
Bexalite (Raw) | 0 | - | 3mo | Slash22 |
Borase (Ore) | 1,351 | 1,351 | 9d | drsteeeve |
Copper (Ore) | 145 | - | 7mo | YeiYu |
Corundum (Raw) | 157 | 157 | 9d | drsteeeve |
Gold (Ore) | 0 | - | 3mo | Slash22 |
Hephaestanite (Raw) | 0 | - | 3mo | Slash22 |
Iron (Ore) | 0 | - | 3mo | Slash22 |
Laranite (Ore) | 931 | - | 9mo | Aazatgrabya |
Quantum Fuel | 1 | - | 9mo | Aazatgrabya |
Quartz (Ore) | 159 | - | 7mo | YeiYu |
Taranite (Raw) | 3,117 | 3,117 | 9d | drsteeeve |
Titanium (Ore) | 0 | - | 3mo | Slash22 |
16 item(s) found Export as CSV |
All data is estimated and based on reports provided by our datarunners