Terminals
New Deal - Teasa Spaceport - Lorville
Vehicles Sales
Name | Price | Updated | Datarunner |
---|---|---|---|
Aegis Avenger Stalker | 1,587,600 | 13d | noonespecial |
Aegis Avenger Titan | 1,358,280 | 13d | noonespecial |
Aegis Avenger Titan Renegade | 1,852,200 | 13d | noonespecial |
Aegis Avenger Warlock | 2,249,100 | 13d | noonespecial |
Aegis Eclipse | 7,938,000 | 13d | noonespecial |
Aegis Gladius | 2,381,400 | 13d | noonespecial |
Aegis Gladius Valiant | 2,910,600 | 13d | noonespecial |
Aegis Hammerhead | 47,958,800 | 13d | noonespecial |
Aegis Reclaimer | 31,752,000 | 13d | noonespecial |
Aegis Redeemer | 17,199,000 | 13d | noonespecial |
Aegis Retaliator Bomber | 7,938,000 | 13d | noonespecial |
Aegis Sabre | 4,498,200 | 13d | noonespecial |
Aegis Sabre Comet | 4,895,100 | 13d | noonespecial |
Aegis Sabre Firebird | 5,874,120 | 13d | noonespecial |
Aegis Sabre Peregrine | 4,048,380 | 13d | noonespecial |
Aegis Vanguard Harbinger | 11,510,100 | 13d | noonespecial |
Aegis Vanguard Hoplite | 9,327,150 | 13d | noonespecial |
Aegis Vanguard Sentinel | 10,914,800 | 13d | noonespecial |
Aegis Vanguard Warden | 10,319,400 | 13d | noonespecial |
Anvil Ballista | 1,481,760 | 13d | noonespecial |
Anvil Centurion | 1,164,240 | 13d | noonespecial |
Anvil Spartan | 846,720 | 13d | noonespecial |
Argo ATLS | 75,600 | 13d | noonespecial |
Argo MOLE | 8,930,250 | 13d | noonespecial |
Argo MPUV-1C | 330,750 | 13d | noonespecial |
Argo MPUV-1P | 378,000 | 13d | noonespecial |
Argo MPUV-1T | 415,800 | 13d | noonespecial |
Argo RAFT | 3,543,750 | 13d | noonespecial |
Argo SRV | 3,969,000 | 13d | noonespecial |
C.O. HoverQuad | 56,700 | 13d | noonespecial |
C.O. Mustang Alpha | 642,600 | 13d | noonespecial |
C.O. Mustang Beta | 655,200 | 13d | noonespecial |
C.O. Nomad | 1,512,000 | 13d | noonespecial |
Crusader M2 Hercules Starlifter | 29,484,000 | 13d | noonespecial |
Drake Buccaneer | 1,663,200 | 13d | noonespecial |
Drake Caterpillar | 12,474,000 | 13d | noonespecial |
Drake Corsair | 6,552,000 | 13d | noonespecial |
Drake Cutlass Black | 2,116,800 | 13d | noonespecial |
Drake Cutlass Blue | 3,704,400 | 13d | noonespecial |
Drake Cutlass Red | 2,857,680 | 13d | noonespecial |
Drake Cutlass Steel | 3,997,350 | 13d | noonespecial |
Drake Cutter | 635,040 | 13d | noonespecial |
Drake Cutter Rambler | 740,880 | 13d | noonespecial |
Drake Cutter Scout | 705,600 | 13d | noonespecial |
Drake Dragonfly Black | 342,720 | 13d | noonespecial |
Drake Dragonfly Yellowjacket | 342,720 | 13d | noonespecial |
Drake Herald | 1,285,200 | 13d | noonespecial |
Drake MULE | 68,040 | 13d | noonespecial |
Drake Vulture | 2,646,000 | 13d | noonespecial |
Greycat ROC | 103,950 | 13d | noonespecial |
Greycat ROC-DS | 141,750 | 13d | noonespecial |
Mirai Fury | 727,650 | 13d | noonespecial |
Mirai Fury MX | 727,650 | 13d | noonespecial |
Mirai Pulse | 185,220 | 13d | noonespecial |
Mirai Razor | 1,863,540 | 13d | noonespecial |
Mirai Razor EX | 1,757,700 | 13d | noonespecial |
Mirai Razor LX | 1,927,800 | 13d | noonespecial |
MISC Freelancer | 3,118,500 | 13d | noonespecial |
MISC Freelancer DUR | 3,316,950 | 13d | noonespecial |
MISC Freelancer MAX | 4,252,500 | 13d | noonespecial |
MISC Freelancer MIS | 4,961,250 | 13d | noonespecial |
MISC Hull A | 1,701,000 | 13d | noonespecial |
MISC Hull C | 16,537,500 | 13d | noonespecial |
MISC Prospector | 2,929,500 | 13d | noonespecial |
MISC Reliant Kore | 1,719,900 | 13d | noonespecial |
MISC Reliant Mako | 2,513,700 | 13d | noonespecial |
MISC Reliant Sen | 2,249,100 | 13d | noonespecial |
MISC Reliant Tana | 1,984,500 | 13d | noonespecial |
MISC Starfarer | 13,230,000 | 13d | noonespecial |
MISC Starfarer Gemini | 14,994,000 | 13d | noonespecial |
Origin 100i | 1,146,600 | 13d | noonespecial |
Origin 125a | 1,587,600 | 13d | noonespecial |
Origin 400i | 11,466,000 | 13d | noonespecial |
Origin 85X | 573,300 | 13d | noonespecial |
Origin 890 Jump | 65,356,200 | 13d | noonespecial |
Origin M50 | 1,499,400 | 13d | noonespecial |
Origin X1 Force | 132,300 | 13d | noonespecial |
Origin X1 Velocity | 119,070 | 13d | noonespecial |
RSI Aurora CL | 1,020,600 | 13d | noonespecial |
RSI Aurora ES | 423,360 | 13d | noonespecial |
RSI Aurora LN | 907,200 | 13d | noonespecial |
RSI Aurora LX | 687,960 | 13d | noonespecial |
RSI Aurora MR | 680,400 | 13d | noonespecial |
RSI Constellation Andromeda | 10,160,600 | 13d | noonespecial |
RSI Constellation Aquila | 12,186,700 | 13d | noonespecial |
RSI Constellation Phoenix | 14,817,600 | 13d | noonespecial |
RSI Constellation Taurus | 8,043,840 | 13d | noonespecial |
RSI Mantis | 3,402,000 | 13d | noonespecial |
RSI Scorpius | 5,443,200 | 13d | noonespecial |
RSI Scorpius Antares | 5,216,400 | 13d | noonespecial |
RSI Ursa | 113,400 | 13d | noonespecial |
RSI Ursa Medivac | 137,200 | 13d | noonespecial |
Tumbril Cyclone | 103,950 | 13d | noonespecial |
Tumbril Cyclone AA | 151,200 | 13d | noonespecial |
Tumbril Cyclone MT | 141,750 | 13d | noonespecial |
Tumbril Cyclone RC | 122,850 | 13d | noonespecial |
Tumbril Cyclone RN | 122,850 | 13d | noonespecial |
Tumbril Cyclone TR | 122,850 | 13d | noonespecial |
Tumbril Nova Tank | 907,200 | 13d | noonespecial |
Tumbril Storm | 453,600 | 13d | noonespecial |
Tumbril Storm AA | 476,280 | 13d | noonespecial |
101 item(s) found Export as CSV |
All data is estimated and based on reports provided by our datarunners