Armor Helmets |
Arden-SL Helmet (Modified) | 720 | 7mo | Aazatgrabya |
Horizon Helmet Dark Red | 480 | 7mo | Aazatgrabya |
Horizon Helmet White | 480 | 7mo | Aazatgrabya |
Morningstar Helmet (Modified) | 1,000 | 7mo | Aazatgrabya |
Morningstar Helmet Raven | 1,100 | 7mo | Aazatgrabya |
Novikov Helmet | 3,500 | 7mo | Aazatgrabya |
Liveries Liveries |
Arrow Light Green and Grey Livery | 2,592 | 2mo | Aazatgrabya |
Arrow Metallic Grey Livery | 2,672 | 2mo | Aazatgrabya |
Arrow Tan and Green Livery | 2,592 | 2mo | Aazatgrabya |
Arrow Twilight Livery | 2,619 | 2mo | Aazatgrabya |
Aurora Green and Gold Livery | 1,268 | 2mo | Aazatgrabya |
Aurora Light and Dark Grey Livery | 1,350 | 2mo | Aazatgrabya |
Avenger Olive Green Livery | 2,430 | 2mo | Aazatgrabya |
Avenger Splinter Livery | 2,511 | 2mo | Aazatgrabya |
Constellation Dark Green Livery | 9,720 | 2mo | Aazatgrabya |
Retaliator Grey Livery | 11,096 | 2mo | Aazatgrabya |
Retaliator Twilight Livery | 11,123 | 2mo | Aazatgrabya |
Personal Weapons Attachments |
A03 Sniper Rifle Magazine (15 cap) | 9 | 2mo | Xerwon |
Animus Missile Launcher Magazine (3 cap) | 1,485 | 2mo | Xerwon |
Arclight Pistol Battery (30 cap) | 2 | 2mo | Xerwon |
Arrowhead Sniper Rifle Battery (16 cap) | 10 | 2mo | Xerwon |
Atzkav Sniper Rifle Battery (8 cap) | 9 | 2mo | Xerwon |
BR-2 Shotgun Magazine (12 cap) | 3 | 2mo | Xerwon |
C54 SMG Magazine (50 cap) | 3 | 2mo | Xerwon |
Cambio SRT Canister | 18 | 2mo | Aazatgrabya |
Coda Pistol Magazine (6 cap) | 2 | 2mo | Xerwon |
Custodian SMG Magazine (60 cap) | 3 | 2mo | Xerwon |
Deadrig Shotgun Magazine (8 cap) | 3 | 2mo | Xerwon |
Demeco LMG Battery (100 cap) | 6 | 2mo | Xerwon |
Devastator Shotgun Battery (12 cap) | 3 | 2mo | Xerwon |
F55 LMG Magazine (150 cap) | 3 | 2mo | Xerwon |
FS-9 Magazine (75 cap) | 3 | 2mo | Xerwon |
Gallant Rifle Battery (45 cap) | 3 | 2mo | Xerwon |
GP-33 MOD Grenade Launcher Magazine (6 cap) | 615 | 2mo | Xerwon |
Karna Rifle Battery (35 cap) | 3 | 2mo | Xerwon |
LH86 Pistol Magazine (13 cap) | 2 | 2mo | Xerwon |
LifeGuard Refill | 10 | 2mo | Xerwon |
Lumin V SMG Battery (45 cap) | 3 | 2mo | Xerwon |
P4-AR Magazine (40 cap) | 3 | 2mo | Xerwon |
P6-LR Magazine (8 cap) | 7 | 2mo | Xerwon |
P8-SC SMG Magazine (45 cap) | 3 | 2mo | Xerwon |
ParaMed Refill | 18 | 2mo | Xerwon |
R97 Shotgun Magazine (18 cap) | 3 | 2mo | Xerwon |
Ravager-212 Twin Shotgun Magazine (16 cap) | 3 | 2mo | Xerwon |
S-38 Magazine (20 cap) | 2 | 2mo | Xerwon |
S71 Rifle Magazine (30 cap) | 4 | 2mo | Xerwon |
Salvo Frag Pistol Magazine (8 cap) | 3 | 2mo | Xerwon |
Scalpel Sniper Rifle Magazine (12 cap) | 7 | 2mo | Xerwon |
Scourge Railgun Magazine (5 cap) | 1,884 | 2mo | Xerwon |
WowBlast Desperado Toy Pistol Magazine (10 cap) | 1 | 2mo | Xerwon |
Yubarev Pistol Magazine (10 cap) | 2 | 2mo | Xerwon |
Personal Weapons Personal Weapons |
Cambio SRT | 632 | 2mo | Aazatgrabya |
P4-AR Rifle | 1,300 | 4mo | Aazatgrabya |
ParaMed Medical Device | 393 | 2mo | Aazatgrabya |
Pyro RYT Multi-Tool | 194 | 2mo | Aazatgrabya |
Systems Coolers |
AbsoluteZero | 7,038 | 2mo | Aazatgrabya |
Chill-Max | 46,534 | 2mo | Aazatgrabya |
Cryo-Star SL | 1,020 | 2mo | Aazatgrabya |
Eco-Flow | 3,693 | 2mo | Aazatgrabya |
FlashFreeze | 2,389 | 2mo | Aazatgrabya |
FrostBite | 17,957 | 2mo | Aazatgrabya |
FullFrost | 6,398 | 2mo | Aazatgrabya |
Ice-Flush | 34,530 | 2mo | Aazatgrabya |
Kelvid | 1,020 | 2mo | Aazatgrabya |
NightFall | 2,900 | 4mo | Aazatgrabya |
SnowPack | 13,443 | 2mo | Aazatgrabya |
Tepilo | 1,020 | 2mo | Aazatgrabya |
Ultra-Flow | 4,463 | 2mo | Aazatgrabya |
ZeroRush | 2,616 | 2mo | Aazatgrabya |
Systems Power Plants |
Breton | 8,521 | 2mo | Aazatgrabya |
Defiant | 1,198 | 2mo | Aazatgrabya |
DuraJet | 647 | 2mo | Aazatgrabya |
Durango | 69,716 | 2mo | Aazatgrabya |
Endurance | 5,208 | 2mo | Aazatgrabya |
Genoa | 24,397 | 2mo | Aazatgrabya |
IonBurst | 2,754 | 2mo | Aazatgrabya |
IonSurge | 5,645 | 2mo | Aazatgrabya |
IonSurge Pro | 15,981 | 2mo | Aazatgrabya |
LumaCore | 989 | 2mo | Aazatgrabya |
LuxCore | 3,734 | 2mo | Aazatgrabya |
Sedulity | 16,629 | 2mo | Aazatgrabya |
Slipstream | 1,600 | 4mo | Aazatgrabya |
StarBurn | 2,899 | 2mo | Aazatgrabya |
StarHeart | 672 | 2mo | Aazatgrabya |
Systems Quantum Drives |
Agni | 17,528 | 2mo | Aazatgrabya |
Burst | 2,122 | 2mo | Aazatgrabya |
Colossus | 2,616 | 2mo | Aazatgrabya |
Flash | 4,479 | 2mo | Aazatgrabya |
FoxFire | 4,722 | 2mo | Aazatgrabya |
Huracan | 5,961 | 2mo | Aazatgrabya |
Impulse | 14,450 | 2mo | Aazatgrabya |
Pontes | 10,606 | 2mo | Aazatgrabya |
SunFire | 9,387 | 2mo | Aazatgrabya |
Zephyr | 2,722 | 2mo | Aazatgrabya |
Systems Shield Generators |
6MA 'Kozane' | 5,127 | 2mo | Aazatgrabya |
7CA 'Nargun' | 16,378 | 2mo | Aazatgrabya |
7MA 'Lorica' | 4,908 | 2mo | Aazatgrabya |
7SA 'Concord' | 2,049 | 2mo | Aazatgrabya |
ARMOR | 13,599 | 2mo | Aazatgrabya |
Barbican | 23,190 | 2mo | Aazatgrabya |
BLOC | 4,017 | 2mo | Aazatgrabya |
Citadel | 6,658 | 2mo | Aazatgrabya |
Guardian | 3,223 | 2mo | Aazatgrabya |
Haltur | 5,987 | 2mo | Aazatgrabya |
HEX | 1,741 | 2mo | Aazatgrabya |
Jaghte | 1,603 | 2mo | Aazatgrabya |
Palisade | 3,758 | 2mo | Aazatgrabya |
Parapet | 27,467 | 2mo | Aazatgrabya |
PIN | 502 | 2mo | Aazatgrabya |
Rampart | 8,634 | 2mo | Aazatgrabya |
Utility Container |
Stor*All 1 SCU Self-Storage Container | 1,134 | 2mo | Aazatgrabya |
Stor*All 2 SCU Self-Storage Container | 2,268 | 2mo | Aazatgrabya |
Utility Scraper Beams |
Cinch Scraper Module | 121 | 2mo | Aazatgrabya |
Trawler Scraper Module | 267 | 2mo | Aazatgrabya |