Terminals
TDD - Trade and Development Division - Commons - New Babbage
Locations To Sell Commodities — Latest Data
Commodity | Inventory | In Demand SCU | Price UEC | Updated | Datarunner |
---|---|---|---|---|---|
Agricium | 0 | 2,654 | 6d | Gyh_Ugro | |
Agricultural Supplies | 0 | 120 | 6d | Gyh_Ugro | |
Aluminum | 0 | 337 | 6d | Gyh_Ugro | |
Astatine | 0 | 900 | 6d | Gyh_Ugro | |
Beryl | 0 | 2,550 | 4d | Zatecc | |
Bexalite | 1,701 | 7,840 | 4d | Zatecc | |
Borase | 0 | 3,447 | 6d | Gyh_Ugro | |
Chlorine | 0 | 170 | 6d | Gyh_Ugro | |
Copper | 0 | 374 | 6d | Gyh_Ugro | |
Corundum | 0 | 369 | 6d | Gyh_Ugro | |
Diamond | 0 | 4,302 | 4d | Zatecc | |
Distilled Spirits | 0 | 555 | 6d | Gyh_Ugro | |
Fluorine | 0 | 295 | 6d | Gyh_Ugro | |
Gold | 0 | 7,484 | 6d | Gyh_Ugro | |
Hadanite | 0 | 275,000 | 6d | Gyh_Ugro | |
Hephaestanite | 0 | 2,778 | 4d | Zatecc | |
Hydrogen | 0 | 132 | 6d | Gyh_Ugro | |
Iodine | 0 | 43 | 6d | Gyh_Ugro | |
Iron | 0 | 401 | 6d | Gyh_Ugro | |
Laranite | 0 | 2,854 | 6d | Gyh_Ugro | |
Medical Supplies | 0 | 1,925 | 6d | Gyh_Ugro | |
Processed Food | 0 | 172 | 6d | Gyh_Ugro | |
Quantanium | 0 | 25,152 | 6d | Gyh_Ugro | |
Quartz | 0 | 366 | 6d | Gyh_Ugro | |
Recycled Material Composite | 0 | 13,200 | 6d | Gyh_Ugro | |
Revenant Tree Pollen | 0 | 168 | 6d | Gyh_Ugro | |
Stims | 0 | 380 | 6d | Gyh_Ugro | |
Taranite | 0 | 7,500 | 6d | Gyh_Ugro | |
Titanium | 0 | 506 | 6d | Gyh_Ugro | |
Tungsten | 0 | 430 | 6d | Gyh_Ugro | |
30 item(s) Export as CSV |
All data is estimated and based on reports provided by our datarunners