Route Info
Recycled Material Composite
Platinum Bay - CRU-L5TDD - Trade and Development Division - Cloudview Center - Orison
Forecast
Maximum Profit | Up to -1,224,000 UEC Demand information unpredictable; actual demand may be lower. |
---|---|
Profit Margin | -48.6 % |
Maximum Investment | Up to 2,520,000 UEC |
Maximum Volume | 100 SCU Limited by the amount you can sell |
Maximum Weight | 0 |
Weight Per SCU | N/A |
Approximate Distance | 19.1 GM |
Buy
Terminal | Platinum Bay - CRU-L5, Stanton (282) |
---|---|
Faction | United Empire of Earth |
Stock Level | |
Supply Volume | 100 SCU |
Price | 25,200 UEC / SCU |
Container Sizes | 1 2 4 8 16 24 32 |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored Space | YES |
Refuel Services | YES |
Game Version | 3.24.3 |
Last Update | 16 days ago |
Datarunner | quaternion |
Sell
Terminal | TDD - Trade and Development Division - Cloudview Center - Orison, Stanton (90) |
---|---|
Faction | United Empire of Earth |
Stock Level | |
Supply Volume | 100 SCU |
Price | 12,960 UEC / SCU |
Container Sizes | 1 2 4 8 16 24 32 |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored Space | YES |
Refuel Services | YES |
Hydrogen Fuel | 44 UEC / SCU |
Quantum Fuel | 1,853 UEC / SCU |
Game Version | 3.24.3 |
Last Update | 16 days ago |
Datarunner | drsteeeve |
Share with your friends
All trade information is forecasted, based on reports provided by our datarunners. Prices and values are dynamic and subject to constant change.