This temporary site hosts a 3.24.3 database from Dec 19 for traders. It’s not updated, some modules and login are disabled, and it may be shut down anytime.

Best routes finder, best supply and demand, best prices

Star Citizen 3.24.3

New Babbage, Dec 21, 2954 — Welcome to UEX

Login Offline

Item Buy at CS Inventory SCU SCU-U Max. Investment Sell at CS Inventory SCU-C SCU-U GM ROI Tons Max. Income
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M Rat's Nest 1-32 1 800 237 32% 800 542K 3
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M Patch City 1-32 1 800 24% 800 404K 2
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M Endgame 1-32 1 800 24% 800 404K 2
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M Dudley Daughters 1-32 1 800 24% 800 404K 1
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M Ruin Station 1-32 1 800 20% 800 345K 6
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M Orbituary 1-32 1 800 20% 800 345K 4
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M Checkmate 1-32 1 800 20% 800 345K 4
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M Megumi Refueling 1-32 1 800 20% 800 345K 4
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M Scarper's Turn 1-16 1 800 20% 800 345K 2
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M Seer's Canyon 1-16 1 800 20% 800 345K 1
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M Ashland 1-16 1 800 20% 800 345K 2
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M Last Landings 1-16 1 800 20% 800 345K 2
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M Stanton Gateway 1-32 1 800 15% 800 262K 4
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M Baijini Point 1-32 1 800 -82% 800 -1M 2
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M Port Tressler 1-32 1 800 -82% 800 -1M 2
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M ARC-L1 1-32 1 800 -82% 800 -1M
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M Everus Harbor 1-32 1 800 -82% 800 -1M 2
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M ARC-L2 1-32 1 800 -82% 800 -1M
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M ARC-L3 1-32 1 800 -82% 800 -1M
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M ARC-L4 ? 1 800 -82% 800 -1M
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M ARC-L5 1-32 1 800 -82% 800 -1M
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M CRU-L5 1-32 1 800 -82% 800 -1M 1
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M CRU-L1 1-32 1 800 -82% 800 -1M 1
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M MIC-L2 1-32 1 800 -82% 800 -1M
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M HUR-L2 1-32 1 800 -82% 800 -1M 1
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M MIC-L1 1-32 1 800 -82% 800 -1M
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M HUR-L1 1-32 1 800 -82% 800 -1M 1
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M HUR-L4 1-32 1 800 -82% 800 -1M 1
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M CRU-L4 ? 1 800 -82% 800 -1M 1
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M HUR-L3 1-32 1 800 -82% 800 -1M 1
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M MIC-L4 1-32 1 800 -82% 800 -1M
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M HUR-L5 1-32 1 800 -82% 800 -1M
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M MIC-L3 1-32 1 800 -82% 800 -1M
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M MIC-L5 ? 1 800 -82% 800 -1M
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M HDMS-Perlman 1-24 1 800 -82% 800 -1M 2
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M TDD Area 18 1-32 1 800 -82% 800 -1M 1
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M TDD New Babbage 1-32 1 800 -82% 800 -1M 1
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M Area 18 IO Tower 1-32 1 800 -82% 800 -1M 1
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M ArcCorp 048 1-24 1 800 -82% 800 -1M 1
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M ArcCorp 045 ? 1 800 -82% 800 -1M 3
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M ArcCorp 056 1-24 1 800 -82% 800 -1M 2
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M ArcCorp 061 1-24 1 800 -82% 800 -1M
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M Shubin SAL-2 1-24 1 800 -82% 800 -1M 3
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M Shubin SAL-5 1-24 1 800 -82% 800 -1M 4
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M Shubin SM0-18 1-24 1 800 -82% 800 -1M
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M Shubin SM0-22 1-24 1 800 -82% 800 -1M 1
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M Rayari Deltana 1-24 1 800 -82% 800 -1M 2
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M Shubin SM0-13 1-24 1 800 -82% 800 -1M 2
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M TDD Orison ? 1 800 -82% 800 -1M 1
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M Shubin SCD-1 1-24 1 800 -82% 800 -1M 4
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M Magnus Gateway 1-32 1 800 -82% 800 -1M 2
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M Terra Gateway 1-32 1 800 -82% 800 -1M 4
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M Pyro Gateway 1-32 1 800 -82% 800 -1M 1
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M Rayari Cantwell 1-24 1 800 -82% 800 -1M 3
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M Shubin SMCa-6 ? 1 800 -82% 800 -1M
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M Rayari Kaltag 1-24 1 800 -82% 800 -1M 5
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M Shubin SMCa-8 1-24 1 800 -82% 800 -1M 5
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M HDMS-Hadley 1-24 1 800 -82% 800 -1M
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M HDMS-Pinewood 1-24 1 800 -82% 800 -1M 1
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M HDMS-Thedus 1-24 1 800 -82% 800 -1M 1
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M HDMS-Stanhope 1-24 1 800 -82% 800 -1M 1
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M HDMS-Oparei 1-24 1 800 -82% 800 -1M
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M HDMS-Norgaard 1-24 1 800 -82% 800 -1M
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M HDMS-Ryder 1-24 1 800 -82% 800 -1M 1
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M HDMS-Woodruff 1-24 1 800 -82% 800 -1M 1
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M HDMS-Hahn 1-24 1 800 -82% 800 -1M 2
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M ArcCorp 141 1-24 1 800 -82% 800 -1M 4
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M HDMS-Lathan 1-24 1 800 -82% 800 -1M 2
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M HDMS-Bezdek 1-24 1 800 -82% 800 -1M 2
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M ArcCorp 157 1-24 1 800 -82% 800 -1M
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M Terra Mills ? 1 800 -82% 800 -1M 1
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M GrimHEX 1-32 1 800 -82% 800 -1M 1
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M HDMS-Edmond 1-24 1 800 -82% 800 -1M
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M Lorville L19 1-32 1 800 -82% 800 -1M 1
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M HDMS-Anderson 1-24 1 800 -82% 800 -1M
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M CBD Lorville 1-32 1 800 -82% 800 -1M 1
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M New Babbage MTP 1-32 1 800 -82% 800 -1M 1
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M Seraphim Station 1-32 1 800 -82% 800 -1M 3
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M Orison Providence 1-32 1 800 -82% 800 -1M 1
STIM Rod's Fuel 'N Supplies 1-32 7 800 99 2M Shubin SM0-10 1-24 1 800 -82% 800 -1M 1

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.