This temporary site hosts a 3.24.3 database from Dec 19 for traders. It’s not updated, some modules and login are disabled, and it may be shut down anytime.

Best routes finder, best supply and demand, best prices

Star Citizen 3.24.3

New Babbage, Dec 21, 2954 — Welcome to UEX

Login Offline

Item Buy at CS Inventory SCU SCU-U Max. Investment Sell at CS Inventory SCU-C SCU-U GM ROI Tons Max. Income
SCRA TDD Area 18 1-32 7 23K 376 3M Dunboro 1-24 1 23K 59 37% 22K 1M 1
SCRA TDD New Babbage ? 7 23K 368 3M Dunboro 1-24 1 23K 37% 22K 1M 1
SCRA TDD Orison ? 7 23K 171 3M Dunboro 1-24 1 23K 57 37% 22K 1M 1
SCRA Seraphim Station 1-32 7 23K 2.6K 3M Dunboro 1-24 1 23K 57 37% 22K 1M
SCRA Orison Providence 1-32 7 23K 3M Dunboro 1-24 1 23K 57 37% 22K 1M
SCRA CBD Lorville ? 7 23K 3M Dunboro 1-24 1 23K 38 37% 22K 1M 1
SCRA Terra Gateway 1-32 7 23K 44 4M Dunboro 1-24 1 23K 51 13% 22K 484K
SCRA GrimHEX 1-32 1 5K 675K Dunboro 1-24 1 5K 57 37% 5K 250K 1
SCRA Port Tressler 1-32 7 3K 320 405K Dunboro 1-24 1 3K 37% 3K 150K
SCRA Lorville L19 1-32 7 3K 96 405K Dunboro 1-24 1 3K 38 37% 3K 150K
SCRA CRU-L1 1-32 7 3K 224 405K Dunboro 1-24 1 3K 56 37% 3K 150K
SCRA HUR-L1 1-32 7 3K 405K Dunboro 1-24 1 3K 39 37% 3K 150K
SCRA HUR-L4 1-32 7 3K 405K Dunboro 1-24 1 3K 31 37% 3K 150K
SCRA CRU-L4 1-32 7 3K 405K Dunboro 1-24 1 3K 62 37% 3K 150K
SCRA HUR-L3 1-32 7 3K 405K Dunboro 1-24 1 3K 51 37% 3K 150K
SCRA New Babbage MTP 1-32 7 3K 405K Dunboro 1-24 1 3K 37% 3K 150K
SCRA Baijini Point 1-32 7 3K 211 405K Dunboro 1-24 1 3K 59 37% 3K 150K
SCRA HUR-L2 1-32 7 3K 405K Dunboro 1-24 1 3K 38 37% 3K 150K
SCRA Shubin SM0-13 1-24 7 1K 135K Dunboro 1-24 1 1K 37% 970 50K
SCRA HDMS-Pinewood 1-24 1 1K 135K Dunboro 1-24 1 1K 38 37% 970 50K
SCRA HDMS-Thedus 1-24 7 1K 135K Dunboro 1-24 1 1K 38 37% 970 50K
SCRA HDMS-Hahn 1-24 7 900 122K Dunboro 1-24 1 900 38 37% 873 45K
SCRA HDMS-Perlman 1-24 7 800 108K Dunboro 1-24 1 800 38 37% 776 40K
SCRA Area 18 IO Tower 1-32 7 1K 160K Dunboro 1-24 1 1K 59 16% 970 25K
SCRA Everus Harbor 1-32 7 0 112 0 Dunboro 1-24 1 0 38 37% 0
SCRA Chawla's Beach 1-16 7 240 339K Dunboro 1-24 1 240 2272 -87% 233 -294K
SCRA Scarper's Turn ? 7 240 342K Dunboro 1-24 1 240 2657 -87% 233 -298K 1
SCRA Seer's Canyon 1-16 7 240 342K Dunboro 1-24 1 240 2272 -87% 233 -298K 1
SCRA Last Landings 1-16 7 240 342K Dunboro 1-24 1 240 2657 -87% 233 -298K 1
WAST Area 18 IO Tower 1-32 7 75 225 Dunboro 1-24 1 75 59 0% 73 0
WAST ArcCorp 048 1-24 7 75 225 Dunboro 1-24 1 75 59 0% 73 0
WAST Lorville L19 1-32 7 75 225 Dunboro 1-24 1 75 38 0% 73 0
WAST ArcCorp 045 ? 7 75 225 Dunboro 1-24 1 75 59 0% 73 0
WAST ArcCorp 056 1-24 4 52 156 Dunboro 1-24 1 52 59 0% 50 0
WAST ArcCorp 061 1-24 7 75 225 Dunboro 1-24 1 75 59 0% 73 0
WAST Shubin SAL-2 1-24 7 75 225 Dunboro 1-24 1 75 59 0% 73 0
WAST Shubin SAL-5 1-24 7 75 225 Dunboro 1-24 1 75 59 0% 73 0
WAST Shubin SM0-22 1-24 7 75 225 Dunboro 1-24 1 75 0% 73 0
WAST Shubin SM0-10 1-24 7 75 225 Dunboro 1-24 1 75 0% 73 0
WAST ARC-L1 1-32 5 42 126 Dunboro 1-24 1 42 57 0% 41 0
WAST Rayari Deltana 1-24 7 75 225 Dunboro 1-24 1 75 0% 73 0
WAST Shubin SM0-13 1-24 7 75 225 Dunboro 1-24 1 75 0% 73 0
WAST CBD Lorville 1-32 5 51 153 Dunboro 1-24 1 51 38 0% 50 0 1
WAST TDD Orison ? 3 10 30 Dunboro 1-24 1 10 57 0% 10 0 1
WAST TDD Area 18 1-32 7 75 225 Dunboro 1-24 1 75 59 0% 73 0 1
WAST ARC-L2 1-32 7 75 225 Dunboro 1-24 1 75 62 0% 73 0
WAST ARC-L3 1-32 7 75 225 Dunboro 1-24 1 75 53 0% 73 0
WAST ARC-L4 ? 7 75 225 Dunboro 1-24 1 75 33 0% 73 0
WAST ARC-L5 1-32 7 75 225 Dunboro 1-24 1 75 72 0% 73 0
WAST Shubin SCD-1 1-24 7 75 225 Dunboro 1-24 1 75 57 0% 73 0
WAST Seraphim Station 1-32 7 98K 294K Dunboro 1-24 1 98K 57 0% 95K 0
WAST Magnus Gateway 1-32 7 250K 750K Dunboro 1-24 1 250K 88 0% 243K 0
WAST CRU-L5 1-32 7 75 225 Dunboro 1-24 1 75 41 0% 73 0
WAST CRU-L1 1-32 7 75 225 Dunboro 1-24 1 75 56 0% 73 0
WAST Rayari McGrath 1-24 7 75 225 Dunboro 1-24 1 75 0% 73 0
WAST Rayari Cantwell 1-24 7 75 225 Dunboro 1-24 1 75 0% 73 0
WAST Shubin SMCa-6 ? 7 75 225 Dunboro 1-24 1 75 0% 73 0
WAST Rayari Anvik 1-24 7 75 225 Dunboro 1-24 1 75 0% 73 0
WAST HUR-L2 1-32 7 75 225 Dunboro 1-24 1 75 38 0% 73 0
WAST Rayari Kaltag 1-24 7 75 225 Dunboro 1-24 1 75 0% 73 0
WAST HUR-L1 1-32 7 75 225 Dunboro 1-24 1 75 39 0% 73 0
WAST Shubin SMCa-8 1-24 7 75 225 Dunboro 1-24 1 75 0% 73 0
WAST HDMS-Hadley 1-24 7 75 225 Dunboro 1-24 1 75 38 0% 73 0
WAST HDMS-Pinewood 1-24 1 75 225 Dunboro 1-24 1 75 38 0% 73 0
WAST HDMS-Thedus 1-24 7 75 225 Dunboro 1-24 1 75 38 0% 73 0
WAST HDMS-Norgaard 1-24 1 75 225 Dunboro 1-24 1 75 38 0% 73 0
WAST HDMS-Ryder 1-24 6 64 192 Dunboro 1-24 1 64 38 0% 62 0
WAST HDMS-Woodruff 1-24 7 75 225 Dunboro 1-24 1 75 38 0% 73 0
WAST HDMS-Perlman 1-24 1 75 225 Dunboro 1-24 1 75 38 0% 73 0
WAST HDMS-Hahn 1-24 7 75 225 Dunboro 1-24 1 75 38 0% 73 0
WAST ArcCorp 141 1-24 7 75 225 Dunboro 1-24 1 75 57 0% 73 0
WAST HDMS-Lathan 1-24 7 75 225 Dunboro 1-24 1 75 38 0% 73 0
WAST HDMS-Bezdek 1-24 7 75 225 Dunboro 1-24 1 75 38 0% 73 0
WAST HUR-L4 1-32 7 75 225 Dunboro 1-24 1 75 31 0% 73 0
WAST ArcCorp 157 1-24 7 75 225 Dunboro 1-24 1 75 57 0% 73 0
WAST Deakins Research 1-24 7 75 225 Dunboro 1-24 1 75 57 0% 73 0
WAST Hickes Research 1-24 7 75 225 Dunboro 1-24 1 75 57 0% 73 0
WAST Terra Mills ? 7 75 225 Dunboro 1-24 1 75 57 0% 73 0
WAST CRU-L4 1-32 7 75 225 Dunboro 1-24 1 75 62 0% 73 0
WAST HUR-L3 1-32 7 75 225 Dunboro 1-24 1 75 51 0% 73 0
WAST GrimHEX 1-32 1 30K 90K Dunboro 1-24 1 30K 57 0% 29K 0 1
WAST HDMS-Edmond 1-24 7 75 225 Dunboro 1-24 1 75 38 0% 73 0
WAST HUR-L5 ? 7 75 8 225 Dunboro 1-24 1 75 51 0% 73 0
WAST TDD New Babbage ? 7 75 225 Dunboro 1-24 1 75 0% 73 0 1
WAST HDMS-Oparei 1-24 7 75 225 Dunboro 1-24 1 75 38 0% 73 0
WAST HDMS-Anderson 1-24 7 75 225 Dunboro 1-24 1 75 38 0% 73 0
WAST New Babbage MTP 1-32 7 75 225 Dunboro 1-24 1 75 0% 73 0
WAST Baijini Point 1-32 7 100K 300K Dunboro 1-24 1 100K 59 0% 97K 0
WAST Orison Providence 1-32 7 30K 90K Dunboro 1-24 1 30K 57 0% 29K 0
WAST Port Tressler 1-32 7 90K 270K Dunboro 1-24 1 90K 0% 87K 0
WAST Shubin SM0-18 1-24 7 75 225 Dunboro 1-24 1 75 0% 73 0
WAST MIC-L5 ? 5 1 4 Dunboro 1-24 1 1 43 -25% 1 -1
WAST MIC-L2 1-32 5 1 4 Dunboro 1-24 1 1 4 -25% 1 -1
WAST MIC-L1 1-32 5 1 4 Dunboro 1-24 1 1 4 -25% 1 -1
WAST MIC-L4 1-32 5 1 4 Dunboro 1-24 1 1 43 -25% 1 -1
WAST MIC-L3 1-32 5 1 4 Dunboro 1-24 1 1 87 -25% 1 -1
WAST Checkmate 1-32 7 6K 67K Dunboro 1-24 1 6K -73% 6K -49K
WAST Jackson's Swap 1-16 4 10K 110K Dunboro 1-24 1 10K 2005 -73% 10K -80K
WAST Stanton Gateway 1-32 5 18K 201K Dunboro 1-24 1 18K 68 -73% 18K -146K
WAST Megumi Refueling 1-32 7 28K 311K Dunboro 1-24 1 28K -73% 27K -226K

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.