Spaceships and Ground Vehicles
Pledge Store Ships and Ground Vehicles
Name | In-game | Crew | SCU | Loaners | Standalone | Warbond | Package | Concierge | ||
---|---|---|---|---|---|---|---|---|---|---|
Javelin | 12-80 | 5400 | 3 (MPUV-1C, Polaris, Vanguard Harbinger) | $3,000.00 | $2,700.00 | - | - | 7mo | ||
Kraken Privateer | 1-10 | 768 | 4 (Buccaneer, C2 Hercules Starlifter, Caterpillar, Polaris) | $2,000.00 | - | - | - | 7mo | ||
Kraken | 1-10 | 3792 | 4 (Buccaneer, C2 Hercules Starlifter, Caterpillar, Polaris) | $1,650.00 | - | - | - | 7mo | ||
Idris-P | 8-28 | 995 | 3 (MPUV-1P, Polaris, Vanguard Harbinger) | $1,500.00 | $1,300.00 | - | - | 7mo | ||
Idris-M | 8-28 | 831 | 3 (MPUV-1P, Polaris, Vanguard Harbinger) | $1,000.00 | - | - | - | 7mo | ||
Polaris | 1-12 | 576 | 2 (F7C-M Super Hornet Mk I, Gladiator) | $975.00 | $850.00 | - | - | 25d | ||
890 Jump | 3-8 | 460 | 2 (325a, 85X) | $950.00 | - | - | - | 7mo | ||
Pioneer | 4-8 | 1000 | 2 (Caterpillar, Nomad) | $925.00 | $825.00 | - | - | 24d | ||
A2 Hercules Starlifter | 1-8 | 234 | $750.00 | - | - | - | 7mo | |||
Hull E | 1-5 | 98304 | 3 (Hull C, C2 Hercules Starlifter, Arrow) | $750.00 | - | - | - | 7mo | ||
Hammerhead | 3-9 | 40 | $725.00 | - | - | - | 7mo | |||
Hammerhead Best In Show Edition | 3-9 | 40 | $725.00 | - | - | - | 7mo | |||
Nautilus | 4-8 | 64 | 2 (Avenger Titan, Polaris) | $725.00 | - | - | - | 7mo | ||
Nautilus Solstice Edition | 4-8 | 64 | 2 (Avenger Titan, Polaris) | $725.00 | - | - | - | 7mo | ||
Odyssey | 6 | 252 | 2 (Carrack, Reliant Kore) | $700.00 | - | - | - | 7mo | ||
Perseus | 6 | 50 | 2 (Polaris, Vanguard Harbinger) | $675.00 | - | - | - | 7mo | ||
Merchantman | 4-8 | 2880 | 3 (C2 Hercules Starlifter, Defender, Hull C) | $650.00 | $600.00 | - | - | 6mo | ||
Orion | 1-7 | 384 | 2 (MOLE, Prospector) | $650.00 | - | - | - | 7mo | ||
Carrack Expedition | 4-6 | 456 | 2 (C8X Pisces Expedition, Ursa) | $625.00 | - | $1,100.00 | - | 7mo | ||
Carrack | 4-6 | 456 | 2 (C8R Pisces Rescue, Ursa) | $600.00 | $560.00 | - | - | 7mo | ||
Liberator | 2 | 400 | 2 (F7C-M Super Hornet Mk I, M2 Hercules Starlifter) | $575.00 | - | - | - | 7mo | ||
Hull D | 1-5 | 20736 | 3 (Hull C, C2 Hercules Starlifter, Arrow) | $550.00 | - | - | - | 7mo | ||
Ironclad Assault | 1-6 | 1152 | 1 (Caterpillar) | $535.00 | $465.00 | - | - | 5mo | ||
Arrastra | 5 | 576 | 3 (Arrow, MOLE, Prospector) | $525.00 | - | - | - | 7mo | ||
M2 Hercules Starlifter | 1-3 | 522 | $520.00 | - | - | - | 7mo | |||
Hull C | 1-4 | 4608 | 1 (Arrow) | $500.00 | $450.00 | - | - | 4mo | ||
600i Explorer | 1-5 | 40 | 2 (325a, Cyclone) | $475.00 | - | - | - | 7mo | ||
Ironclad | 1-6 | 1536 | 1 (Caterpillar) | $450.00 | $400.00 | - | - | 5mo | ||
Prowler | 1-18 | - | $440.00 | - | - | - | 6mo | |||
600i Touring | 1-5 | 16 | 1 (325a) | $435.00 | - | - | - | 7mo | ||
C2 Hercules Starlifter | 1-2 | 696 | $400.00 | - | - | - | 7mo | |||
Genesis Starliner | 1-8 | 300 | 1 (C2 Hercules Starlifter) | $400.00 | - | - | - | 29d | ||
Reclaimer | 1-5 | 420 | $400.00 | - | - | - | 7mo | |||
Galaxy | 1-6 | 64 | 1 (Carrack) | $380.00 | - | - | - | 7mo | ||
Valkyrie | 1-5 | 30 | 1 (F7C-M Super Hornet Mk I) | $375.00 | - | - | - | 7mo | ||
Constellation Phoenix | 1-4 | 80 | $350.00 | - | - | - | 7mo | |||
Crucible | 3-8 | 230 | 1 (Constellation Andromeda) | $350.00 | - | - | - | 7mo | ||
Endeavor | 3-5 | 500 | 2 (Starfarer, Cutlass Red) | $350.00 | - | - | - | 7mo | ||
Glaive | 1 | - | $350.00 | - | - | - | 6mo | |||
Starfarer Gemini | 1-6 | 291 | $340.00 | - | - | - | 7mo | |||
Caterpillar | 2-4 | 576 | 1 (Buccaneer) | $330.00 | - | - | - | 7mo | ||
Caterpillar Pirate Edition | 2-4 | 576 | 1 (Buccaneer) | $330.00 | - | - | - | 7mo | ||
Redeemer | 1-5 | 2 | 1 (Arrow) | $330.00 | - | - | - | 7mo | ||
Starlancer TAC | 7 | 96 | 1 (Starlancer MAX) | $330.00 | $295.00 | - | - | 2mo | ||
Constellation Aquila | 1-4 | 96 | $315.00 | - | - | - | 7mo | |||
MOLE | 2-4 | 96 | 1 (Prospector) | $315.00 | - | - | - | 7mo | ||
Eclipse | 1 | - | $300.00 | - | - | - | 7mo | |||
Starfarer | 1-7 | 291 | $300.00 | - | - | - | 7mo | |||
Paladin | - | - | 1 (Redeemer) | $300.00 | $260.00 | - | - | 13d | ||
Vanguard Harbinger | 1-2 | - | $290.00 | - | - | - | 7mo | |||
Apollo Medivac | 1-2 | 28 | 1 (Cutlass Red) | $275.00 | - | - | - | 7mo | ||
Blade | 1 | - | $275.00 | - | - | - | 6mo | |||
Retaliator Bomber | 4-7 | - | 1 (Gladiator) | $275.00 | - | - | - | 7mo | ||
Vanguard Sentinel | 1-2 | - | $275.00 | - | - | - | 7mo | |||
Mercury Star Runner | 2-3 | 114 | $260.00 | - | - | - | 7mo | |||
Vanguard Warden | 1-2 | - | $260.00 | - | - | - | 7mo | |||
400i | 3 | 42 | 1 (325a) | $250.00 | - | - | - | 7mo | ||
Apollo Triage | 1-2 | 28 | 1 (Cutlass Red) | $250.00 | - | - | - | 7mo | ||
Ares Inferno Starfighter | 1 | - | $250.00 | - | - | - | 7mo | |||
Ares Ion Starfighter | 1 | - | $250.00 | - | - | - | 7mo | |||
Corsair | 1-4 | 72 | 1 (Buccaneer) | $250.00 | - | - | - | 7mo | ||
Starlancer MAX | 4 | 224 | 1 (Freelancer MAX) | $250.00 | $225.00 | - | - | 2mo | ||
Constellation Andromeda | 1-4 | 96 | $240.00 | - | $275.00 | - | 7mo | |||
Scorpius | 1-2 | - | 1 (F7C-M Super Hornet Mk I) | $240.00 | - | - | - | 7mo | ||
Vanguard Hoplite | 1-2 | - | $240.00 | - | - | - | 7mo | |||
Cutlass Steel | 1-3 | - | $235.00 | - | - | - | 7mo | |||
Scorpius Antares | 1-2 | - | 1 (F7C-M Super Hornet Mk I) | $230.00 | - | - | - | 7mo | ||
Railen | 1-4 | 320 | 2 (Constellation Taurus, Syulen) | $225.00 | - | - | - | 6mo | ||
Defender | 1-2 | - | $220.00 | - | - | - | 6mo | |||
San tok.Yāi | 1 | - | $220.00 | $220.00 | - | - | 6mo | |||
Terrapin | 1-2 | - | 1 (F7C-M Super Hornet Mk I) | $220.00 | - | $1,100.00 | - | 7mo | ||
Terrapin Medic | 1 | - | 1 (F7C-M Super Hornet Mk I) | $220.00 | $200.00 | - | - | 21d | ||
Hurricane | 1-2 | - | 1 (F7C-M Super Hornet Mk I) | $210.00 | - | - | - | 7mo | ||
Constellation Taurus | 1-4 | 174 | $200.00 | - | - | - | 7mo | |||
A1 Spirit | 2 | - | $200.00 | - | - | - | 7mo | |||
Vulcan | 1-3 | - | 1 (Starfarer) | $200.00 | - | - | - | 7mo | ||
F7C-M Super Hornet Heartseeker Mk I | 1-2 | - | $195.00 | - | - | - | 7mo | |||
Zeus Mk II MR | 1-3 | 16 | 1 (Zeus Mk II ES) | $190.00 | $170.00 | - | - | 7mo | ||
Sabre Comet | 1 | - | $185.00 | - | - | - | 7mo | |||
Sabre Firebird | 1 | - | $185.00 | $170.00 | - | - | 7mo | |||
F7C-R Hornet Tracker Mk II | 1 | - | $185.00 | $165.00 | - | - | 21d | |||
F7C-S Hornet Ghost Mk II | 1 | - | $185.00 | $165.00 | - | - | 21d | |||
F7C-M Super Hornet Mk I | 1-2 | - | $180.00 | $170.00 | - | - | 7mo | |||
Cutlass Blue | 1-2 | 12 | $175.00 | - | - | - | 7mo | |||
F7C Hornet Mk II | 1 | - | $175.00 | $160.00 | - | - | 7mo | |||
F7C Hornet Wildfire Mk I | 1 | - | $175.00 | $165.00 | - | - | 7mo | |||
Freelancer MIS | 1-4 | 36 | $175.00 | - | - | - | 7mo | |||
Retaliator | 4-7 | - | 1 (Gladiator) | $175.00 | $160.00 | - | - | 7mo | ||
Vulture | 1 | 12 | 1 (Buccaneer) | $175.00 | - | - | - | 7mo | ||
Zeus Mk II ES | 1-3 | 32 | 1 (C1 Spirit) | $175.00 | $160.00 | - | - | 2mo | ||
Zeus Mk II CL | 1-3 | 128 | 1 (C1 Spirit) | $175.00 | $160.00 | - | - | 2mo | ||
F7A Hornet Mk II | 1-2 | - | $175.00 | $160.00 | - | - | 2mo | |||
Khartu-al | 1 | - | $170.00 | - | - | - | 6mo | |||
Sabre | 1 | - | $170.00 | - | - | - | 7mo | |||
Gladiator | 1-2 | - | $165.00 | - | - | - | 7mo | |||
SRV | 1 | 10 | 1 (Aurora LN) | $165.00 | $150.00 | - | - | 7mo | ||
Prospector | 1 | 32 | $155.00 | - | - | - | 7mo | |||
Razor EX | 1 | - | $155.00 | - | - | - | 7mo | |||
Expanse | 1 | 64 | 2 (Prospector, Reliant Kore) | $150.00 | - | - | - | 7mo | ||
F7C-R Hornet Tracker Mk I | 1 | - | $150.00 | - | - | - | 7mo | |||
Freelancer MAX | 1-4 | 120 | $150.00 | - | - | - | 7mo | |||
Mantis | 1 | - | 1 (Aurora LN) | $150.00 | - | - | - | 7mo | ||
Razor LX | 1 | - | $150.00 | - | - | - | 7mo | |||
E1 Spirit | 2 | - | 1 (A1 Spirit) | $150.00 | - | - | - | 29d | ||
Razor | 1 | - | $145.00 | - | - | - | 7mo | |||
Ballista | 1-2 | - | $140.00 | - | - | - | 7mo | |||
F7C-S Hornet Ghost Mk I | 1 | - | $140.00 | - | - | - | 7mo | |||
Hull B | 1 | 384 | 2 (Hull A, Arrow) | $140.00 | - | - | - | 7mo | ||
Cutlass Red | 1-2 | 12 | $135.00 | - | - | - | 7mo | |||
Freelancer DUR | 1-4 | 36 | $135.00 | - | $1,100.00 | - | 7mo | |||
350r | 1 | 4 | $125.00 | - | - | - | 7mo | |||
RAFT | 1 | 96 | 1 (F7C Hornet Mk II) | $125.00 | - | - | - | 7mo | ||
C1 Spirit | 2 | 64 | $125.00 | $110.00 | - | - | 7mo | |||
F7C Hornet Mk I | 1 | - | $125.00 | - | $125.00 | - | 7mo | |||
Legionnaire | 2-8 | - | 1 (Vanguard Hoplite) | $120.00 | - | - | - | 7mo | ||
Nova Tank | 1-3 | - | 1 (Aurora MR) | $120.00 | - | - | - | 7mo | ||
Talon | 1 | - | $115.00 | - | - | - | 6mo | |||
Talon Shrike | 1 | - | $115.00 | - | - | - | 6mo | |||
Buccaneer | 1 | - | $110.00 | - | - | - | 7mo | |||
Centurion | 1-2 | - | 1 (Aurora MR) | $110.00 | - | - | - | 7mo | ||
Cutlass Black | 1-2 | 46 | $110.00 | - | $125.00 | - | 7mo | |||
Freelancer | 1-4 | 66 | $110.00 | - | $125.00 | - | 7mo | |||
Gladius Pirate | 1 | - | $110.00 | - | - | - | 7mo | |||
Gladius Valiant | 1 | - | $110.00 | - | - | - | 7mo | |||
Hawk | 1 | - | $100.00 | - | - | - | 7mo | |||
M50 | 1 | - | $100.00 | - | - | - | 7mo | |||
Storm AA | 1 | - | 1 (Aurora MR) | $100.00 | - | - | - | 7mo | ||
Reliant Mako | 1-2 | - | $95.00 | - | - | - | 7mo | |||
Gladius | 1 | - | $90.00 | - | - | - | 7mo | |||
Hull A | 1 | 64 | $90.00 | - | - | - | 7mo | |||
Storm | 1 | - | 1 (Aurora MR) | $90.00 | $80.00 | - | - | 7mo | ||
Avenger Warlock | 1 | - | $85.00 | - | - | - | 7mo | |||
Herald | 1 | - | $85.00 | - | - | - | 7mo | |||
Reliant Sen | 1-2 | 2 | $85.00 | - | - | - | 7mo | |||
Cyclone AA | 1-2 | - | 1 (Aurora MR) | $80.00 | - | - | - | 7mo | ||
Nomad | 1 | 24 | $80.00 | - | $95.00 | - | 7mo | |||
Spartan | 1 | - | $80.00 | - | - | - | 7mo | |||
Arrow | 1 | - | $75.00 | - | $90.00 | - | 7mo | |||
Avenger Titan Renegade | 1 | 8 | $75.00 | - | - | - | 7mo | |||
Cyclone MT | 1-2 | - | 1 (Aurora MR) | $75.00 | - | - | - | 7mo | ||
Reliant Tana | 1-2 | 1 | $75.00 | - | - | - | 7mo | |||
ROC-DS | 2 | - | 1 (Aurora MR) | $75.00 | - | - | - | 7mo | ||
325a | 1 | 4 | $70.00 | - | - | - | 7mo | |||
135c | 1 | 6 | $65.00 | - | - | - | 7mo | |||
315p | 1 | 12 | $65.00 | - | - | - | 7mo | |||
C8R Pisces Rescue | 1 | - | $65.00 | - | - | - | 7mo | |||
Cyclone RC | 1-2 | - | 1 (Aurora MR) | $65.00 | - | - | - | 29d | ||
Cyclone RN | 1-2 | - | 1 (Aurora MR) | $65.00 | - | $1,100.00 | - | 7mo | ||
Cyclone TR | 1-2 | - | 1 (Aurora MR) | $65.00 | - | - | - | 7mo | ||
G12-A | 1-2 | - | 1 (Lynx) | $65.00 | - | - | - | 7mo | ||
Mustang Delta | 1 | - | $65.00 | - | - | - | 7mo | |||
Reliant Kore | 1-2 | 6 | $65.00 | - | - | - | 7mo | |||
Syulen | 1 | 6 | $65.00 | $65.00 | $85.00 | - | 6mo | |||
Intrepid | 1 | 8 | 1 (Fortune) | $65.00 | $60.00 | $68.00 | - | 29d | ||
125a | 1 | 2 | $60.00 | - | - | - | 7mo | |||
300i | 1 | 8 | $60.00 | - | - | - | 7mo | |||
Avenger Stalker | 1 | - | $60.00 | - | - | - | 7mo | |||
Avenger Titan | 1 | 8 | $60.00 | - | $56.25 | - | 7mo | |||
G12 | 1-2 | - | 1 (Lynx) | $60.00 | - | - | - | 7mo | ||
G12-R | 1-2 | - | 1 (Lynx) | $60.00 | - | - | - | 7mo | ||
Lynx | 4 | - | 1 (Aurora MR) | $60.00 | - | - | - | 7mo | ||
Cyclone | 1-2 | 1 | 1 (Aurora MR) | $55.00 | - | - | - | 7mo | ||
Fury | 1 | - | 1 (Aurora MR) | $55.00 | - | - | - | 7mo | ||
Fury LX | 1 | - | 1 (Aurora MR) | $55.00 | - | - | - | 7mo | ||
Fury MX | 1 | - | 1 (Aurora MR) | $55.00 | - | - | - | 7mo | ||
Mustang Gamma | 1 | - | $55.00 | - | - | - | 7mo | |||
ROC | 1 | - | 1 (Aurora MR) | $55.00 | - | - | - | 7mo | ||
X1 Force | 1 | - | 1 (Aurora MR) | $55.00 | $50.00 | - | - | 7mo | ||
RSI Ursa Medivac | 1-2 | - | $55.00 | $55.00 | - | - | 7mo | |||
100i | 1 | 2 | $50.00 | - | $65.00 | - | 7mo | |||
85X | 1-2 | - | $50.00 | - | - | - | 7mo | |||
Cutter Scout | 1 | - | $50.00 | $45.00 | - | - | 3mo | |||
Cutter Rambler | 1 | 4 | $50.00 | $45.00 | - | - | 3mo | |||
Ursa | 1-2 | 2 | $50.00 | - | - | - | 7mo | |||
X1 Velocity | 1 | - | 1 (Aurora MR) | $50.00 | $45.00 | - | - | 7mo | ||
Aurora CL | 1 | 6 | $45.00 | - | - | - | 7mo | |||
C8X Pisces Expedition | 1 | 4 | $45.00 | - | $60.00 | - | 7mo | |||
Cutter | 1 | 4 | $45.00 | - | $60.00 | - | 7mo | |||
MULE | 1 | 2 | 1 (Aurora MR) | $45.00 | - | - | - | 7mo | ||
Nox | 1 | - | 1 (Aurora MR) | $45.00 | - | - | - | 6mo | ||
X1 | 1 | - | 1 (Aurora MR) | $45.00 | $40.00 | - | - | 7mo | ||
CSV-SM | 1 | 4 | 1 (Aurora MR) | $45.00 | $40.00 | - | - | 2mo | ||
Aurora LN | 1 | 3 | $40.00 | - | - | - | 7mo | |||
Dragonfly Black | 1-2 | - | 1 (Aurora MR) | $40.00 | - | $1,100.00 | - | 7mo | ||
MPUV-1P | 1 | - | $40.00 | - | - | - | 7mo | |||
Mustang Beta | 1 | - | $40.00 | - | - | - | 7mo | |||
Ranger TR | 1 | - | 1 (Cyclone TR) | $40.00 | - | - | - | 7mo | ||
STV | 2 | - | 1 (Aurora MR) | $40.00 | - | - | - | 7mo | ||
MPUV-1T | 1 | 16 | 1 (Aurora MR) | $40.00 | - | - | - | 7mo | ||
ATLS | 1 | - | $40.00 | $35.00 | - | - | 3mo | |||
Aurora LX | 1 | 3 | $35.00 | - | - | - | 7mo | |||
MPUV-1C | 1 | 2 | $35.00 | - | - | - | 5mo | |||
P-72 Archimedes | 1 | - | $35.00 | - | - | - | 7mo | |||
Ranger CV | 1 | - | 1 (Cyclone) | $35.00 | - | - | - | 29d | ||
Ranger RC | 1 | - | 1 (Cyclone RC) | $35.00 | - | - | - | 29d | ||
Aurora MR | 1 | 3 | $30.00 | - | $40.50 | - | 7mo | |||
HoverQuad | 1 | - | $30.00 | - | - | - | 7mo | |||
Mustang Alpha | 1 | 4 | $30.00 | - | $45.00 | - | 7mo | |||
Pulse | 1 | - | 1 (Aurora MR) | $30.00 | $25.00 | - | - | 5mo | ||
P-52 Merlin | 1 | - | $25.00 | - | - | - | 7mo | |||
Pulse LX | 1 | - | 1 (Aurora MR) | $25.00 | $25.00 | - | - | 7mo | ||
Aurora ES | 1 | 3 | $20.00 | - | - | - | 7mo | |||
PTV | 1-2 | - | $15.00 | - | - | - | - | |||
Ballista Dunestalker | 1-2 | - | - | - | - | - | 7mo | |||
Ballista Snowblind | 1-2 | - | - | - | - | - | 7mo | |||
C8 Pisces | 1 | 4 | - | - | $60.00 | - | 7mo | |||
Caterpillar Best In Show Edition | 2-4 | 576 | 1 (Buccaneer) | - | - | - | - | 7mo | ||
Constellation Phoenix Emerald | 1-4 | 80 | - | - | - | - | 7mo | |||
Cutlass Black Best In Show Edition | 1-2 | 46 | - | - | - | - | 7mo | |||
Dragonfly Yellowjacket | 1-2 | - | 1 (Aurora MR) | - | - | - | - | 7mo | ||
F8C Lightning | 1 | - | - | - | - | - | 7mo | |||
MOLE Carbon Edition | 2-4 | 96 | 1 (Prospector) | - | - | - | - | 7mo | ||
MOLE Talus Edition | 2-4 | 96 | 1 (Prospector) | - | - | - | - | 7mo | ||
Mustang Alpha Vindicator | 1 | 4 | - | - | - | - | 7mo | |||
Mustang Omega | 1 | - | - | - | - | - | 7mo | |||
Nox Kue | 1 | - | 1 (Aurora MR) | - | - | - | - | 7mo | ||
P-72 Archimedes Emerald | 1 | - | - | - | - | - | 7mo | |||
Reclaimer Best In Show Edition | 4-5 | 180 | - | - | - | - | 7mo | |||
Sabre Raven | 1 | - | - | - | - | - | 7mo | |||
Scythe | 1 | - | - | - | - | - | 7mo | |||
Ursa Fortuna | 1-2 | 2 | - | - | - | - | 7mo | |||
Valkyrie Liberator Edition | 1-5 | 30 | 1 (F7C-M Super Hornet Mk I) | - | - | - | - | 7mo | ||
F8C Lightning Executive Edition | 1 | - | - | - | - | - | 7mo | |||
600i Executive Edition | 1-5 | 40 | 2 (325a, Cyclone) | - | - | - | - | - | ||
F7A Hornet Mk I | 1-2 | - | - | - | - | - | - | |||
Sabre Peregrine | 1 | - | - | - | - | - | - | |||
Fortune | - | - | - | - | - | - | - | |||
Guardian | - | - | - | - | - | - | - | |||
Guardian QI | - | - | - | - | - | - | - | |||
Starlancer BLD | 7 | - | 2 (Constellation Andromeda, Freelancer MIS) | - | - | - | - | - | ||
CSV-FM | 1 | 4 | 1 (Aurora MR) | - | - | - | - | - | ||
MPUV Tractor | 1 | 16 | - | - | - | - | - | |||
232 vehicle(s) found Export as CSV |
Item possibly available for purchase
Updated 3 days ago. Taxes may apply in some countries. UEX does not earn any commissions from Cloud Imperium Games.