Commodities
Commodities Average Index™
UEE Market — Last 15 Days — Updated 1 day ago
Preliminary — Patch 3.24.3 released Nov 21, 2024 — Full Report On 15 Days
Commodity | Supply | Demand | Profit | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Inventory | SCU | SCU-U | UEC | Inventory | SCU-C | SCU-U | UEC | Per SCU | Per SCU (Best) | Margin | Margin (Best) | |
Bexalite | 572 | 0 | 6,007 | 651 | 0 | 7,118 | 1,111 | 2,472 | 19% | 46% | 2 / 13 | ||
Helium | 30.6K | 0 | 178 | 5.2K | 0 | 233 | 55 | 143 | 31% | 89% | 3 / 23 | ||
Scrap | 10.2K | 0 | 236 | 181 | 0 | 834 | 598 | 1,708 | 254% | 1265% | 30 / 34 | ||
Audio Visual Equipment | 30 | 0 | 14,541 | 10.8K | 0 | 23,237 | 8,696 | 10,646 | 60% | 73% | 1 / 14 | ||
Nitrogen | 5.0K | 0 | 733 | 119 | 0 | 1,172 | 439 | 920 | 60% | 223% | 4 / 11 | ||
Hephaestanite | 14.3K | 0 | 2,181 | 289 | 0 | 2,401 | 220 | 1,066 | 10% | 61% | 5 / 20 | ||
Altruciatoxin | 576 | 0 | 3,130 | 34 | 0 | 4,265 | 1,135 | 2,556 | 36% | 83% | 1 / 18 | ||
Medical Supplies | 3.4K | 0 | 1,891 | 136 | 0 | 2,015 | 124 | 1,185 | 7% | 75% | 9 / 73 | ||
Iron | 15.0K | 0 | 309 | 73 | 0 | 360 | 51 | 126 | 17% | 45% | 7 / 21 | ||
WiDoW | 105 | 0 | 5,131 | 1 | 0 | 10,758 | 5,627 | 8,582 | 110% | 171% | 1 / 8 | ||
Hydrogen | 17.7K | 0 | 122 | 78 | 0 | 148 | 25 | 83 | 21% | 78% | 12 / 35 | ||
Beryl | 12.9K | 0 | 2,244 | 6 | 0 | 2,474 | 230 | 601 | 10% | 27% | 9 / 18 | ||
E'tam | 180 | 0 | 7,625 | 1 | 0 | 10,019 | 2,394 | 3,960 | 31% | 53% | 1 / 13 | ||
Distilled Spirits | 10.3K | 0 | 409 | 3 | 0 | 549 | 140 | 200 | 34% | 55% | 4 / 74 | ||
Tungsten | 5.1K | 0 | 344 | 4 | 0 | 470 | 126 | 302 | 37% | 94% | 12 / 10 | ||
Neon | 170 | 0 | 6,470 | 0 | 0 | 7,691 | 1,221 | 2,612 | 19% | 41% | 3 / 17 | ||
Aluminum | 6.2K | 0 | 244 | 7 | 0 | 293 | 49 | 116 | 20% | 52% | 22 / 15 | ||
Corundum | 9.6K | 0 | 293 | 5 | 0 | 351 | 58 | 99 | 20% | 34% | 7 / 16 | ||
Laranite | 714 | 0 | 2,307 | 0 | 0 | 2,588 | 281 | 758 | 12% | 35% | 4 / 15 | ||
Agricium | 1.4K | 0 | 2,069 | 0 | 0 | 2,324 | 255 | 875 | 12% | 48% | 5 / 18 | ||
Construction Materials | 240 | 0 | 1,700 | 0 | 0 | 2,300 | 600 | 600 | 35% | 35% | 4 / 23 | ||
Copper | 13.9K | 0 | 295 | 0 | 0 | 337 | 42 | 123 | 14% | 43% | 7 / 18 | ||
Quartz | 5.5K | 0 | 290 | 0 | 0 | 368 | 78 | 131 | 27% | 46% | 6 / 14 | ||
Revenant Tree Pollen | 20.0K | 0 | 224 | 0 | 0 | 279 | 55 | 55 | 25% | 25% | 1 / 14 | ||
Stims | 1.4K | 0 | 280 | 1 | 0 | 2,823 | 2,543 | 2,543 | 908% | 908% | 7 / 80 | ||
Processed Food | 40.9K | 0 | 152 | 2.1K | 0 | 372 | 220 | 220 | 145% | 145% | 4 / 84 | ||
Recycled Material Composite | 3.0K | 0 | 9,000 | 14 | 0 | 13,200 | 4,200 | 4,200 | 47% | 47% | 21 / 22 |
Based on factors such as gross profit, inventory status, location diversity, SCU, price volatility, investment, and risk. Values are rounded.